Stiflenaught
33.3%
win rate
2–4–1
record
| Switzerland | Europe | Global | Points |
|---|---|---|---|
| 194th | 2237th | 2247th | 70 |
| Switzerland | Europe | Global | Points |
|---|---|---|---|
| 194th | 2237th | 2247th | 70 |
Track your matches, rank up, and get your own player card!
Register now!| Format | Record | Match-win % | Win-loss ratio | Draw % |
|---|---|---|---|---|
| Legacy | 2 - 4 - 1 | 33.3% | 33.3% | 14.3% |
| Modern | 0 - 3 - 1 | 8.3% | 0.0% | 25.0% |
| Overall | 2 - 7 - 2 | 24.2% | 22.2% | 18.2% |
Want to collect points at local events?
Tell your local organizer to register them here!| Event | Rank | Record | League Points | Decklist |
|---|---|---|---|---|
|
3k Legacy Qualifier - EUL Kickoff
Sun, 09.03.2025 · Legacy
|
47th | 2 - 4 - 1 | 50 pts | Stiflenaught |
|
3.5k Modern Qualifier - EUL Kickoff
Sat, 08.03.2025 · Modern
|
113th | 0 - 3 - 1 | 20 pts | Jeskai Dress Down |