Bant Stiflenought
16.7%
win rate
1–5–1
record
| Switzerland | Europe | Global | Points |
|---|---|---|---|
| 381st | 3911th | 3921st | 66 |
| Switzerland | Europe | Global | Points |
|---|---|---|---|
| 381st | 3911th | 3921st | 66 |
Track your matches, rank up, and get your own player card!
Register now!| Format | Record | Match-win % | Win-loss ratio | Draw % |
|---|---|---|---|---|
| Legacy | 1 - 5 - 1 | 19.0% | 16.7% | 14.3% |
| Modern | 0 - 5 - 1 | 5.6% | 0.0% | 16.7% |
| Overall | 1 - 10 - 2 | 12.8% | 9.1% | 15.4% |
Want to collect points at local events?
Tell your local organizer to register them here!| Event | Rank | Record | League Points | Decklist |
|---|---|---|---|---|
|
Swiss Magic Masters: Legacy
Sun, 12.10.2025 · Legacy
|
60th | 1 - 5 - 1 | 42 pts | Bant Stiflenought |
|
Swiss Magic Masters: Modern & Destination Qualifier
Sat, 11.10.2025 · Modern
|
139th | 0 - 5 - 1 | 24 pts | Izzet Affinity |