Leaderboard - Switzerland
From Oct. 1, 2025 to Sept. 30, 2026 all Magic: The Gathering events across Europe award League Points for your home country's leaderboard.
Rewards
- Qualified for
in Switzerland
- Top 32* players of the leaderboard
- Winners of
events
- Winners of
finals
- Last year's
champions
- Top 4 players of the leaderboard
Collect points at any Magic event!
Any organizer (store, association, etc.) can report results, so you can earn points at their Magic: The Gathering events.
Upcoming events
·
4Seasons
·
Versus Gamecenter
View More
Collect points at any Magic event!
Any organizer (store, association, etc.) can report results, so you can earn points at their Magic: The Gathering events.
Upcoming events
·
4Seasons
·
Versus Gamecenter
| Rank | Player Name | Qualification |
|---|---|---|
| 3 | Philippe Wirz | Invite to National Championship for being the Winner of 'RCQ Sealed Lorwyn Eclipsed' |
| 7 | Nicole Benvenuti | Invite to National Championship for being the Winner of 'CARAB Legacy ELMQ & SUL Premiere' |
| 13 | Adrien Potheau | Invite to National Championship for being the Winner of 'Finals CardCollector's Modern League' |
| 15 | Pascal Grossmann | Invite to National Championship for being the 1st of 'European Magic Cup' |
| 22 | Filipe Sousa | Invite to National Championship for being the 1st of 'European Magic Cup' |
| 24 | Demian Coca | Invite to National Championship for being the Winner of '[Event - 17.05.2026, 10:00] Magic: The Gathering - Premier RCQ - Modern' |
| 27 | Samuel Marti | Invite to National Championship for being the 1st of 'European Magic Cup' |
| 39 | Sean Lim | Invite to National Championship for being the Winner of 'GGBs Modern League Finals' |
| 43 | Christian Kreher | Invite to National Championship for being the Winner of 'TwoMoons Draft League Spring Tertial Play-Offs (Top 8)' |
| 50 | Marc Aeberhard | Invite to National Championship for being the 1st of 'GGBs Pioneer League Finals' |
| 68 | Michael Geisser | Invite to National Championship for being the Winner of 'GGBs Legacy League Finals' |
| 97 | Yves-Bernard Larboulette | Invite to National Championship for being the Finalist of 'Finals TwoMoons Modern League Spring Tertial' |
| 118 | Simon Luraschi | Invite to National Championship for being the Winner of 'Finals AmazinGames MODERN LEAGUE' |
| 159 | Michael Peter | Invite to National Championship for being the 1st of 'Finals Di Lindenhof Draft ZH League (Spring Tertial)' |
Qualified now: 14 of 46 total