Achievements in Season 2026
League Points
| District | Regional | Regular | Total | |
|---|---|---|---|---|
| League Points | 76 | 27 | 247 | 350 |
| Events | 2 | 1 | 32 | 35 |
Performance per format
| Format | Record | Match-win % | Win-loss ratio | Draw % |
|---|---|---|---|---|
| Modern | 32 - 38 - 3 | 45.2% | 45.7% | 4.1% |
| Limited | 8 - 2 - 2 | 72.2% | 80.0% | 16.7% |
| Pauper | 11 - 14 - 2 | 43.2% | 44.0% | 7.4% |
| Standard | 3 - 5 - 1 | 37.0% | 37.5% | 11.1% |
| Overall | 54 - 59 - 8 | 46.8% | 47.8% | 6.6% |
Event history
Want to collect points at local events?
Tell your local organizer to register them here!