Achievements in Season 2026
League Points
| District | Regional | Regular | Total | |
|---|---|---|---|---|
| League Points | 28 | 27 | 157 | 212 |
| Events | 1 | 1 | 21 | 23 |
Performance per format
| Format | Record | Match-win % | Win-loss ratio | Draw % |
|---|---|---|---|---|
| Standard | 3 - 5 - 1 | 37.0% | 37.5% | 11.1% |
| Pauper | 9 - 11 - 2 | 43.9% | 45.0% | 9.1% |
| Modern | 19 - 22 - 2 | 45.7% | 46.3% | 4.7% |
| Limited | 2 - 2 - 0 | 50.0% | 50.0% | 0.0% |
| Overall | 33 - 40 - 5 | 44.4% | 45.2% | 6.4% |
Event history
Want to collect points at local events?
Tell your local organizer to register them here!