Boros Energy
28.6%
win rate
2–5–2
record
| Format | Record | Match-win % | Win-loss ratio | Draw % |
|---|---|---|---|---|
| Limited | 13 - 11 - 3 | 51.9% | 54.2% | 11.1% |
| Standard | 4 - 7 - 0 | 36.4% | 36.4% | 0.0% |
| Modern | 17 - 24 - 6 | 40.4% | 41.5% | 12.8% |
| Pauper | 4 - 10 - 2 | 29.2% | 28.6% | 12.5% |
| Overall | 38 - 52 - 11 | 41.3% | 42.2% | 10.9% |
Want to collect points at local events?
Tell your local organizer to register them here!