Ultimate Guard Open - Prague

Organizer
Fanfinity
Date
Jan. 26, 2025
Location
PVA Expo Praha, Beranových 667, 199 00 Praha, Czechia (View on Google Maps)
Category
Icon Grand Prix
Format
Modern
Website (tickets, pairings etc.)
https://fanfinity.gg/event/ultimate-guard-european-magic-series-regional-championship-2-prague/#UG-open

Results

Rank Name Match points Record League Points
1st Edoardo Santullo 24 8 - 0 - 0 162
2nd Bartek "barczek" Wojciechowski 22 7 - 0 - 1 150
3rd Vidarwobbe 22 7 - 0 - 1 150
4th Arch Dota 22 7 - 0 - 1 150
5th Mmelots 22 7 - 0 - 1 150
6th Felix Marchel 21 7 - 1 - 0 144
7th Giulio Pasqui 21 7 - 1 - 0 144
8th Christian Rothen 21 7 - 1 - 0 144
9th Fessialuca 21 7 - 1 - 0 144
10th Paolo Ciani 21 7 - 1 - 0 144
11th Allystar 21 7 - 1 - 0 144
12th Jacopo Giacomoni 21 7 - 1 - 0 144
13th Eugeni Sanchez 21 7 - 1 - 0 144
14th Mauro Labate 21 7 - 1 - 0 144
15th Tom Law 21 7 - 1 - 0 144
16th Antonio Neri 21 7 - 1 - 0 144
17th Alessio Fedi 21 7 - 1 - 0 144
18th Adriano Moscato 21 7 - 1 - 0 144
19th David Dunitza 21 7 - 1 - 0 144
20th Tobias Fjellander 21 7 - 1 - 0 144
21st Danielohz 19 6 - 1 - 1 132
22nd Dr4Ken 19 6 - 1 - 1 132
23rd Ethan Daniely 19 6 - 1 - 1 132
24th Oscarprod 18 6 - 2 - 0 126
25th Ben Jones 18 6 - 2 - 0 126
26th Alexis Raulin-Foissac 18 6 - 2 - 0 126
27th Jan Stádník 18 6 - 2 - 0 126
28th Pier Matteo Murro 18 6 - 2 - 0 126
29th Kammautha 18 6 - 2 - 0 126
30th Sergio Hidalgo 18 6 - 2 - 0 126
31st Javier Moreno 18 6 - 2 - 0 126
32nd Anastasis Kopanas 18 6 - 2 - 0 126
33rd Alexander Jungnitsch 18 6 - 2 - 0 126
34th Edoardo L 18 6 - 2 - 0 126
35th Carlos Gomez Perez 18 6 - 2 - 0 126
36th Carla Enrique Martin 18 6 - 2 - 0 126
37th Mattia Oneto 18 6 - 2 - 0 126
38th Primality Tester 18 6 - 2 - 0 126
39th James Gurney 18 6 - 2 - 0 126
40th Matthieu Tassa 18 6 - 2 - 0 126
41st Pepe Bravo 18 6 - 2 - 0 126
42nd Lorenzo Conza 18 6 - 2 - 0 126
43rd Nicolas Prail 18 6 - 2 - 0 126
44th Stefan Kogler 18 6 - 2 - 0 126
45th Andrea D2 18 6 - 2 - 0 126
46th Michael Graef 18 6 - 2 - 0 126
47th Sidney Mayer 18 6 - 2 - 0 126
48th Riccardo Rcksnd 18 6 - 2 - 0 126
49th Carlos Ballester García 18 6 - 2 - 0 126
50th Stomp One 18 6 - 2 - 0 126
51st Mattia Tardiani 18 6 - 2 - 0 126
52nd gm 95 18 6 - 2 - 0 126
53rd Lbbl 18 6 - 2 - 0 126
54th Nikolaus Flamm 18 6 - 2 - 0 126
55th Almgandi 18 6 - 2 - 0 126
56th Jiří Obraz 18 6 - 2 - 0 126
57th Maksymilian Przybylski 18 6 - 2 - 0 126
58th Jere Timonen 18 6 - 2 - 0 126
59th Florilenori 18 6 - 2 - 0 126
60th Tschumijon 18 6 - 2 - 0 126
61st Marian Umbach 18 6 - 2 - 0 126
62nd Martin Lamberty 18 6 - 2 - 0 126
63rd Ugutz Torre 18 6 - 2 - 0 126
64th Gianni Guidi 18 6 - 2 - 0 126
65th Dani Padilla Alfaro 18 6 - 2 - 0 126
66th Robin Polák 18 6 - 2 - 0 126
67th Innokenty 18 6 - 2 - 0 126
68th José Manuel Mérida Pérez 18 6 - 2 - 0 126
69th José Neves 18 6 - 2 - 0 126
70th Adam Divis 18 6 - 2 - 0 126
71st Gio T3 18 6 - 2 - 0 126
72nd Thorben 18 6 - 2 - 0 126
73rd Duncan Chabernaud 18 6 - 2 - 0 126
74th Pau C3 18 6 - 2 - 0 126
75th Jacopo Bartollini 18 6 - 2 - 0 126
76th Daniel Antoniou 18 6 - 2 - 0 126
77th Matteo Bronzini 18 6 - 2 - 0 126
78th Joao Zigue 18 6 - 2 - 0 126
79th Alessio Degl'Innocenti 16 5 - 2 - 1 114
80th Cristione 16 5 - 2 - 1 114
81st Urza Tron1 16 5 - 2 - 1 114
82nd José Julián Díaz García 16 5 - 2 - 1 114
83rd Tiago Calhanas 16 5 - 2 - 1 114
84th Alessandro Parisi 16 5 - 2 - 1 114
85th Oleg Zavodskii 16 5 - 2 - 1 114
86th Nicodemo Sasso 16 5 - 2 - 1 114
87th Rodrigo Togores 16 5 - 2 - 1 114
88th Florian Eichfelder 16 5 - 2 - 1 114
89th Nicholas Innocenti 16 5 - 2 - 1 114
90th Markus Riseth Nilsen 15 5 - 3 - 0 108
91st Radoslaw Michalski 15 5 - 3 - 0 108
92nd Boris Stojkovic 15 5 - 3 - 0 108
93rd Fabian García Steinhardt 15 5 - 3 - 0 108
94th Tjare Mertens 15 5 - 3 - 0 108
95th Gebupafu 15 5 - 3 - 0 108
96th Alexander Gordon-Brown 15 5 - 2 - 0 108
97th Hattentratt 15 5 - 3 - 0 108
98th Sergio García 15 5 - 3 - 0 108
99th Marco Cirelli 15 5 - 3 - 0 108
100th Fietje Magic 15 5 - 3 - 0 108
101st Stanislaw Regent 15 5 - 3 - 0 108
102nd Stan Splinter 15 5 - 3 - 0 108
103rd Antonio Paone 15 5 - 3 - 0 108
104th Léo Thiémard 15 5 - 3 - 0 108
105th Grills96 15 5 - 3 - 0 108
106th Diego Alcalde 15 5 - 3 - 0 108
107th Andrea Cavazzuti 15 5 - 3 - 0 108
108th Nematicmtg 15 5 - 3 - 0 108
109th Charles Eliatamby 15 5 - 3 - 0 108
110th Marty Silverberg 15 5 - 3 - 0 108
111th Louis Wilder 15 5 - 3 - 0 108
112th Sof7Ligh7 15 5 - 3 - 0 108
113th Joaquin Carrasco 15 5 - 3 - 0 108
114th Andreas Reling 15 5 - 3 - 0 108
115th Miguel Angel Alonso Aparicio 15 5 - 3 - 0 108
116th Cosmin Achim 15 5 - 3 - 0 108
117th Francisco Pavón 15 5 - 3 - 0 108
118th Ivan Errico 15 5 - 3 - 0 108
119th Dominik Mašík 15 5 - 3 - 0 108
120th Max Bracken 15 5 - 3 - 0 108
121st Stefano Pezzella 15 5 - 3 - 0 108
122nd Yong Claudio Ke 15 5 - 3 - 0 108
123rd Tardlol 15 5 - 3 - 0 108
124th Lucas Wacker 15 5 - 3 - 0 108
125th Hannes Kapitza 15 5 - 3 - 0 108
126th Crustea 15 5 - 3 - 0 108
127th Matías Kornacher 15 5 - 3 - 0 108
128th W1S3 15 5 - 3 - 0 108
129th Magi93 15 5 - 3 - 0 108
130th Jbl2311 15 5 - 3 - 0 108
131st Saul Aguado Perez 15 5 - 3 - 0 108
132nd Amanda Cossai 15 5 - 3 - 0 108
133rd Akseli Rantakari 15 5 - 3 - 0 108
134th Giulia Grillini 15 5 - 3 - 0 108
135th Ch3Nnn 15 5 - 3 - 0 108
136th Adrian Perdyan 15 5 - 3 - 0 108
137th Jacob Evans 15 5 - 3 - 0 108
138th Stefano Confortini 15 5 - 3 - 0 108
139th Martin Arranz 15 5 - 3 - 0 108
140th Miguel91 15 5 - 3 - 0 108
141st Andrija Novaković 15 5 - 3 - 0 108
142nd Miguel Gonçalo 15 5 - 3 - 0 108
143rd Stefano Oreni 15 5 - 3 - 0 108
144th Francisco Sifuentes 15 5 - 3 - 0 108
145th Roberto Castiello 15 5 - 3 - 0 108
146th Andrea Giammartini 15 5 - 3 - 0 108
147th Bartosz Bojarowski 15 5 - 3 - 0 108
148th Devildante 15 5 - 3 - 0 108
149th Alessandro Melis 15 5 - 3 - 0 108
150th Tristano M 15 5 - 3 - 0 108
151st Jaiimechuu 15 5 - 3 - 0 108
152nd Sebo 15 5 - 3 - 0 108
153rd Mathis Plaga Lemanski 15 5 - 3 - 0 108
154th Tai Nguyen 15 5 - 3 - 0 108
155th Robert Mundel 15 5 - 3 - 0 108
156th Mariluz García 15 5 - 3 - 0 108
157th Akillian88 15 5 - 3 - 0 108
158th Qua4Tre 15 5 - 3 - 0 108
159th Daniel Justo Sánchez 15 5 - 3 - 0 108
160th Glisa999 15 5 - 3 - 0 108
161st Julien Chiarvesio 15 5 - 3 - 0 108
162nd Josh G 15 5 - 3 - 0 108
163rd Ignacio Garcia 15 5 - 3 - 0 108
164th Samuel Saarenpää 15 5 - 3 - 0 108
165th Paulo Fera 15 5 - 3 - 0 108
166th Milos Miletic 15 5 - 3 - 0 108
167th F4Se 15 5 - 3 - 0 108
168th Matteo Barca 15 5 - 3 - 0 108
169th Marko C 15 5 - 3 - 0 108
170th Daniel Martínez Querol 15 5 - 3 - 0 108
171st Arek Anwailer 15 5 - 3 - 0 108
172nd Le Fuego 15 5 - 3 - 0 108
173rd Sancho de Mascarenhas 15 5 - 3 - 0 108
174th Milamber 15 5 - 3 - 0 108
175th Ismaël Boulbaz 15 5 - 3 - 0 108
176th Christian Elsmann 15 5 - 3 - 0 108
177th Josef Zivec 14 4 - 2 - 2 102
178th Nicolas Crepelle 14 4 - 2 - 2 102
179th Duzek 14 4 - 2 - 2 102
180th Sindre 13 4 - 3 - 1 96
181st Michele Amendola 13 4 - 3 - 1 96
182nd Pablo Conesa Hernández 13 4 - 3 - 1 96
183rd Sdonjaman 13 4 - 3 - 1 96
184th Stefan Lahr 13 4 - 3 - 1 96
185th Lukas König 13 4 - 3 - 1 96
186th Cocara 13 4 - 3 - 1 96
187th Crysisprison 13 4 - 3 - 1 96
188th Barabizio 13 4 - 3 - 1 96
189th Ivan Bura 13 4 - 3 - 1 96
190th Nikolas Passaris 13 4 - 3 - 1 96
191st Lorenzo Lupini 13 4 - 3 - 1 96
192nd Magic Bernhard 13 4 - 3 - 1 96
193rd Jens Möllenbeck 13 4 - 3 - 1 96
194th Michal Hrubý 13 4 - 3 - 1 96
195th Hanzalek 13 4 - 3 - 1 96
196th Tobias P 12 4 - 2 - 0 90
197th Oskar Månsson 12 4 - 3 - 0 90
198th Nico Di Donato 12 4 - 4 - 0 90
199th Marco Fabrizi 12 4 - 2 - 0 90
200th Jakub Puzio 12 4 - 4 - 0 90
201st Yat-Ka Leung 12 4 - 4 - 0 90
202nd Papastrunf 12 4 - 4 - 0 90
203rd Stefan Engl 12 4 - 3 - 0 90
204th Elmar Ebel 12 4 - 3 - 0 90
205th Michael Kundegraber 12 4 - 3 - 0 90
206th Mateusz W 12 4 - 4 - 0 90
207th Michal Hoffmann 12 4 - 4 - 0 90
208th Adam Stejskal 12 4 - 4 - 0 90
209th Marco Silva 12 4 - 4 - 0 90
210th Martin Remi Crowley 12 4 - 4 - 0 90
211th Chrono Zone 12 4 - 4 - 0 90
212th Frozen 12 4 - 4 - 0 90
213th Patrick Wesemann 12 4 - 3 - 0 90
214th Mikegiannako 12 4 - 4 - 0 90
215th Kim Carlsen 12 4 - 4 - 0 90
216th Romain Caudron 12 4 - 4 - 0 90
217th Mattia De Colle 12 4 - 4 - 0 90
218th Joan Carrasco 12 4 - 3 - 0 90
219th Eduardo Vilaboy 12 4 - 3 - 0 90
220th Mick Madsen 12 4 - 3 - 0 90
221st Mariano Kirram Bituin 12 4 - 4 - 0 90
222nd Dziok 12 4 - 4 - 0 90
223rd Wantendo 12 4 - 3 - 0 90
224th Grrrrrrreg 12 4 - 4 - 0 90
225th Marek Palubicki 12 4 - 3 - 0 90
226th Fabian Schunn 12 4 - 3 - 0 90
227th Andrés Rodríguez 12 4 - 4 - 0 90
228th Adrià Mourad Martinez 12 4 - 3 - 0 90
229th Alex Gheysen 12 4 - 4 - 0 90
230th Bartosz Regent 12 4 - 4 - 0 90
231st Mattia Ferraris 12 4 - 4 - 0 90
232nd Fabijan Pavlović 12 4 - 4 - 0 90
233rd Tobias Hahn 12 4 - 4 - 0 90
234th Ferruccio Micheli 12 4 - 2 - 0 90
235th Marco Lovicario 12 4 - 4 - 0 90
236th Vincenzo Manzari 12 4 - 4 - 0 90
237th Kamen Kamenov 12 4 - 4 - 0 90
238th Alexander Maier 12 4 - 4 - 0 90
239th Sven Schmidt 12 4 - 3 - 0 90
240th Alberto Santos 12 4 - 4 - 0 90
241st Eduard Lata 12 4 - 4 - 0 90
242nd Fran Hergueta 12 4 - 4 - 0 90
243rd Mr Mysterious 12 4 - 4 - 0 90
244th Mattia Lopresti 12 4 - 4 - 0 90
245th José Tulha 12 4 - 4 - 0 90
246th Davide Ferroni 12 4 - 4 - 0 90
247th Gamchi Enthusiast 12 4 - 4 - 0 90
248th Ingibjorn Ingibjornsson 12 4 - 4 - 0 90
249th Dante Bonet 12 4 - 4 - 0 90
250th David Rivero 12 4 - 4 - 0 90
251st Lenwick Dsouza 12 4 - 4 - 0 90
252nd Lorenzo Simeoni 12 4 - 4 - 0 90
253rd Hector Perez 12 4 - 4 - 0 90
254th Florian Nesweda 12 4 - 4 - 0 90
255th Rudokant 12 4 - 4 - 0 90
256th Dan Robinson 12 4 - 4 - 0 90
257th Antonio Fioravanti 12 4 - 4 - 0 90
258th Tim Kernke 12 4 - 4 - 0 90
259th Soufian Hriz 12 4 - 3 - 0 90
260th Serket 12 4 - 4 - 0 90
261st Edoardo Berti 12 4 - 4 - 0 90
262nd Lukas Lazarevas 12 4 - 4 - 0 90
263rd Gianluca Boaretto 12 4 - 4 - 0 90
264th Patrick Hambalgo 12 4 - 4 - 0 90
265th Marvin Heiß 12 4 - 4 - 0 90
266th Alxlugin 12 4 - 4 - 0 90
267th Matteo Lucchetta 12 4 - 4 - 0 90
268th Pedro Leite 12 4 - 4 - 0 90
269th Schieche Henrik 12 4 - 4 - 0 90
270th Ryan Ninesling 12 4 - 4 - 0 90
271st Victor Lenoble 12 4 - 4 - 0 90
272nd Federico Mazzucchelli 12 4 - 4 - 0 90
273rd Carlos Arroyo 12 4 - 4 - 0 90
274th Hrappur 12 4 - 3 - 0 90
275th Bertram 12 4 - 4 - 0 90
276th Robert Wiseman 12 4 - 4 - 0 90
277th Nico Ferraro 12 4 - 4 - 0 90
278th Marco Oliveto 12 4 - 4 - 0 90
279th Oliver Andrews 12 4 - 4 - 0 90
280th Hannes Dölschner 12 4 - 4 - 0 90
281st Alexandre Doremus 12 4 - 4 - 0 90
282nd Lasse Friedrichs 12 4 - 4 - 0 90
283rd Pau Martin 12 4 - 4 - 0 90
284th Patrik Johansson 12 4 - 4 - 0 90
285th Nicolai Bilek 12 4 - 4 - 0 90
286th Dominik Storp 12 4 - 4 - 0 90
287th Harri Turkki 12 4 - 4 - 0 90
288th Benedikt Gruber 12 4 - 4 - 0 90
289th Tomas Tuma 12 4 - 4 - 0 90
290th Mattia Fredella 12 4 - 4 - 0 90
291st Mattia Giorgis 11 3 - 3 - 2 84
292nd Filippo D 11 3 - 3 - 2 84
293rd Canio Straziuso2 11 3 - 3 - 2 84
294th Filip Krajnović 10 3 - 3 - 1 78
295th Romain Labenne 10 3 - 4 - 1 78
296th Dario De Biasi 10 3 - 4 - 1 78
297th Lars Rodrigues de Miranda 10 3 - 4 - 1 78
298th José Luis Fernández González 10 3 - 4 - 1 78
299th Clesaege 10 3 - 4 - 1 78
300th Carlos Rebolledo 10 3 - 4 - 1 78
301st Danni Thompson 10 3 - 3 - 1 78
302nd Davide Marini 10 3 - 2 - 1 78
303rd Vasilopv 10 3 - 4 - 1 78
304th Jacek Wieszaczewski 10 3 - 4 - 1 78
305th Javieloide 10 3 - 4 - 1 78
306th Robert Lata 10 3 - 4 - 1 78
307th Jelle Barendregt 9 3 - 4 - 0 72
308th Luca Stasi 9 3 - 3 - 0 72
309th Marco Vassallo 9 3 - 3 - 0 72
310th David B6 9 3 - 3 - 0 72
311th Mattia Asmodei 9 3 - 3 - 0 72
312th Ditti92 9 3 - 4 - 0 72
313th Imaeda 9 3 - 3 - 0 72
314th Jiří Cemper 9 3 - 5 - 0 72
315th Stefanocanclini 9 3 - 3 - 0 72
316th Torsten Anders 9 3 - 3 - 0 72
317th Andrzej Lysek 9 3 - 3 - 0 72
318th Ignacio Mendoza (Mendo Coach) 9 3 - 4 - 0 72
319th Julien Drouard 9 3 - 5 - 0 72
320th Aron Freyr Pétursson 9 3 - 4 - 0 72
321st Lukas Roditsch 9 3 - 3 - 0 72
322nd Antonio Cioffi 9 3 - 3 - 0 72
323rd Niccolo Ciorra 9 3 - 5 - 0 72
324th Alessio Trovato 9 3 - 4 - 0 72
325th Dylan Gregory-Martin 9 3 - 4 - 0 72
326th Christian Stifter 9 3 - 5 - 0 72
327th Francesco Bifero 9 3 - 3 - 0 72
328th Rafael Baio 9 3 - 2 - 0 72
329th Krisztián Borbély 9 3 - 5 - 0 72
330th Kaamelott41 9 3 - 5 - 0 72
331st Pierrot du Saillant 9 3 - 4 - 0 72
332nd Chris Ottstadt 9 3 - 3 - 0 72
333rd Immanuel Gerschenson 9 3 - 3 - 0 72
334th Hunter7 9 3 - 5 - 0 72
335th Tim Priwe 9 3 - 5 - 0 72
336th Edoardo Beni 9 3 - 5 - 0 72
337th Ben Corry 9 3 - 4 - 0 72
338th Martin Zimmermann 9 3 - 2 - 0 72
339th Giuliano Benincasa 9 3 - 5 - 0 72
340th Gigante B96 9 3 - 3 - 0 72
341st Diego Lagasse 9 3 - 5 - 0 72
342nd Dead Fish 9 3 - 4 - 0 72
343rd Iván Ojeda 9 3 - 4 - 0 72
344th Sebastian Bonet 9 3 - 5 - 0 72
345th Sergiu Cepraga 9 3 - 5 - 0 72
346th Garkyn 9 3 - 4 - 0 72
347th Daniel Toledo 9 3 - 2 - 0 72
348th Audun Skjervold 9 3 - 5 - 0 72
349th Nolaac Vivnil 9 3 - 5 - 0 72
350th Francesco Senneca 9 3 - 3 - 0 72
351st Miyagi797 9 3 - 5 - 0 72
352nd Martin Oehlert 9 3 - 4 - 0 72
353rd Alex Martorell 9 3 - 3 - 0 72
354th Alessandro Ventura 9 3 - 2 - 0 72
355th Elbarondelawidow 9 3 - 4 - 0 72
356th Vastilas 9 3 - 5 - 0 72
357th Duskfire 9 3 - 5 - 0 72
358th Ondrej Jarkovsky 9 3 - 5 - 0 72
359th Otter1337 9 3 - 5 - 0 72
360th Alessio Gorini 9 3 - 5 - 0 72
361st Adrian Moral 9 3 - 4 - 0 72
362nd Yosh1O 9 3 - 5 - 0 72
363rd Dominic Fulle 9 3 - 3 - 0 72
364th Edward Cushion 9 3 - 3 - 0 72
365th Gianmarco Carosi 9 3 - 5 - 0 72
366th Daniel Staveli 9 3 - 5 - 0 72
367th Fabio Neroni 9 3 - 5 - 0 72
368th Rafal Przybyla 9 3 - 2 - 0 72
369th Pinkypie1911 9 3 - 3 - 0 72
370th Quentin Mathieu 9 3 - 5 - 0 72
371st Traino 9 3 - 5 - 0 72
372nd Tomas Dolezal 9 3 - 5 - 0 72
373rd Tw5K 9 3 - 5 - 0 72
374th Giulio Sannino 9 3 - 4 - 0 72
375th Jean-Baptiste Pettiti 9 3 - 4 - 0 72
376th Michael Baalham 9 3 - 5 - 0 72
377th Prime Time32 9 3 - 5 - 0 72
378th Allen Burnett 9 3 - 5 - 0 72
379th Loris Imbimbo 9 3 - 5 - 0 72
380th Mattia Iann 9 3 - 5 - 0 72
381st Eduard Cziszter 9 3 - 5 - 0 72
382nd Dominik Dosch 9 3 - 4 - 0 72
383rd Torri 9 3 - 5 - 0 72
384th Miguel Cerqueira 9 3 - 5 - 0 72
385th Giorgio Dis 9 3 - 3 - 0 72
386th Stanislau Zubovich 8 2 - 4 - 2 66
387th Giulio Tragni 7 2 - 3 - 1 60
388th Diegosada 7 2 - 4 - 1 60
389th Marco Ricci 7 2 - 3 - 1 60
390th Mike The Kiwi 7 2 - 3 - 1 60
391st Javier Casado 7 2 - 4 - 1 60
392nd Bahadır Sirkecioglu 7 2 - 4 - 1 60
393rd Kaia Hamilton 7 2 - 5 - 1 60
394th Jaime Guillén 7 2 - 4 - 1 60
395th Bruno Rodrigues 7 2 - 5 - 1 60
396th Jacopo2006 7 2 - 5 - 1 60
397th Torre891 7 2 - 5 - 1 60
398th Ghaabor 7 2 - 5 - 1 60
399th Nawfel 7 2 - 5 - 1 60
400th Anto 7 2 - 5 - 1 60
401st Johann Kergal 7 2 - 5 - 1 60
402nd Andrei Nikolov 7 2 - 5 - 1 60
403rd Patrik Sokol 7 2 - 5 - 1 60
404th Maria Tagi-Zade 7 2 - 2 - 1 60
405th Tomasz Zając 6 2 - 3 - 0 54
406th Lauri Nord 6 2 - 3 - 0 54
407th Alvaro Fernandez Torres 6 2 - 3 - 0 54
408th Budziak 6 2 - 3 - 0 54
409th Willy De Almeida Le Coq 6 2 - 3 - 0 54
410th Holger Olsen 6 2 - 3 - 0 54
411th Jonas Kvist 6 2 - 3 - 0 54
412th Enr R 6 2 - 3 - 0 54
413th Gianju29Ro 6 2 - 4 - 0 54
414th Matteoduraccio99 6 2 - 4 - 0 54
415th Giulio Tommaso Gomitoni 6 2 - 5 - 0 54
416th Edoardo Bertozzi 6 2 - 3 - 0 54
417th Patryk Orlowski 6 2 - 3 - 0 54
418th Masaya Hoshino 6 2 - 2 - 0 54
419th Aarni Rantamäki 6 2 - 3 - 0 54
420th Raphiraphiraphi 6 2 - 3 - 0 54
421st Bartłomiej Kukulski 6 2 - 3 - 0 54
422nd Marcel Pilkewicz 6 2 - 6 - 0 54
423rd Percy Percival 6 2 - 3 - 0 54
424th Pedrolezzz 6 2 - 3 - 0 54
425th Mikel Bacaicoa 6 2 - 4 - 0 54
426th Ozan Tercan 6 2 - 2 - 0 54
427th Autumn Burchett 6 2 - 2 - 0 54
428th Riccardo Biava 6 2 - 2 - 0 54
429th Romain Van den Brande 6 2 - 3 - 0 54
430th Habieh 6 2 - 4 - 0 54
431st Marco Capitanio 6 2 - 2 - 0 54
432nd Demian Coca 6 2 - 3 - 0 54
433rd Caleb Björnler 6 2 - 4 - 0 54
434th Lukas Schwendinger 6 2 - 2 - 0 54
435th Roger Estalella Queralto 6 2 - 5 - 0 54
436th Jean Bergis 6 2 - 5 - 0 54
437th Peter Ihnát 6 2 - 5 - 0 54
438th Alejandro Alonso Sanz 6 2 - 4 - 0 54
439th Michal Jozefek 6 2 - 4 - 0 54
440th David Kamstrup-Larsen 6 2 - 4 - 0 54
441st Gustav Bystedt 6 2 - 4 - 0 54
442nd Pasqua23 6 2 - 4 - 0 54
443rd Lorenzofrg 6 2 - 5 - 0 54
444th Pizzangry 6 2 - 3 - 0 54
445th Celethil 6 2 - 2 - 0 54
446th David Ottomansky 6 2 - 5 - 0 54
447th Manuel Eichner 6 2 - 4 - 0 54
448th Dimitar Erinin 6 2 - 4 - 0 54
449th Titouanleberre 6 2 - 4 - 0 54
450th Fabian Delago 6 2 - 4 - 0 54
451st Lorenzo Bellettini 6 2 - 4 - 0 54
452nd Moises Gonzalez 6 2 - 2 - 0 54
453rd Michele Sinigoi 6 2 - 3 - 0 54
454th Ask Espensonn Oren 6 2 - 3 - 0 54
455th Andreas Riedl 6 2 - 6 - 0 54
456th Kai Knipping 6 2 - 3 - 0 54
457th Antonio Marino 6 2 - 3 - 0 54
458th Nimirou 6 2 - 4 - 0 54
459th Jean-Gabriel Blanc 6 2 - 4 - 0 54
460th Thomas Duffy 6 2 - 2 - 0 54
461st Pablito S 6 2 - 5 - 0 54
462nd Max Lehmacher 6 2 - 3 - 0 54
463rd Delet0R 6 2 - 6 - 0 54
464th Yopop 6 2 - 6 - 0 54
465th Mr Lck 6 2 - 4 - 0 54
466th Romain Lechartier 6 2 - 6 - 0 54
467th Piotr Kolebacz 6 2 - 4 - 0 54
468th Wuome13 6 2 - 6 - 0 54
469th Nico Tetzlaff 6 2 - 4 - 0 54
470th Matthieu Pailloux 6 2 - 4 - 0 54
471st Morfujeme 6 2 - 5 - 0 54
472nd N1Ls02 • 6 2 - 3 - 0 54
473rd Giacomo Cislaghi 6 2 - 6 - 0 54
474th Michael Schlegel 6 2 - 3 - 0 54
475th Lukas Sokol 6 2 - 6 - 0 54
476th Riccardo Bellettini 6 2 - 4 - 0 54
477th Eldar Tagi-Zade 6 1 - 1 - 3 54
478th Mmanigrasso 6 2 - 4 - 0 54
479th Francesco Alacca 5 1 - 3 - 2 48
480th Jeppe Fugl Andersen 5 1 - 3 - 2 48
481st Gurugray 5 1 - 5 - 2 48
482nd Basti24 4 1 - 3 - 1 42
483rd Laurits Keller 4 1 - 4 - 1 42
484th Juarez Lencioni Maccarini 4 1 - 6 - 1 42
485th Kassiopeia 4 1 - 6 - 1 42
486th Noah Ruby 4 1 - 4 - 1 42
487th Kalashju 4 1 - 6 - 1 42
488th Eugenio92 4 1 - 6 - 1 42
489th Duarte Barquinha 3 1 - 2 - 0 36
490th Lloret2 3 1 - 2 - 0 36
491st Manuel Alejandro Morales Fernández 3 1 - 3 - 0 36
492nd Nicolai Vinther 3 1 - 3 - 0 36
493rd Oriol Homs 3 1 - 3 - 0 36
494th Ancienthystrix 3 1 - 3 - 0 36
495th Vanilla Bear911Ao 3 1 - 3 - 0 36
496th Antonio Alonso Moreno 3 1 - 3 - 0 36
497th Cyril Frey 3 1 - 3 - 0 36
498th Joan Massot 3 1 - 2 - 0 36
499th Dave Shales 3 1 - 4 - 0 36
500th George Channing 3 1 - 5 - 0 36
501st pl 3 1 - 2 - 0 36
502nd Julio Roberto Secayán García 3 1 - 3 - 0 36
503rd Filippo Papagno 3 1 - 2 - 0 36
504th Mirko Romeo 3 1 - 2 - 0 36
505th Lune 3 1 - 4 - 0 36
506th Mattia Panico 3 1 - 2 - 0 36
507th Sebastienlaplane 3 1 - 3 - 0 36
508th Riccardo Gorla 3 1 - 2 - 0 36
509th Wannatog1 3 1 - 2 - 0 36
510th Marco Del Pivo 3 1 - 3 - 0 36
511th Ezekiel Cascon 3 1 - 4 - 0 36
512th Fredrik Esevik 3 1 - 4 - 0 36
513th Andrei Lazar 3 1 - 4 - 0 36
514th Sasa Pivljanin 3 1 - 5 - 0 36
515th Chris Weber 3 1 - 4 - 0 36
516th Tomáš Hanousek 3 1 - 2 - 0 36
517th Zaphys 3 1 - 3 - 0 36
518th Jeff Jonas 3 1 - 4 - 0 36
519th Felix Steyrer 3 1 - 3 - 0 36
520th Louis Kneeshaw 3 1 - 1 - 0 36
521st Seztun 3 1 - 3 - 0 36
522nd Yiannis Kyriazis 3 1 - 2 - 0 36
523rd Linda Martinho 3 1 - 2 - 0 36
524th Daniel Kappler 3 1 - 4 - 0 36
525th Mathew Mitchell 3 1 - 4 - 0 36
526th Matteo Cossia 3 1 - 3 - 0 36
527th Matteo Viganò 3 1 - 4 - 0 36
528th Hebrus 3 1 - 4 - 0 36
529th Adam Bubar 3 1 - 4 - 0 36
530th Timothée Blondiaux 3 1 - 3 - 0 36
531st Zoru 3 1 - 4 - 0 36
532nd Mario2797 3 1 - 4 - 0 36
533rd Federico Vuono 3 1 - 3 - 0 36
534th Karskaf 3 1 - 4 - 0 36
535th Giovanni Montefiori 3 1 - 3 - 0 36
536th Victor Emil Rasmussen 3 1 - 2 - 0 36
537th Ander Pérez 3 1 - 2 - 0 36
538th Theodoros Liapatis 3 1 - 2 - 0 36
