Ultimate Guard Open - Prague
- Organizer
- Fanfinity
- Date & Time
- Jan. 26, 2025, 08:30
- Location
- PVA Expo Prague, Beranových 667, 199 00 , 199 00 Prague, Czechia (View on Google Maps)
- Category
-
- Format
- Other
- Website (tickets, pairings etc.)
- https://fanfinity.gg/event/ultimate-guard-european-magic-series-regional-championship-2-prague/#UG-open
Results
If your username is shown, please follow these steps to claim your results!If you find any errors in the results, please contact us within 14 days: info@unityleague.gg
Rank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | San P. | 24 | 8 - 0 - 0 | 270 |
2nd | Bartek Wojciechowski | 22 | 7 - 0 - 1 | 270 |
3rd | Vidar Wobbe | 22 | 7 - 0 - 1 | 270 |
4th | Arch D. | 22 | 7 - 0 - 1 | 270 |
5th | Emanuele Melotti | 22 | 7 - 0 - 1 | 270 |
6th | Felix Marchel | 21 | 7 - 1 - 0 | 270 |
7th | Giulio P. | 21 | 7 - 1 - 0 | 270 |
8th | Christian Rothen | 21 | 7 - 1 - 0 | 270 |
9th | Luca Fessia | 21 | 7 - 1 - 0 | 270 |
10th | Paolo C. | 21 | 7 - 1 - 0 | 270 |
11th | Allystar | 21 | 7 - 1 - 0 | 270 |
12th | Jacopo G. | 21 | 7 - 1 - 0 | 270 |
13th | Eugeni S. | 21 | 7 - 1 - 0 | 252 |
14th | Mauro L. | 21 | 7 - 1 - 0 | 252 |
15th | Tom Law | 21 | 7 - 1 - 0 | 252 |
16th | Antonio N. | 21 | 7 - 1 - 0 | 252 |
17th | Alessio Fedi | 21 | 7 - 1 - 0 | 234 |
18th | Adriano M. | 21 | 7 - 1 - 0 | 234 |
19th | David Dunitza | 21 | 7 - 1 - 0 | 234 |
20th | Tobias F. | 21 | 7 - 1 - 0 | 234 |
21st | Danielohz | 19 | 6 - 1 - 1 | 234 |
22nd | Bartosz Krajewski | 19 | 6 - 1 - 1 | 234 |
23rd | Ethan D. | 19 | 6 - 1 - 1 | 234 |
24th | Oscarprod | 18 | 6 - 2 - 0 | 234 |
25th | Ben Jones | 18 | 6 - 2 - 0 | 234 |
26th | Alexis R.-F. | 18 | 6 - 2 - 0 | 234 |
27th | Jan S. | 18 | 6 - 2 - 0 | 234 |
28th | Pier M. M. | 18 | 6 - 2 - 0 | 234 |
29th | Kammautha | 18 | 6 - 2 - 0 | 234 |
30th | Sergio Hidalgo | 18 | 6 - 2 - 0 | 234 |
31st | Javier Moreno | 18 | 6 - 2 - 0 | 234 |
32nd | Anastasis K. | 18 | 6 - 2 - 0 | 234 |
33rd | Alexander J. | 18 | 6 - 2 - 0 | 216 |
34th | Edoardo L. | 18 | 6 - 2 - 0 | 216 |
35th | Carlos G. P. | 18 | 6 - 2 - 0 | 216 |
36th | Carla E. M. | 18 | 6 - 2 - 0 | 216 |
37th | Mattia O. | 18 | 6 - 2 - 0 | 216 |
38th | Łukasz Pióro | 18 | 6 - 2 - 0 | 216 |
39th | James G. | 18 | 6 - 2 - 0 | 216 |
40th | Matthieu Tassa | 18 | 6 - 2 - 0 | 216 |
41st | Pepe B. | 18 | 6 - 2 - 0 | 216 |
42nd | Lorenzo C. | 18 | 6 - 2 - 0 | 216 |
43rd | Nicolas Prail | 18 | 6 - 2 - 0 | 216 |
44th | Stefan K. | 18 | 6 - 2 - 0 | 216 |
45th | Andrea D. | 18 | 6 - 2 - 0 | 216 |
46th | Michael G. | 18 | 6 - 2 - 0 | 216 |
47th | Sidney Mayer | 18 | 6 - 2 - 0 | 216 |
48th | Riccardo R. | 18 | 6 - 2 - 0 | 216 |
49th | Carlos B. G. | 18 | 6 - 2 - 0 | 216 |
50th | Stomp O. | 18 | 6 - 2 - 0 | 216 |
51st | Mattia T. | 18 | 6 - 2 - 0 | 216 |
52nd | gm 9. | 18 | 6 - 2 - 0 | 216 |
53rd | Lbbl | 18 | 6 - 2 - 0 | 216 |
54th | Nikolaus Flamm | 18 | 6 - 2 - 0 | 216 |
55th | Almgandi | 18 | 6 - 2 - 0 | 216 |
56th | Jiří O. | 18 | 6 - 2 - 0 | 216 |
57th | Maksymilian Przybylski | 18 | 6 - 2 - 0 | 216 |
58th | Jere T. | 18 | 6 - 2 - 0 | 216 |
59th | Florilenori | 18 | 6 - 2 - 0 | 216 |
60th | Tschumijon | 18 | 6 - 2 - 0 | 216 |
61st | Marian Umbach | 18 | 6 - 2 - 0 | 216 |
62nd | Martin Lamberty | 18 | 6 - 2 - 0 | 216 |
63rd | Ugutz T. | 18 | 6 - 2 - 0 | 216 |
64th | Gianni Guidi | 18 | 6 - 2 - 0 | 216 |
65th | Dani P. A. | 18 | 6 - 2 - 0 | 198 |
66th | Robin P. | 18 | 6 - 2 - 0 | 198 |
67th | Innokenty | 18 | 6 - 2 - 0 | 198 |
68th | José M. M. P. | 18 | 6 - 2 - 0 | 198 |
69th | José Neves | 18 | 6 - 2 - 0 | 198 |
70th | Adam D. | 18 | 6 - 2 - 0 | 198 |
71st | Gio T. | 18 | 6 - 2 - 0 | 198 |
72nd | Thorben Sieksmeyer | 18 | 6 - 2 - 0 | 198 |
73rd | Duncan Chabernaud | 18 | 6 - 2 - 0 | 198 |
74th | Pau C. | 18 | 6 - 2 - 0 | 198 |
75th | Jacopo B. | 18 | 6 - 2 - 0 | 198 |
76th | Daniel Antoniou | 18 | 6 - 2 - 0 | 198 |
77th | Matteo Bronzini | 18 | 6 - 2 - 0 | 198 |
78th | João Zigue Sampaio | 18 | 6 - 2 - 0 | 198 |
79th | Alessio Degl'Innocenti | 16 | 5 - 2 - 1 | 198 |
80th | Cristione | 16 | 5 - 2 - 1 | 198 |
81st | Urza T. | 16 | 5 - 2 - 1 | 198 |
82nd | José J. D. G. | 16 | 5 - 2 - 1 | 198 |
83rd | Tiago Gonçalves | 16 | 5 - 2 - 1 | 198 |
84th | Alessandro P. | 16 | 5 - 2 - 1 | 198 |
85th | Oleg Z. | 16 | 5 - 2 - 1 | 198 |
86th | Nicodemo S. | 16 | 5 - 2 - 1 | 198 |
87th | Rodrigo Togores | 16 | 5 - 2 - 1 | 198 |
88th | Florian Eichfelder | 16 | 5 - 2 - 1 | 198 |
89th | Nicholas I. | 16 | 5 - 2 - 1 | 198 |
90th | Markus Riseth Nilsen | 15 | 5 - 3 - 0 | 198 |
91st | Radosław Michalski | 15 | 5 - 3 - 0 | 198 |
92nd | Boris S. | 15 | 5 - 3 - 0 | 198 |
93rd | Fabian G. S. | 15 | 5 - 3 - 0 | 198 |
94th | Tjare M. | 15 | 5 - 3 - 0 | 198 |
95th | Gebupafu | 15 | 5 - 3 - 0 | 198 |
96th | Alexander Gordon-Brown | 15 | 5 - 2 - 0 | 198 |
97th | Andreas Alfonsson | 15 | 5 - 3 - 0 | 198 |
98th | Sergio G. | 15 | 5 - 3 - 0 | 198 |
99th | Marco C. | 15 | 5 - 3 - 0 | 198 |
100th | Fietje M. | 15 | 5 - 3 - 0 | 198 |
101st | Stanisław Regent | 15 | 5 - 3 - 0 | 198 |
102nd | Stan S. | 15 | 5 - 3 - 0 | 198 |
103rd | Antonio P. | 15 | 5 - 3 - 0 | 198 |
104th | Léo Thiémard | 15 | 5 - 3 - 0 | 198 |
105th | Andrea G. | 15 | 5 - 3 - 0 | 198 |
106th | Diego A. | 15 | 5 - 3 - 0 | 198 |
107th | Andrea Cavazzuti | 15 | 5 - 3 - 0 | 198 |
108th | Nematicmtg | 15 | 5 - 3 - 0 | 198 |
109th | Charles E. | 15 | 5 - 3 - 0 | 198 |
110th | Marty S. | 15 | 5 - 3 - 0 | 198 |
111th | Louis W. | 15 | 5 - 3 - 0 | 198 |
112th | Sof7Ligh7 | 15 | 5 - 3 - 0 | 198 |
113th | Joaquin C. | 15 | 5 - 3 - 0 | 198 |
114th | Andreas Reling | 15 | 5 - 3 - 0 | 198 |
115th | Miguel A. A. A. | 15 | 5 - 3 - 0 | 198 |
116th | Cosmin A. | 15 | 5 - 3 - 0 | 198 |
117th | Francisco P. | 15 | 5 - 3 - 0 | 198 |
118th | Ivan E. | 15 | 5 - 3 - 0 | 198 |
119th | Dominik M. | 15 | 5 - 3 - 0 | 198 |
120th | Max Bracken | 15 | 5 - 3 - 0 | 198 |
121st | Stefano Pezzella | 15 | 5 - 3 - 0 | 198 |
122nd | Yong Claudio Ke | 15 | 5 - 3 - 0 | 198 |
123rd | Tardlol | 15 | 5 - 3 - 0 | 198 |
124th | Lucas Wacker | 15 | 5 - 3 - 0 | 198 |
125th | Johannes Kapitza | 15 | 5 - 3 - 0 | 198 |
126th | Crustea | 15 | 5 - 3 - 0 | 198 |
127th | Matías Kornacher Melero | 15 | 5 - 3 - 0 | 198 |
128th | Daniele Visintin | 15 | 5 - 3 - 0 | 198 |
129th | Magi93 | 15 | 5 - 3 - 0 | 108 |
130th | Jens Bjerre Larsen | 15 | 5 - 3 - 0 | 108 |
131st | Saul A. P. | 15 | 5 - 3 - 0 | 108 |
132nd | Amanda Cossai | 15 | 5 - 3 - 0 | 108 |
133rd | Akseli Rantakari | 15 | 5 - 3 - 0 | 108 |
134th | Giulia Grillini | 15 | 5 - 3 - 0 | 108 |
135th | Jiale Chen | 15 | 5 - 3 - 0 | 108 |
136th | Adrian Kacperczyk-Perdyan | 15 | 5 - 3 - 0 | 108 |
137th | Jacob E. | 15 | 5 - 3 - 0 | 108 |
138th | Stefano C. | 15 | 5 - 3 - 0 | 108 |
139th | Martin A. | 15 | 5 - 3 - 0 | 108 |
140th | Miguel91 | 15 | 5 - 3 - 0 | 108 |
141st | Andrija N. | 15 | 5 - 3 - 0 | 108 |
142nd | Miguel Gonçalo | 15 | 5 - 3 - 0 | 108 |
143rd | Stefano Oreni | 15 | 5 - 3 - 0 | 108 |
144th | Francisco S. | 15 | 5 - 3 - 0 | 108 |
145th | Roberto C. | 15 | 5 - 3 - 0 | 108 |
146th | Andrea Giammartini | 15 | 5 - 3 - 0 | 108 |
147th | Bartosz Bojarowski | 15 | 5 - 3 - 0 | 108 |
148th | Devildante | 15 | 5 - 3 - 0 | 108 |
149th | Alessandro M. | 15 | 5 - 3 - 0 | 108 |
150th | Tristano M. | 15 | 5 - 3 - 0 | 108 |
151st | Jaiimechuu | 15 | 5 - 3 - 0 | 108 |
152nd | Sebo | 15 | 5 - 3 - 0 | 108 |
153rd | Mathis P. L. | 15 | 5 - 3 - 0 | 108 |
154th | Tai N. | 15 | 5 - 3 - 0 | 108 |
155th | Robert M. | 15 | 5 - 3 - 0 | 108 |
156th | Mariluz G. | 15 | 5 - 3 - 0 | 108 |
157th | Akillian88 | 15 | 5 - 3 - 0 | 108 |
158th | Tardy Pierre | 15 | 5 - 3 - 0 | 108 |
159th | Daniel J. S. | 15 | 5 - 3 - 0 | 108 |
160th | Glisa999 | 15 | 5 - 3 - 0 | 108 |
161st | Julien C. | 15 | 5 - 3 - 0 | 108 |
162nd | Josh G. | 15 | 5 - 3 - 0 | 108 |
163rd | Ignacio J. Garcia S. | 15 | 5 - 3 - 0 | 108 |
164th | Samuel S. | 15 | 5 - 3 - 0 | 108 |
165th | Paulo Fera | 15 | 5 - 3 - 0 | 108 |
166th | Milos M. | 15 | 5 - 3 - 0 | 108 |
167th | Tomasz Piękosz | 15 | 5 - 3 - 0 | 108 |
168th | Matteo Barca | 15 | 5 - 3 - 0 | 108 |
169th | Marko C. | 15 | 5 - 3 - 0 | 108 |
170th | Daniel M. Q. | 15 | 5 - 3 - 0 | 108 |
171st | Arek A. | 15 | 5 - 3 - 0 | 108 |
172nd | Arthur Le Goanvic | 15 | 5 - 3 - 0 | 108 |
173rd | Sancho de Mascarenhas | 15 | 5 - 3 - 0 | 108 |
174th | Milamber | 15 | 5 - 3 - 0 | 108 |
175th | Ismaël Boulbaz | 15 | 5 - 3 - 0 | 108 |
176th | Christian E. | 15 | 5 - 3 - 0 | 108 |
177th | Josef Z. | 14 | 4 - 2 - 2 | 102 |
178th | Nicolas C. | 14 | 4 - 2 - 2 | 102 |
179th | Duzek | 14 | 4 - 2 - 2 | 102 |
180th | Sindre Skoglund-Hansen | 13 | 4 - 3 - 1 | 96 |
181st | Michele A. | 13 | 4 - 3 - 1 | 96 |
182nd | Pablo C. H. | 13 | 4 - 3 - 1 | 96 |
183rd | Sdonjaman | 13 | 4 - 3 - 1 | 96 |
184th | Stefan Lahr | 13 | 4 - 3 - 1 | 96 |
185th | Lukas König | 13 | 4 - 3 - 1 | 96 |
186th | Cocara | 13 | 4 - 3 - 1 | 96 |
187th | Christos I. | 13 | 4 - 3 - 1 | 96 |
188th | Maurizio D'Antonio | 13 | 4 - 3 - 1 | 96 |
189th | Ivan B. | 13 | 4 - 3 - 1 | 96 |
190th | Nikolas P. | 13 | 4 - 3 - 1 | 96 |
191st | Lorenzo Lupini | 13 | 4 - 3 - 1 | 96 |
192nd | Magic B. | 13 | 4 - 3 - 1 | 96 |
193rd | Jens M. | 13 | 4 - 3 - 1 | 96 |
194th | Michal H. | 13 | 4 - 3 - 1 | 96 |
195th | Hanzalek | 13 | 4 - 3 - 1 | 96 |
196th | Tobias Prentow | 12 | 4 - 2 - 0 | 90 |
197th | Oskar Månsson | 12 | 4 - 3 - 0 | 90 |
198th | Nico Di Donato | 12 | 4 - 4 - 0 | 90 |
199th | Marco F. | 12 | 4 - 2 - 0 | 90 |
200th | Jakub Puzio | 12 | 4 - 4 - 0 | 90 |
201st | Yat Ka Leung | 12 | 4 - 4 - 0 | 90 |
202nd | Jan44 | 12 | 4 - 4 - 0 | 90 |
203rd | Stefan Engl | 12 | 4 - 3 - 0 | 90 |
204th | Elmar E. | 12 | 4 - 3 - 0 | 90 |
205th | Michael Kundegraber | 12 | 4 - 3 - 0 | 90 |
206th | Mateusz Walkowiak | 12 | 4 - 4 - 0 | 90 |
207th | Michal H. | 12 | 4 - 4 - 0 | 90 |
208th | Adam Stejskal | 12 | 4 - 4 - 0 | 90 |
209th | Marco S. | 12 | 4 - 4 - 0 | 90 |
210th | Martin R. C. | 12 | 4 - 4 - 0 | 90 |
211th | Olajide Junior Okanlawon | 12 | 4 - 4 - 0 | 90 |
212th | Frozen | 12 | 4 - 4 - 0 | 90 |
213th | Patrick W. | 12 | 4 - 3 - 0 | 90 |
214th | Mikegiannako | 12 | 4 - 4 - 0 | 90 |
215th | Kim Carlsen | 12 | 4 - 4 - 0 | 90 |
216th | Romain C. | 12 | 4 - 4 - 0 | 90 |
217th | Mattia D. C. | 12 | 4 - 4 - 0 | 90 |
218th | Joan Carrasco | 12 | 4 - 3 - 0 | 90 |
219th | Martin S. T. | 12 | 4 - 3 - 0 | 90 |
220th | Mick Madsen | 12 | 4 - 3 - 0 | 90 |
221st | Mariano K. B. | 12 | 4 - 4 - 0 | 90 |
222nd | Bartosz Mąkosa | 12 | 4 - 4 - 0 | 90 |
223rd | Wantendo | 12 | 4 - 3 - 0 | 90 |
224th | Grrrrrrreg | 12 | 4 - 4 - 0 | 90 |
225th | Marek P. | 12 | 4 - 3 - 0 | 90 |
226th | Fabian S. | 12 | 4 - 3 - 0 | 90 |
227th | Andrés R. | 12 | 4 - 4 - 0 | 90 |
228th | Adria Mourad Martínez | 12 | 4 - 3 - 0 | 90 |
229th | Alex G. | 12 | 4 - 4 - 0 | 90 |
230th | Bartosz Regent | 12 | 4 - 4 - 0 | 90 |
231st | Mattia F. | 12 | 4 - 4 - 0 | 90 |
232nd | Fabijan P. | 12 | 4 - 4 - 0 | 90 |
233rd | Tobias H. | 12 | 4 - 4 - 0 | 90 |
234th | Ferruccio Micheli | 12 | 4 - 2 - 0 | 90 |
235th | Marco L. | 12 | 4 - 4 - 0 | 90 |
236th | Vincenzo M. | 12 | 4 - 4 - 0 | 90 |
237th | Kamen Kamenov | 12 | 4 - 4 - 0 | 90 |
238th | Alexander Maier | 12 | 4 - 4 - 0 | 90 |
239th | Sven Schmidt | 12 | 4 - 3 - 0 | 90 |
240th | Alberto S. | 12 | 4 - 4 - 0 | 90 |
241st | Eduard L. | 12 | 4 - 4 - 0 | 90 |
242nd | Fran H. | 12 | 4 - 4 - 0 | 90 |
243rd | Mr M. | 12 | 4 - 4 - 0 | 90 |
244th | Mattia Lopresti | 12 | 4 - 4 - 0 | 90 |
245th | José T. | 12 | 4 - 4 - 0 | 90 |
246th | Davide F. | 12 | 4 - 4 - 0 | 90 |
247th | Gamchi E. | 12 | 4 - 4 - 0 | 90 |
248th | Ingibjorn I. | 12 | 4 - 4 - 0 | 90 |
249th | Dante B. | 12 | 4 - 4 - 0 | 90 |
250th | David R. | 12 | 4 - 4 - 0 | 90 |
251st | Lenwick D. | 12 | 4 - 4 - 0 | 90 |
252nd | Lorenzo S. | 12 | 4 - 4 - 0 | 90 |
253rd | Hector P. | 12 | 4 - 4 - 0 | 90 |
254th | Florian N. | 12 | 4 - 4 - 0 | 90 |
255th | Rudokant | 12 | 4 - 4 - 0 | 90 |
256th | Dan R. | 12 | 4 - 4 - 0 | 90 |
257th | Antonio F. | 12 | 4 - 4 - 0 | 90 |
258th | Tim Kernke | 12 | 4 - 4 - 0 | 90 |
259th | Soufian H. | 12 | 4 - 3 - 0 | 90 |
260th | Sander Rogiers | 12 | 4 - 4 - 0 | 90 |
261st | Edoardo Berti | 12 | 4 - 4 - 0 | 90 |
262nd | Lukas L. | 12 | 4 - 4 - 0 | 90 |
263rd | Gianluca Boaretto | 12 | 4 - 4 - 0 | 90 |
264th | Patrick H. | 12 | 4 - 4 - 0 | 90 |
265th | Marvin H. | 12 | 4 - 4 - 0 | 90 |
266th | Aleksandr Lugin | 12 | 4 - 4 - 0 | 90 |
267th | Matteo Lucchetta | 12 | 4 - 4 - 0 | 90 |
268th | Pedro Leite | 12 | 4 - 4 - 0 | 90 |
269th | Schieche H. | 12 | 4 - 4 - 0 | 90 |
270th | Ryan Ninesling | 12 | 4 - 4 - 0 | 90 |
271st | Victor L. | 12 | 4 - 4 - 0 | 90 |
272nd | Federico M. | 12 | 4 - 4 - 0 | 90 |
273rd | Carlos Arroyo | 12 | 4 - 4 - 0 | 90 |
274th | Hrappur | 12 | 4 - 3 - 0 | 90 |
275th | Bertram | 12 | 4 - 4 - 0 | 90 |
276th | Robert W. | 12 | 4 - 4 - 0 | 90 |
277th | Nico Ferraro | 12 | 4 - 4 - 0 | 90 |
278th | Marco O. | 12 | 4 - 4 - 0 | 90 |
279th | Oliver A. | 12 | 4 - 4 - 0 | 90 |
280th | Hannes Dölschner | 12 | 4 - 4 - 0 | 90 |
281st | Alexandre Doremus | 12 | 4 - 4 - 0 | 90 |
282nd | Lasse F. | 12 | 4 - 4 - 0 | 90 |
283rd | Pau M. | 12 | 4 - 4 - 0 | 90 |
284th | Patrik Johansson | 12 | 4 - 4 - 0 | 90 |
285th | Nicolai B. | 12 | 4 - 4 - 0 | 90 |
286th | Dominik S. | 12 | 4 - 4 - 0 | 90 |
287th | Harri T. | 12 | 4 - 4 - 0 | 90 |
288th | Benedikt G. | 12 | 4 - 4 - 0 | 90 |
289th | Tomas T. | 12 | 4 - 4 - 0 | 90 |
290th | Mattia F. | 12 | 4 - 4 - 0 | 90 |
291st | Mattia G. | 11 | 3 - 3 - 2 | 84 |
292nd | Filippo D. | 11 | 3 - 3 - 2 | 84 |
293rd | Canio S. | 11 | 3 - 3 - 2 | 84 |
294th | Filip K. | 10 | 3 - 3 - 1 | 78 |
295th | Romain Labenne | 10 | 3 - 4 - 1 | 78 |
296th | Dario D. B. | 10 | 3 - 4 - 1 | 78 |
297th | Lars R. d. M. | 10 | 3 - 4 - 1 | 78 |
298th | José L. F. G. | 10 | 3 - 4 - 1 | 78 |
299th | Clesaege | 10 | 3 - 4 - 1 | 78 |
300th | Carlos R. | 10 | 3 - 4 - 1 | 78 |
301st | Danni Thompson | 10 | 3 - 3 - 1 | 78 |
302nd | Davide M. | 10 | 3 - 2 - 1 | 78 |
303rd | Vasilopv | 10 | 3 - 4 - 1 | 78 |
304th | Jacek Wieszaczewski | 10 | 3 - 4 - 1 | 78 |
305th | Javieloide | 10 | 3 - 4 - 1 | 78 |
306th | Robert L. | 10 | 3 - 4 - 1 | 78 |
307th | Jelle B. | 9 | 3 - 4 - 0 | 72 |
308th | Luca Stasi | 9 | 3 - 3 - 0 | 72 |
309th | Marco V. | 9 | 3 - 3 - 0 | 72 |
310th | David B. | 9 | 3 - 3 - 0 | 72 |
311th | Mattia A. | 9 | 3 - 3 - 0 | 72 |
312th | Gabriele Del Tempora | 9 | 3 - 4 - 0 | 72 |
313th | Italo Silva Santos | 9 | 3 - 3 - 0 | 72 |
314th | Jiří C. | 9 | 3 - 5 - 0 | 72 |
315th | Stefanocanclini | 9 | 3 - 3 - 0 | 72 |
316th | Torsten A. | 9 | 3 - 3 - 0 | 72 |
317th | Andrzej Lysek | 9 | 3 - 3 - 0 | 72 |
318th | Ignacio M. (. C. | 9 | 3 - 4 - 0 | 72 |
319th | Julien D. | 9 | 3 - 5 - 0 | 72 |
320th | Aron F. P. | 9 | 3 - 4 - 0 | 72 |
321st | Lukas R. | 9 | 3 - 3 - 0 | 72 |
322nd | Antonio C. | 9 | 3 - 3 - 0 | 72 |
323rd | Niccolo C. | 9 | 3 - 5 - 0 | 72 |
324th | Alessio T. | 9 | 3 - 4 - 0 | 72 |
325th | Dylan G.-M. | 9 | 3 - 4 - 0 | 72 |
326th | Christian Stifter | 9 | 3 - 5 - 0 | 72 |
327th | Francesco B. | 9 | 3 - 3 - 0 | 72 |
328th | Rafael Baio | 9 | 3 - 2 - 0 | 72 |
329th | Krisztián Borbély | 9 | 3 - 5 - 0 | 72 |
330th | Axel Chambon | 9 | 3 - 5 - 0 | 72 |
331st | Pierrot d. S. | 9 | 3 - 4 - 0 | 72 |
332nd | Chris O. | 9 | 3 - 3 - 0 | 72 |
333rd | Immanuel Gerschenson | 9 | 3 - 3 - 0 | 72 |
334th | Mert Avcı | 9 | 3 - 5 - 0 | 72 |
335th | Tim P. | 9 | 3 - 5 - 0 | 72 |
336th | Edoardo Beni | 9 | 3 - 5 - 0 | 72 |
337th | Ben C. | 9 | 3 - 4 - 0 | 72 |
338th | Martin Z. | 9 | 3 - 2 - 0 | 72 |
339th | Giuliano Benincasa | 9 | 3 - 5 - 0 | 72 |
340th | Gigante B. | 9 | 3 - 3 - 0 | 72 |
341st | Diego L. | 9 | 3 - 5 - 0 | 72 |
342nd | Dead F. | 9 | 3 - 4 - 0 | 72 |
343rd | Iván O. | 9 | 3 - 4 - 0 | 72 |
344th | Sebastian B. | 9 | 3 - 5 - 0 | 72 |
345th | Sergiu C. | 9 | 3 - 5 - 0 | 72 |
346th | Garkyn | 9 | 3 - 4 - 0 | 72 |
347th | Daniel T. | 9 | 3 - 2 - 0 | 72 |
348th | Audun Skjervold | 9 | 3 - 5 - 0 | 72 |
349th | Nolaac V. | 9 | 3 - 5 - 0 | 72 |
350th | Francesco Senneca | 9 | 3 - 3 - 0 | 72 |
351st | Miyagi797 | 9 | 3 - 5 - 0 | 72 |
352nd | Martin Oehlert | 9 | 3 - 4 - 0 | 72 |
353rd | Alex M. | 9 | 3 - 3 - 0 | 72 |
354th | Alessandro V. | 9 | 3 - 2 - 0 | 72 |
355th | Dmorito | 9 | 3 - 4 - 0 | 72 |
356th | Vastilas | 9 | 3 - 5 - 0 | 72 |
357th | Duskfire | 9 | 3 - 5 - 0 | 72 |
358th | Ondrej J. | 9 | 3 - 5 - 0 | 72 |
359th | Otter1337 | 9 | 3 - 5 - 0 | 72 |
360th | Alessio G. | 9 | 3 - 5 - 0 | 72 |
361st | Adrian M. | 9 | 3 - 4 - 0 | 72 |
362nd | Yosh1O | 9 | 3 - 5 - 0 | 72 |
363rd | Dominic Fulle | 9 | 3 - 3 - 0 | 72 |
364th | Edward Cushion | 9 | 3 - 3 - 0 | 72 |
365th | Gianmarco Carosi | 9 | 3 - 5 - 0 | 72 |
366th | Daniel Staveli | 9 | 3 - 5 - 0 | 72 |
367th | Fabio N. | 9 | 3 - 5 - 0 | 72 |
368th | Rafal Przybyla | 9 | 3 - 2 - 0 | 72 |
369th | Magnus Brandt | 9 | 3 - 3 - 0 | 72 |
370th | Quentin M. | 9 | 3 - 5 - 0 | 72 |
371st | Gianluca-T. | 9 | 3 - 5 - 0 | 72 |
372nd | Tomas D. | 9 | 3 - 5 - 0 | 72 |
373rd | Tw5K | 9 | 3 - 5 - 0 | 72 |
374th | Giulio Sannino | 9 | 3 - 4 - 0 | 72 |
375th | Jean-B. P. | 9 | 3 - 4 - 0 | 72 |
376th | Michael Baalham | 9 | 3 - 5 - 0 | 72 |
377th | Prime T. | 9 | 3 - 5 - 0 | 72 |
378th | Allen Burnett | 9 | 3 - 5 - 0 | 72 |
379th | Loris I. | 9 | 3 - 5 - 0 | 72 |
380th | Mattia I. | 9 | 3 - 5 - 0 | 72 |
381st | Eduard Cziszter | 9 | 3 - 5 - 0 | 72 |
382nd | Apocalypso | 9 | 3 - 4 - 0 | 72 |
383rd | Torri | 9 | 3 - 5 - 0 | 72 |
384th | Miguel Cerqueira | 9 | 3 - 5 - 0 | 72 |
385th | Giorgio D. | 9 | 3 - 3 - 0 | 72 |
386th | Stanislau Zubovich | 8 | 2 - 4 - 2 | 66 |
387th | Giulio T. | 7 | 2 - 3 - 1 | 60 |
388th | Diegosada | 7 | 2 - 4 - 1 | 60 |
389th | Marco R. | 7 | 2 - 3 - 1 | 60 |
390th | Mike T. K. | 7 | 2 - 3 - 1 | 60 |
391st | Javier C. | 7 | 2 - 4 - 1 | 60 |
392nd | Bahadir Sirkecioglu | 7 | 2 - 4 - 1 | 60 |
393rd | Kaia H. | 7 | 2 - 5 - 1 | 60 |
394th | Jaime Guillén | 7 | 2 - 4 - 1 | 60 |
395th | Bruno Rodrigues | 7 | 2 - 5 - 1 | 60 |
396th | Jacopo2006 | 7 | 2 - 5 - 1 | 60 |
397th | Nicolò Torreggiani | 7 | 2 - 5 - 1 | 60 |
398th | Gábor Takács | 7 | 2 - 5 - 1 | 60 |
399th | Nawfel | 7 | 2 - 5 - 1 | 60 |
400th | Anto | 7 | 2 - 5 - 1 | 60 |
401st | Johann Kergal | 7 | 2 - 5 - 1 | 60 |
402nd | Andrei N. | 7 | 2 - 5 - 1 | 60 |
403rd | Patrik Sokol | 7 | 2 - 5 - 1 | 60 |
404th | Maria Tagi-Zade | 7 | 2 - 2 - 1 | 60 |
405th | Tomasz Z. | 6 | 2 - 3 - 0 | 54 |
406th | Lauri N. | 6 | 2 - 3 - 0 | 54 |
407th | Alvaro Fernandez Torres | 6 | 2 - 3 - 0 | 54 |
408th | Michał Budziak | 6 | 2 - 3 - 0 | 54 |
409th | Willy De Almeida Le Coq | 6 | 2 - 3 - 0 | 54 |
410th | Holger Olsen | 6 | 2 - 3 - 0 | 54 |
411th | Jonas Kvist | 6 | 2 - 3 - 0 | 54 |
412th | Enr R. | 6 | 2 - 3 - 0 | 54 |
413th | Gianju29Ro | 6 | 2 - 4 - 0 | 54 |
414th | Matteoduraccio99 | 6 | 2 - 4 - 0 | 54 |
415th | Giulio T. G. | 6 | 2 - 5 - 0 | 54 |
416th | Edoardo B. | 6 | 2 - 3 - 0 | 54 |
417th | Patryk Orłowski | 6 | 2 - 3 - 0 | 54 |
418th | Masaya 'Myra00' Hoshino | 6 | 2 - 2 - 0 | 54 |
419th | Aarni R. | 6 | 2 - 3 - 0 | 54 |
420th | Raphiraphiraphi | 6 | 2 - 3 - 0 | 54 |
421st | Bartłomiej Kukulski | 6 | 2 - 3 - 0 | 54 |
