Destination Qualifier - Modern Monsters Geddon Edition
- Organizer
- Dungeon Street
- Date & Time
- July 6, 2025, 11:00
- Location
- Dungeon Street, Via Rigattieri 22, 56127 Pisa, PI, Italy (View on Google Maps)
- Category
-
- Format
- Modern
- Contact
- info@dungeonstreet.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@dungeonstreet.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Pietro L. | 21 | 7 - 1 - 0 | 99 |
2nd | Olajide Junior Okanlawon | 20 | 6 - 0 - 2 | 99 |
3rd | Bruno C. | 20 | 6 - 0 - 2 | 99 |
4th | Daniele Apollonio | 19 | 6 - 1 - 1 | 99 |
5th | Jedrek Szmyd | 19 | 6 - 1 - 1 | 99 |
6th | Raul Venturi | 19 | 6 - 1 - 1 | 99 |
7th | Valerio R. | 19 | 6 - 1 - 1 | 99 |
8th | Andrea Bignami | 19 | 6 - 1 - 1 | 99 |
9th | Marco Martelli | 18 | 6 - 2 - 0 | 99 |
10th | Josip L. | 18 | 6 - 2 - 0 | 99 |
11th | Enrico Selis | 18 | 6 - 2 - 0 | 99 |
12th | Maffei D. | 18 | 6 - 2 - 0 | 99 |
13th | Matteo Chiesa | 18 | 6 - 2 - 0 | 90 |
14th | Fernando N. | 18 | 6 - 2 - 0 | 90 |
15th | Mattia Ritacco | 18 | 6 - 2 - 0 | 90 |
16th | Mattia Panico | 18 | 6 - 2 - 0 | 90 |
17th | Alessio B. | 18 | 6 - 2 - 0 | 81 |
18th | Gilberto L. | 17 | 5 - 1 - 2 | 81 |
19th | Riccardo Biava | 16 | 5 - 2 - 1 | 81 |
20th | Davide R. | 16 | 5 - 2 - 1 | 81 |
21st | Francesco E. | 16 | 5 - 2 - 1 | 81 |
22nd | Matteo Di Gangi | 15 | 5 - 3 - 0 | 81 |
23rd | Carmine La Luna | 15 | 5 - 3 - 0 | 81 |
24th | Federico Vuono | 15 | 5 - 3 - 0 | 81 |
25th | Ferruccio Micheli | 15 | 5 - 3 - 0 | 81 |
26th | Marco V. | 15 | 5 - 3 - 0 | 81 |
27th | Domagoj Š. | 15 | 5 - 3 - 0 | 81 |
28th | Jari Rentsch | 15 | 5 - 3 - 0 | 81 |
29th | Giulio R. | 15 | 5 - 3 - 0 | 81 |
30th | Elia B. | 15 | 5 - 3 - 0 | 81 |
31st | Davide Volpi | 15 | 5 - 3 - 0 | 81 |
32nd | Valerio Nevischi | 15 | 5 - 3 - 0 | 81 |
33rd | Nino A. | 15 | 5 - 3 - 0 | 54 |
34th | Daniele Bressan | 15 | 5 - 3 - 0 | 54 |
35th | Flavio C. | 15 | 5 - 3 - 0 | 54 |
36th | Marco S. | 15 | 5 - 3 - 0 | 54 |
37th | Carmine M. | 15 | 5 - 3 - 0 | 54 |
38th | Daniel Zecchini | 15 | 5 - 3 - 0 | 54 |
39th | Davide Del Chiaro | 15 | 5 - 3 - 0 | 54 |
40th | Kevin A. | 15 | 5 - 3 - 0 | 54 |
41st | Yuri Anichini | 15 | 5 - 3 - 0 | 54 |
42nd | Mario C. | 13 | 4 - 3 - 1 | 48 |
43rd | Emanuele R. | 13 | 4 - 3 - 1 | 48 |
44th | Maximilian Tassone | 13 | 4 - 3 - 1 | 48 |
45th | Max P. | 12 | 4 - 3 - 0 | 45 |
46th | Federico V. | 12 | 4 - 4 - 0 | 45 |
47th | Yong Claudio Ke | 12 | 4 - 3 - 0 | 45 |
48th | Federico Ciancia | 12 | 4 - 4 - 0 | 45 |
49th | Eduardo Santos | 12 | 4 - 3 - 0 | 45 |
50th | Tiziano Boni | 12 | 4 - 3 - 0 | 45 |
51st | Luca G. | 12 | 4 - 4 - 0 | 45 |
52nd | Andrea B. | 12 | 4 - 4 - 0 | 45 |
53rd | Giulio Sannino | 12 | 4 - 4 - 0 | 45 |
54th | Raffaele G. | 12 | 4 - 4 - 0 | 45 |
55th | Leonardo Usinabia | 12 | 4 - 4 - 0 | 45 |
56th | Simone L. | 12 | 4 - 3 - 0 | 45 |
57th | Simone U. | 12 | 4 - 4 - 0 | 45 |
58th | Dylan Bellon | 12 | 4 - 4 - 0 | 45 |
59th | Riccardo F. | 12 | 4 - 4 - 0 | 45 |
60th | Decio Sacco | 12 | 4 - 4 - 0 | 45 |
61st | Maxim Moncalvo | 12 | 4 - 4 - 0 | 45 |
62nd | Dario B. | 12 | 4 - 4 - 0 | 45 |
63rd | Alessandro Rizzo | 12 | 4 - 4 - 0 | 45 |
64th | Andrea Giammartini | 12 | 4 - 4 - 0 | 45 |
65th | Dario C. | 10 | 3 - 3 - 1 | 39 |
66th | Alessandro M. | 10 | 3 - 4 - 1 | 39 |
67th | Tommaso Loss | 10 | 3 - 2 - 1 | 39 |
68th | Andrea D. | 10 | 3 - 4 - 1 | 39 |
69th | Fabio Delli Compagni | 10 | 3 - 4 - 1 | 39 |
70th | Antonio D. S. | 10 | 3 - 4 - 1 | 39 |
71st | Mario Bisogno | 10 | 3 - 4 - 1 | 39 |
72nd | Andrea Schillaci | 9 | 3 - 4 - 0 | 36 |
73rd | Jacopo M. | 9 | 3 - 3 - 0 | 36 |
74th | Simone O. | 9 | 3 - 4 - 0 | 36 |
75th | Salvatore T. | 9 | 3 - 3 - 0 | 36 |
76th | Marco D. | 9 | 3 - 4 - 0 | 36 |
77th | Jacopo I. | 9 | 3 - 2 - 0 | 36 |
78th | Michale F. A. | 9 | 3 - 4 - 0 | 36 |
79th | Gianluca C. | 9 | 3 - 4 - 0 | 36 |
80th | Giulia G. | 9 | 3 - 3 - 0 | 36 |
81st | Alessandro C. | 9 | 3 - 5 - 0 | 36 |
82nd | Andrea P. | 9 | 3 - 5 - 0 | 36 |
83rd | Giulio Del Dotto | 9 | 3 - 3 - 0 | 36 |
84th | Alessandro M. | 9 | 3 - 4 - 0 | 36 |
85th | Devis Rossini | 9 | 3 - 5 - 0 | 36 |
86th | Francesco B. | 9 | 3 - 3 - 0 | 36 |
87th | Enrico Gobetti | 9 | 3 - 4 - 0 | 36 |
88th | Alessandro B. | 9 | 3 - 3 - 0 | 36 |
89th | Alexander C. | 8 | 2 - 4 - 2 | 33 |
90th | Simone C. | 7 | 2 - 3 - 1 | 30 |
91st | Luca P. | 7 | 2 - 5 - 1 | 30 |
92nd | Elia M. | 7 | 2 - 5 - 1 | 30 |
93rd | Marco V. | 7 | 2 - 5 - 1 | 30 |
94th | Andrea R. | 7 | 2 - 5 - 1 | 30 |
95th | Luciano L. | 7 | 2 - 5 - 1 | 30 |
96th | Vova K. | 6 | 2 - 3 - 0 | 27 |
97th | Vittorio G. | 6 | 2 - 4 - 0 | 27 |
98th | Matteo Lucchetta | 6 | 2 - 4 - 0 | 27 |
99th | Giacomo D. S. | 6 | 2 - 4 - 0 | 27 |
100th | Federico Soncini | 6 | 2 - 3 - 0 | 27 |
101st | Matteo Mazzetti | 6 | 2 - 5 - 0 | 27 |
102nd | Fabrizio D. | 6 | 2 - 3 - 0 | 27 |
103rd | Nikolas M. | 6 | 2 - 3 - 0 | 27 |
104th | Dario C. | 6 | 2 - 5 - 0 | 27 |
105th | Francesco B. | 6 | 2 - 4 - 0 | 27 |
106th | Alessandro Rizzo | 6 | 2 - 4 - 0 | 27 |
107th | Andrea G. R. | 6 | 2 - 3 - 0 | 27 |
108th | Giacomo Z. | 4 | 1 - 3 - 1 | 21 |
109th | Lorenzo N. | 3 | 1 - 3 - 0 | 18 |
110th | Gabriele I. | 3 | 1 - 3 - 0 | 18 |
111th | Thomas M. | 3 | 1 - 5 - 0 | 18 |
112th | Lorenzo Ambrosini | 3 | 1 - 5 - 0 | 18 |
113th | Francesco Redaelli | 3 | 1 - 3 - 0 | 18 |
114th | Enea M. | 3 | 1 - 4 - 0 | 18 |
115th | Simone A. | 3 | 1 - 5 - 0 | 18 |
116th | Tommaso T. | 3 | 1 - 4 - 0 | 18 |
117th | Nicolò Zaffaina | 3 | 1 - 3 - 0 | 18 |
118th | Nicolò Saponaro | 3 | 1 - 3 - 0 | 18 |
119th | Francesco C. | 1 | 0 - 2 - 1 | 12 |
120th | Andrea G. | 1 | 0 - 3 - 1 | 12 |
121st | Alessio B. | 1 | 0 - 2 - 1 | 12 |
122nd | Alessandro Solmi | 0 | 0 - 3 - 0 | 9 |
123rd | Gigi M. | 0 | 0 - 2 - 0 | 9 |
124th | Marco P. | 0 | 0 - 3 - 0 | 9 |
125th | Tomasz 'Sodek' Sodomirski | 0 | 0 - 2 - 0 | 9 |
126th | Matteo V. | 0 | 0 - 3 - 0 | 9 |
127th | Giacomo F. | 0 | 0 - 3 - 0 | 9 |
128th | Matteo S. | 0 | 0 - 3 - 0 | 9 |
129th | Francesco G. | 0 | 0 - 2 - 0 | 9 |
130th | Emiliano M. | 0 | 0 - 3 - 0 | 9 |
131st | Giacomo D. S. | 0 | 0 - 1 - 0 | 9 |
132nd | Marco V. | 0 | 0 - 3 - 0 | 9 |
133rd | Luca Stasi | 0 | 0 - 3 - 0 | 9 |
134th | Antonio C. | 0 | 0 - 3 - 0 | 9 |
135th | Gian M. S. | 0 | 0 - 3 - 0 | 9 |
136th | Alexander B. | 0 | 0 - 4 - 0 | 9 |
137th | Simone S. | 0 | 0 - 3 - 0 | 9 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.