EUL Qualifier Modern

Event image
Share on WhatsApp
Organized by
Pan Mysza
Date
Dec. 13, 2025
Location
Centrum Konferencyjno-Szkoleniowe - Paprykarz Site, Bobrowiecka 9, 00-728 Warszawa, Poland
Multiplier
Icon Qualifier 5x
Format
Modern
Contact
organizedplay@panmysza.pl
Phone
+48 500 220 694
Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: organizedplay@panmysza.pl
Rank Name Match points Record League Points
1st Przemysław Olszewski 22 7 - 1 - 1 125
2nd Tomasz Piękosz 20 6 - 1 - 2 115
3rd-4th Bartosz Bojarowski 17 5 - 1 - 2 100
3rd-4th Paweł Olewiński 16 5 - 2 - 1 95
5th-8th Robert Borkowski 15 5 - 2 - 0 90
5th-8th Adrian Kacperczyk-Perdyan 15 5 - 2 - 0 90
5th-8th Michał Maszczak 15 5 - 2 - 0 90
5th-8th Jan Swarthoff 14 4 - 1 - 2 85
9th Tomasz 'Sodek' Sodomirski 13 4 - 1 - 1 80
10th Mateusz Szkudlarek 12 4 - 2 - 0 75
11th Radosław Michalski 12 4 - 2 - 0 75
12th Jakub Noganowicz 12 4 - 2 - 0 75
13th Wojciech Radosz 12 4 - 2 - 0 75
14th Łukasz Kacperek 12 4 - 2 - 0 75
15th Bartosz Filipowicz 12 4 - 2 - 0 75
16th Tomasz Figarski 12 4 - 2 - 0 75
17th Mikita Shcharbakou 12 4 - 2 - 0 75
18th Tomasz Dudziec 12 4 - 2 - 0 75
19th Tomasz Trzciński 10 3 - 2 - 1 65
20th Jihwan Hahn 10 3 - 2 - 1 65
21st Maciej Bednarzewski 9 3 - 3 - 0 60
22nd Aleksander Katynia 9 3 - 3 - 0 60
23rd Bartek Wojciechowski 9 3 - 3 - 0 60
24th Jedrek Szmyd 9 3 - 3 - 0 60
25th Kacper Wnuk 9 3 - 3 - 0 60
26th Kaja Wilkosz 9 3 - 3 - 0 60
27th Franek Komsta 9 3 - 2 - 0 60
28th Maurycy Pietrzak 9 3 - 3 - 0 60
29th Szymon Pekala 9 3 - 3 - 0 60
30th Bartlomiej Tomiczek 9 3 - 3 - 0 60
31st Sebastian Kaczmarzyk 8 2 - 2 - 2 55
32nd Bartosz Regent 7 2 - 3 - 1 50
33rd Piotr Kozakiewicz 7 1 - 1 - 4 50
34th Wojciech Kowalczuk 6 2 - 2 - 0 45
35th Szymon Nguyen 6 2 - 2 - 0 45
36th Wojciech Sarnowski 6 2 - 3 - 0 45
37th Marek Bień 6 2 - 3 - 0 45
38th Michał Budziak 6 2 - 4 - 0 45
39th Wonryul S. 6 2 - 4 - 0 45
40th Piotr Milanowski 6 2 - 3 - 0 45
41st Kamil S. 6 2 - 4 - 0 45
42nd Arkadiusz Jaroszewski 6 2 - 4 - 0 45
43rd Michał S. 6 2 - 4 - 0 45
44th Jacek Wieszaczewski 4 1 - 3 - 1 35
45th Chaerull Kajmyrian 4 1 - 4 - 1 35
46th Maciej Olczak 3 1 - 2 - 0 30
47th Kacper Pypeć 3 1 - 2 - 0 30
48th Wiesław Żądło 3 1 - 2 - 0 30
49th Beniamin Regent 3 1 - 4 - 0 30
50th Daniel Białas 3 1 - 2 - 0 30
51st Rafal Tankiewicz 3 1 - 2 - 0 30
52nd Alan Andrzejewski 3 1 - 2 - 0 30
53rd Patryk Barciak 3 1 - 2 - 0 30
54th Jan Banas 3 1 - 2 - 0 30
55th Karol Banach 3 1 - 3 - 0 30
56th Patryk W. 3 1 - 3 - 0 30
57th Maciej Myszkowiak 0 0 - 3 - 0 15
58th Rafal Przybyla 0 0 - 2 - 0 15
59th Filip 'Skura' Skórnicki 0 0 - 2 - 0 15
60th Konrad Wacławik 0 0 - 5 - 0 15
61st Stanisław Regent 0 0 - 3 - 0 15
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.