Modern Main Event
- Organizer
- 4Seasons
- Date
- March 1, 2025
- Location
- Arci Benassi, Viale Sergio Cavina, 40100 Bologna, BO, Italy (View on Google Maps)
- Category
-
- Format
- Modern
- Contact
- Legacy4seasons@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: Legacy4seasons@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Giuseppe M. | 27 | 9 - 0 - 0 | 234 |
2nd | Felix Stenitzer | 24 | 8 - 1 - 0 | 234 |
3rd | David P. | 22 | 7 - 1 - 1 | 234 |
4th | Lorenzo Dalla Valle | 22 | 7 - 1 - 1 | 234 |
5th | Emanuele N. | 22 | 7 - 1 - 1 | 234 |
6th | Marco A. | 22 | 7 - 1 - 1 | 234 |
7th | Lorenzo C. | 22 | 7 - 1 - 1 | 234 |
8th | Marco Vianelli | 22 | 7 - 1 - 1 | 234 |
9th | Riccardo Leggieri | 22 | 7 - 1 - 1 | 234 |
10th | Mario Bisogno | 22 | 7 - 1 - 1 | 234 |
11th | Stefano Pezzella | 22 | 7 - 1 - 1 | 234 |
12th | Andrea Mengucci | 22 | 7 - 1 - 1 | 234 |
13th | Marcello C. | 22 | 7 - 1 - 1 | 216 |
14th | Callum Laird | 21 | 7 - 2 - 0 | 216 |
15th | Biagio C. | 21 | 7 - 2 - 0 | 216 |
16th | Yuri Anichini | 21 | 7 - 2 - 0 | 216 |
17th | Masaya 'Myra00' Hoshino | 21 | 7 - 2 - 0 | 198 |
18th | Luca Azzalin | 21 | 7 - 2 - 0 | 198 |
19th | Gianmarco M. | 21 | 7 - 2 - 0 | 198 |
20th | Tommaso Loss | 21 | 7 - 2 - 0 | 198 |
21st | Luca Loffredo | 21 | 7 - 2 - 0 | 198 |
22nd | Michele P. | 20 | 6 - 1 - 2 | 198 |
23rd | Gimmi C. | 20 | 6 - 1 - 2 | 198 |
24th | Fabio Castello | 20 | 6 - 1 - 2 | 198 |
25th | Fabio Neroni | 19 | 6 - 2 - 1 | 198 |
26th | Riccardo F. | 19 | 6 - 2 - 1 | 198 |
27th | Giovanni G. | 19 | 6 - 2 - 1 | 198 |
28th | Claudio M. | 19 | 6 - 2 - 1 | 198 |
29th | Niccolò Possati | 19 | 6 - 2 - 1 | 198 |
30th | Mattia Panico | 19 | 6 - 2 - 1 | 198 |
31st | Frison D. | 19 | 6 - 2 - 1 | 198 |
32nd | Michele Zino | 19 | 6 - 2 - 1 | 198 |
33rd | Simon Hastreiter | 19 | 6 - 2 - 1 | 180 |
34th | Mattia P. | 19 | 6 - 2 - 1 | 180 |
35th | Jimmy Caroli | 19 | 6 - 2 - 1 | 180 |
36th | Giacomo L. | 19 | 6 - 2 - 1 | 180 |
37th | Alessio Parlanti | 19 | 6 - 2 - 1 | 180 |
38th | Andrea L. | 19 | 6 - 2 - 1 | 180 |
39th | Gianmarco I. | 19 | 6 - 2 - 1 | 180 |
40th | Cristiano Ghio Ceni | 19 | 6 - 2 - 1 | 180 |
41st | Davide Andrea Zambelli | 19 | 6 - 2 - 1 | 180 |
42nd | Andrea Scimone | 19 | 6 - 2 - 1 | 180 |
43rd | Florian S. | 19 | 6 - 2 - 1 | 180 |
44th | Filippo G. | 19 | 6 - 2 - 1 | 180 |
45th | Damiano B. | 19 | 6 - 2 - 1 | 180 |
46th | Remo B. | 19 | 6 - 2 - 1 | 180 |
47th | Lapo B. | 19 | 6 - 2 - 1 | 180 |
48th | Arch Dota | 19 | 6 - 2 - 1 | 180 |
49th | Michele D. | 19 | 6 - 2 - 1 | 180 |
50th | Jacopo Longhi | 19 | 6 - 2 - 1 | 180 |
51st | Matteo G. | 19 | 6 - 2 - 1 | 180 |
52nd | Giulio T. | 19 | 6 - 2 - 1 | 180 |
53rd | Dario Casati | 19 | 6 - 2 - 1 | 180 |
54th | Nico Di Donato | 19 | 6 - 2 - 1 | 180 |
55th | Carl Meinung | 19 | 6 - 2 - 1 | 180 |
56th | Riccardo B. | 18 | 6 - 3 - 0 | 180 |
57th | Mattia T. | 18 | 6 - 3 - 0 | 180 |
58th | Alessio D. I. | 18 | 6 - 3 - 0 | 180 |
59th | Fabio D. L. | 18 | 6 - 3 - 0 | 180 |
60th | Riccardo Puglia | 18 | 6 - 3 - 0 | 180 |
61st | Riccardo Biava | 18 | 6 - 3 - 0 | 180 |
62nd | Timo Bertram | 18 | 6 - 3 - 0 | 180 |
63rd | Yong Claudio Ke | 18 | 6 - 3 - 0 | 180 |
64th | Tommaso Stomaci | 18 | 6 - 3 - 0 | 180 |
65th | Maurizio D'Antonio | 18 | 6 - 3 - 0 | 126 |
66th | Alessandro Smanio | 18 | 6 - 3 - 0 | 126 |
67th | Luca Verdiani | 18 | 6 - 3 - 0 | 126 |
68th | Samuele D. B. | 18 | 6 - 3 - 0 | 126 |
69th | Rodrigo Togores | 18 | 6 - 3 - 0 | 126 |
70th | Tommaso B. | 18 | 6 - 3 - 0 | 126 |
71st | Francesco S. | 18 | 6 - 3 - 0 | 126 |
72nd | Nicolò Saponaro | 18 | 6 - 3 - 0 | 126 |
73rd | Alessandro D. P. | 18 | 6 - 3 - 0 | 126 |
74th | Sebastian S. | 18 | 6 - 3 - 0 | 126 |
75th | Matteo Barca | 18 | 6 - 3 - 0 | 126 |
76th | Anthony R. | 18 | 6 - 3 - 0 | 126 |
77th | Francesco G. | 18 | 6 - 3 - 0 | 126 |
78th | Federico Ciancia | 18 | 6 - 3 - 0 | 126 |
79th | Alessandro C. | 18 | 6 - 3 - 0 | 126 |
80th | Alessio Fedi | 18 | 6 - 3 - 0 | 126 |
81st | Andrea Rosati | 18 | 6 - 3 - 0 | 126 |
82nd | Ottavio B. | 18 | 6 - 3 - 0 | 126 |
83rd | Daniele Apollonio | 17 | 5 - 2 - 2 | 120 |
84th | Daniele Bressan | 17 | 5 - 2 - 2 | 120 |
85th | Mattia Giorgis | 17 | 5 - 2 - 2 | 120 |
86th | Marco V. | 17 | 5 - 2 - 2 | 120 |
87th | Andrea B. | 17 | 5 - 2 - 2 | 120 |
88th | Marcello V. | 16 | 5 - 3 - 1 | 114 |
89th | George O. M. C. | 16 | 5 - 3 - 1 | 114 |
90th | Davide R. | 16 | 5 - 3 - 1 | 114 |
91st | Coccia Antonio | 16 | 5 - 3 - 1 | 114 |
92nd | Giacomo A. | 16 | 5 - 3 - 1 | 114 |
93rd | Sascha Porstner-LĂĽtjens | 16 | 5 - 3 - 1 | 114 |
94th | Vittorio G. | 16 | 5 - 3 - 1 | 114 |
95th | Stefano P. | 16 | 5 - 3 - 1 | 114 |
96th | Massimo D. P. | 16 | 5 - 3 - 1 | 114 |
97th | Lorenzo B. | 16 | 5 - 3 - 1 | 114 |
98th | Davide L. | 16 | 5 - 3 - 1 | 114 |
99th | Daniel T. | 16 | 5 - 3 - 1 | 114 |
100th | Andrea A. | 16 | 5 - 3 - 1 | 114 |
101st | Simone Borgese | 16 | 5 - 3 - 1 | 114 |
102nd | Stefano Oreni | 16 | 5 - 3 - 1 | 114 |
103rd | Lorenzo T. | 15 | 5 - 4 - 0 | 108 |
104th | Michele B. | 15 | 5 - 4 - 0 | 108 |
105th | Stefano Maccagnani | 15 | 5 - 4 - 0 | 108 |
106th | Diego Carrera | 15 | 5 - 4 - 0 | 108 |
107th | Gabriele Del Tempora | 15 | 5 - 4 - 0 | 108 |
108th | Alessandro Q. | 15 | 5 - 4 - 0 | 108 |
109th | Sven Schmidt | 15 | 5 - 4 - 0 | 108 |
110th | Morgan Di Candia | 15 | 5 - 4 - 0 | 108 |
111th | Tommaso C. | 15 | 5 - 4 - 0 | 108 |
112th | Matteo Bellini | 15 | 5 - 4 - 0 | 108 |
113th | Matteo Z. | 15 | 5 - 4 - 0 | 108 |
114th | Adriano Alari | 15 | 5 - 4 - 0 | 108 |
115th | Elia C. | 15 | 5 - 4 - 0 | 108 |
116th | Pietro Sgarbanti | 15 | 5 - 4 - 0 | 108 |
117th | Claudio D. S. | 15 | 5 - 4 - 0 | 108 |
118th | Andrea S. | 15 | 5 - 4 - 0 | 108 |
119th | Aureliano B. | 15 | 5 - 4 - 0 | 108 |
120th | Enrico M. | 15 | 5 - 4 - 0 | 108 |
121st | Philip R. | 15 | 5 - 4 - 0 | 108 |
122nd | Simone Crivellin | 15 | 5 - 4 - 0 | 108 |
123rd | Samuele M. | 15 | 5 - 4 - 0 | 108 |
124th | Francesco Limonta | 15 | 5 - 4 - 0 | 108 |
125th | Lorenzo T. | 15 | 5 - 4 - 0 | 108 |
126th | Erico B. | 15 | 5 - 4 - 0 | 108 |
127th | Giulio G. | 15 | 5 - 4 - 0 | 108 |
128th | Francesco Zucchelli | 15 | 5 - 4 - 0 | 108 |
129th | Francesco Fiorenzoni | 15 | 5 - 4 - 0 | 108 |
130th | Luca Bertossi | 15 | 5 - 4 - 0 | 108 |
131st | Michele B. | 15 | 5 - 4 - 0 | 108 |
132nd | Leonardo S. | 15 | 5 - 4 - 0 | 108 |
133rd | Alexander V. C. | 15 | 5 - 4 - 0 | 108 |
134th | Pietro S. | 15 | 5 - 4 - 0 | 108 |
135th | Luca V. | 15 | 5 - 4 - 0 | 108 |
136th | Lorenzo V. | 15 | 5 - 4 - 0 | 108 |
137th | Felix Tribelhorn | 15 | 5 - 4 - 0 | 108 |
138th | Tobias Jakob | 15 | 5 - 4 - 0 | 108 |
139th | Matteo P. | 15 | 5 - 4 - 0 | 108 |
140th | Michele B. | 15 | 5 - 4 - 0 | 108 |
141st | Giulia Grillini | 15 | 5 - 4 - 0 | 108 |
142nd | Rosario L. | 15 | 5 - 4 - 0 | 108 |
143rd | Gabriele M. | 15 | 5 - 4 - 0 | 108 |
144th | Nico Ferraro | 15 | 5 - 4 - 0 | 108 |
145th | Stefano G. | 15 | 5 - 4 - 0 | 108 |
146th | Michele P. | 15 | 5 - 4 - 0 | 108 |
147th | Marco P. | 15 | 5 - 4 - 0 | 108 |
148th | Wiliam S. | 15 | 5 - 4 - 0 | 108 |
149th | Matteo Lucchetta | 15 | 5 - 4 - 0 | 108 |
150th | Mattia A. | 14 | 4 - 3 - 2 | 102 |
151st | Enrico C. | 14 | 4 - 3 - 2 | 102 |
152nd | Daniele M. | 14 | 4 - 3 - 2 | 102 |
153rd | Andrea F. | 14 | 4 - 3 - 2 | 102 |
154th | Francesco D. | 14 | 4 - 3 - 2 | 102 |
155th | Lorenzo Conza | 13 | 4 - 4 - 1 | 96 |
156th | Andrea Mai Vinh | 13 | 4 - 4 - 1 | 96 |
157th | Lorenzo Bellettini | 13 | 4 - 4 - 1 | 96 |
158th | Alessandro C. | 13 | 4 - 4 - 1 | 96 |
159th | Giulio P. | 13 | 4 - 4 - 1 | 96 |
160th | Francesco Busato | 13 | 4 - 4 - 1 | 96 |
161st | Sebastian B. | 13 | 4 - 4 - 1 | 96 |
162nd | Cristian Albertini | 13 | 4 - 4 - 1 | 96 |
163rd | Nicholas M. | 13 | 4 - 4 - 1 | 96 |
164th | Andrea M. | 13 | 4 - 4 - 1 | 96 |
165th | Jacopo N. | 13 | 4 - 4 - 1 | 96 |
166th | Marco B. | 12 | 4 - 5 - 0 | 90 |
167th | Michele G. | 12 | 4 - 5 - 0 | 90 |
168th | Alessandro L. | 12 | 4 - 5 - 0 | 90 |
169th | Gabriele R. | 12 | 4 - 5 - 0 | 90 |
170th | Emilian B. | 12 | 4 - 5 - 0 | 90 |
171st | Daniele M. S. | 12 | 4 - 5 - 0 | 90 |
172nd | Maximilian Tassone | 12 | 4 - 5 - 0 | 90 |
173rd | Michael Schlegel | 12 | 4 - 5 - 0 | 90 |
174th | Marco Martelli | 12 | 4 - 5 - 0 | 90 |
175th | Pasquale Acanfora | 12 | 4 - 5 - 0 | 90 |
176th | Tiziano D. I. | 12 | 4 - 5 - 0 | 90 |
177th | Federico Vuono | 12 | 4 - 5 - 0 | 90 |
178th | Daniel M. | 12 | 4 - 5 - 0 | 90 |
179th | Paolo C. | 12 | 4 - 5 - 0 | 90 |
180th | Federico R. | 12 | 4 - 5 - 0 | 90 |
181st | Riccardo P. | 12 | 4 - 5 - 0 | 90 |
182nd | Andrea S. | 12 | 4 - 5 - 0 | 90 |
183rd | Michele G. ?. | 12 | 4 - 5 - 0 | 90 |
184th | Davide C. | 12 | 4 - 5 - 0 | 90 |
185th | Nicola T. | 12 | 4 - 5 - 0 | 90 |
186th | Stefano B. | 12 | 4 - 5 - 0 | 90 |
187th | Luigi S. | 12 | 4 - 5 - 0 | 90 |
188th | Filippo G. | 12 | 4 - 5 - 0 | 90 |
189th | Salvatore B. | 12 | 4 - 5 - 0 | 90 |
190th | Daniele E. | 12 | 4 - 5 - 0 | 90 |
191st | Jacopo M. | 12 | 4 - 5 - 0 | 90 |
192nd | Antonino A. | 12 | 4 - 5 - 0 | 90 |
193rd | Giacomo D. R. | 12 | 4 - 5 - 0 | 90 |
194th | Guglielmo Lupi | 12 | 4 - 5 - 0 | 90 |
195th | Nicholas V. | 12 | 4 - 5 - 0 | 90 |
196th | GiĂł A. B. | 12 | 4 - 5 - 0 | 90 |
197th | Federico Soncini | 12 | 4 - 5 - 0 | 90 |
198th | Cristian P. | 12 | 4 - 5 - 0 | 90 |
199th | Ian M. G. | 12 | 4 - 5 - 0 | 90 |
200th | Ferruccio Micheli | 12 | 4 - 5 - 0 | 90 |
201st | Angelo S. | 12 | 4 - 5 - 0 | 90 |
202nd | Giulio Del Dotto | 12 | 4 - 5 - 0 | 90 |
203rd | Andrea M. | 12 | 4 - 5 - 0 | 90 |
204th | Massimo del Prato | 12 | 4 - 5 - 0 | 90 |
205th | Cesare Cicolin | 12 | 4 - 5 - 0 | 90 |
206th | Enrico Gobetti | 12 | 4 - 5 - 0 | 90 |
207th | Nicholas Cirinesi | 12 | 4 - 5 - 0 | 90 |
208th | Matteo Bronzini | 12 | 4 - 5 - 0 | 90 |
209th | Giacomo C. | 12 | 4 - 5 - 0 | 90 |
210th | Enrico Vitari | 12 | 4 - 5 - 0 | 90 |
211th | Giulio T. | 12 | 4 - 5 - 0 | 90 |
212th | Decio Sacco | 12 | 4 - 5 - 0 | 90 |
213th | Alex Biondo | 12 | 4 - 5 - 0 | 90 |
214th | Riccardo M. | 12 | 4 - 5 - 0 | 90 |
215th | Gianluca F. | 12 | 4 - 5 - 0 | 90 |
216th | Humbert Milazzo | 12 | 4 - 5 - 0 | 90 |
217th | Zaira B. B. | 12 | 4 - 5 - 0 | 90 |
218th | Lorenzo P. | 12 | 4 - 5 - 0 | 90 |
219th | Luca L. | 12 | 4 - 5 - 0 | 90 |
220th | Christian Z. | 12 | 4 - 5 - 0 | 90 |
221st | Piero Trevisan | 12 | 4 - 5 - 0 | 90 |
222nd | Simone Mora | 11 | 3 - 4 - 2 | 84 |
223rd | Giacomo P. | 11 | 3 - 4 - 2 | 84 |
224th | Davide U. | 11 | 3 - 4 - 2 | 84 |
225th | Federico L. | 11 | 3 - 4 - 2 | 84 |
226th | Nicola A. | 11 | 3 - 4 - 2 | 84 |
227th | Saverio M. | 11 | 3 - 4 - 2 | 84 |
228th | Alessandro B. | 10 | 3 - 5 - 1 | 78 |
229th | Davide Matteini | 10 | 3 - 5 - 1 | 78 |
230th | Fabio Delli Compagni | 10 | 3 - 5 - 1 | 78 |
231st | Paride D. C. C. | 10 | 3 - 5 - 1 | 78 |
232nd | Iacopo L. | 10 | 3 - 5 - 1 | 78 |
233rd | Andrea Rendine | 10 | 3 - 5 - 1 | 78 |
234th | Edoardo Berti | 10 | 3 - 5 - 1 | 78 |
235th | Gabriele C. | 10 | 3 - 5 - 1 | 78 |
236th | Francesco S. | 10 | 3 - 5 - 1 | 78 |
237th | Andrea Angelinetta | 10 | 3 - 5 - 1 | 78 |
238th | Francesco P. | 10 | 3 - 5 - 1 | 78 |
239th | Andrea D. | 10 | 3 - 5 - 1 | 78 |
240th | Alessandro F. | 10 | 3 - 5 - 1 | 78 |
241st | Domenico B. | 10 | 3 - 5 - 1 | 78 |
242nd | Andrea P. | 10 | 3 - 5 - 1 | 78 |
243rd | Lorenzo M. | 10 | 3 - 5 - 1 | 78 |
244th | Alessandro B. | 9 | 3 - 6 - 0 | 72 |
245th | Marco Vassallo | 9 | 3 - 6 - 0 | 72 |
246th | Matteo T. | 9 | 3 - 6 - 0 | 72 |
247th | Alessandro S. | 9 | 3 - 6 - 0 | 72 |
248th | Andrea G. R. | 9 | 3 - 6 - 0 | 72 |
249th | Konstantin Hittenberger | 9 | 3 - 6 - 0 | 72 |
250th | Gianluca Caddeo | 9 | 3 - 6 - 0 | 72 |
251st | Davide B. | 9 | 3 - 6 - 0 | 72 |
252nd | Daniele Visintin | 9 | 3 - 6 - 0 | 72 |
253rd | Clemente M. | 9 | 3 - 6 - 0 | 72 |
254th | Giovanni C. | 9 | 3 - 6 - 0 | 72 |
255th | Federico C. | 9 | 3 - 6 - 0 | 72 |
256th | Alessandro V. | 9 | 3 - 6 - 0 | 72 |
257th | Vincenzo B. | 9 | 3 - 6 - 0 | 72 |
258th | Francesco G. | 9 | 3 - 6 - 0 | 72 |
259th | Marco C. | 9 | 3 - 6 - 0 | 72 |
260th | Eric V. | 9 | 3 - 6 - 0 | 72 |
261st | Jan Schmidt Ba | 9 | 3 - 6 - 0 | 72 |
262nd | Rccardo F. | 9 | 3 - 6 - 0 | 72 |
263rd | Alessi G. | 9 | 3 - 6 - 0 | 72 |
264th | Matteo I. | 9 | 3 - 6 - 0 | 72 |
265th | Sarah E. | 9 | 3 - 6 - 0 | 72 |
266th | Leonardo Marchetti | 9 | 3 - 6 - 0 | 72 |
267th | Jonathan Melotto | 9 | 3 - 6 - 0 | 72 |
268th | Milvio F. | 9 | 3 - 6 - 0 | 72 |
269th | Martino B. | 9 | 3 - 6 - 0 | 72 |
270th | Riccardo B. | 9 | 3 - 6 - 0 | 72 |
271st | Eduardo P. | 9 | 3 - 6 - 0 | 72 |
272nd | Devis Rossini | 9 | 3 - 6 - 0 | 72 |
273rd | Emanuele Jm Vicentini | 9 | 3 - 6 - 0 | 72 |
274th | Luca P. | 9 | 3 - 6 - 0 | 72 |
275th | Leone Tuccinardi | 9 | 3 - 6 - 0 | 72 |
276th | Andrea M. C. | 9 | 3 - 6 - 0 | 72 |
277th | Giacomo Fochetti | 9 | 3 - 6 - 0 | 72 |
278th | Nicola Z. | 9 | 3 - 6 - 0 | 72 |
279th | Luca Saletti | 9 | 3 - 6 - 0 | 72 |
280th | Daniele G. | 9 | 3 - 6 - 0 | 72 |
281st | Vincenzo C. | 9 | 3 - 6 - 0 | 72 |
282nd | Federico M. | 9 | 3 - 6 - 0 | 72 |
283rd | Fabrizio C. | 9 | 3 - 6 - 0 | 72 |
284th | Leonardo B. | 9 | 3 - 6 - 0 | 72 |
285th | Leonardo Mantovani | 9 | 3 - 6 - 0 | 72 |
286th | Luca P. | 9 | 3 - 6 - 0 | 72 |
287th | Ivan V. | 9 | 3 - 6 - 0 | 72 |
288th | Paolo G. | 9 | 3 - 6 - 0 | 72 |
289th | Thomas A. | 8 | 2 - 5 - 2 | 66 |
290th | Riccardo B. | 7 | 2 - 6 - 1 | 60 |
291st | Christian V. | 7 | 2 - 6 - 1 | 60 |
292nd | Alexander Chumania | 7 | 2 - 6 - 1 | 60 |
293rd | Giacomo C. | 7 | 2 - 6 - 1 | 60 |
294th | Lorenzo L. | 7 | 2 - 6 - 1 | 60 |
295th | Tommaso S. | 7 | 2 - 6 - 1 | 60 |
296th | Simone L. | 7 | 2 - 6 - 1 | 60 |
297th | Paolo G. | 7 | 2 - 6 - 1 | 60 |
298th | Edoardo S. | 7 | 2 - 6 - 1 | 60 |
299th | Giovanni C. | 7 | 2 - 6 - 1 | 60 |
300th | Adriano Impastato | 6 | 2 - 7 - 0 | 54 |
301st | Alberto G. | 6 | 2 - 7 - 0 | 54 |
302nd | Niccolo F. | 6 | 2 - 7 - 0 | 54 |
303rd | Federico P. | 6 | 2 - 7 - 0 | 54 |
304th | Christopher S. | 6 | 2 - 7 - 0 | 54 |
305th | Alban B. | 6 | 2 - 7 - 0 | 54 |
306th | Filippo Chiappini | 6 | 2 - 7 - 0 | 54 |
307th | Lorenzo C. | 6 | 2 - 7 - 0 | 54 |
308th | Gennaro F. | 6 | 2 - 7 - 0 | 54 |
309th | Michele D. G. | 6 | 2 - 7 - 0 | 54 |
310th | Luigi S. | 6 | 2 - 7 - 0 | 54 |
311th | Corrado G. | 6 | 2 - 7 - 0 | 54 |
312th | Riccardo S. | 6 | 2 - 7 - 0 | 54 |
313th | Michele I. | 6 | 2 - 7 - 0 | 54 |
314th | Marco D. G. | 6 | 2 - 7 - 0 | 54 |
315th | Giovanni Rossi | 6 | 2 - 7 - 0 | 54 |
316th | Jacopo P. | 6 | 2 - 7 - 0 | 54 |
317th | Alessandro G. | 6 | 2 - 7 - 0 | 54 |
318th | Enrico G. | 6 | 2 - 7 - 0 | 54 |
319th | M. B. M. B. | 6 | 2 - 7 - 0 | 54 |
320th | Nicola V. | 6 | 2 - 7 - 0 | 54 |
321st | Pietro M. | 6 | 2 - 7 - 0 | 54 |
322nd | Luca B. | 6 | 2 - 7 - 0 | 54 |
323rd | Nicola R. | 6 | 2 - 7 - 0 | 54 |
324th | Marco D. T. | 6 | 2 - 7 - 0 | 54 |
325th | Alpaslan Ayar | 6 | 2 - 7 - 0 | 54 |
326th | Danilo P. | 6 | 2 - 7 - 0 | 54 |
327th | Leonardo Scicutella | 6 | 2 - 7 - 0 | 54 |
328th | Federico P. | 6 | 2 - 7 - 0 | 54 |
329th | Lorenzo B. | 6 | 2 - 7 - 0 | 54 |
330th | Luca P. | 6 | 2 - 7 - 0 | 54 |
331st | Francesco M. | 6 | 2 - 7 - 0 | 54 |
332nd | Andrea Cambursano | 6 | 2 - 7 - 0 | 54 |
333rd | Simone F. | 6 | 2 - 7 - 0 | 54 |
334th | Marco B. | 6 | 2 - 7 - 0 | 54 |
335th | Giuseppe M. | 6 | 2 - 7 - 0 | 54 |
336th | Diego D. | 6 | 2 - 7 - 0 | 54 |
337th | Lorenzo Galli | 6 | 2 - 7 - 0 | 54 |
338th | Alex I. | 6 | 2 - 7 - 0 | 54 |
339th | Lorenzo C. | 6 | 2 - 7 - 0 | 54 |
340th | Mattia Ritacco | 6 | 2 - 7 - 0 | 54 |
341st | Daniele Tagliaferri | 6 | 2 - 7 - 0 | 54 |
342nd | Giacomo M. | 6 | 2 - 7 - 0 | 54 |
343rd | Christian R. | 6 | 2 - 7 - 0 | 54 |
344th | Yuri O. | 6 | 2 - 7 - 0 | 54 |
345th | Jing Y. L. | 6 | 2 - 7 - 0 | 54 |
346th | Matteo Bicocchi | 6 | 2 - 7 - 0 | 54 |
347th | Manuel V. | 6 | 2 - 7 - 0 | 54 |
348th | Jacopo C. | 6 | 2 - 7 - 0 | 54 |
349th | Dario Barrotta | 6 | 2 - 7 - 0 | 54 |
350th | Diego V. | 6 | 2 - 7 - 0 | 54 |
351st | Daniel D. S. | 6 | 2 - 7 - 0 | 54 |
352nd | Omar C. | 6 | 2 - 7 - 0 | 54 |
353rd | Matteo Vincenzi | 5 | 1 - 6 - 2 | 48 |
354th | Lorenzo B. | 5 | 1 - 6 - 2 | 48 |
355th | Giovanni M. | 4 | 1 - 7 - 1 | 42 |
356th | Gianmarco A. | 4 | 1 - 7 - 1 | 42 |
357th | Francesco B. | 4 | 1 - 7 - 1 | 42 |
358th | Emiliano M. | 4 | 1 - 7 - 1 | 42 |
359th | Leonardo Z. | 4 | 1 - 7 - 1 | 42 |
360th | Francesco P. | 4 | 1 - 7 - 1 | 42 |
361st | Mauro V. | 4 | 1 - 7 - 1 | 42 |
362nd | Massimo C. | 4 | 1 - 7 - 1 | 42 |
363rd | Daniele P. | 4 | 1 - 7 - 1 | 42 |
364th | Asia D. P. | 4 | 1 - 7 - 1 | 42 |
365th | Federico V. | 4 | 1 - 7 - 1 | 42 |
366th | Domenico S. | 4 | 1 - 7 - 1 | 42 |
367th | Alberto M. | 3 | 1 - 8 - 0 | 36 |
368th | Kevin Ardia | 3 | 1 - 8 - 0 | 36 |
369th | Giovanni B. | 3 | 1 - 8 - 0 | 36 |
370th | Andrea Borrelli | 3 | 1 - 8 - 0 | 36 |
371st | Louis P.-F. | 3 | 1 - 8 - 0 | 36 |
372nd | Luca T. | 3 | 1 - 8 - 0 | 36 |
373rd | Giacomo G. | 3 | 1 - 8 - 0 | 36 |
374th | Adriano C. | 3 | 1 - 8 - 0 | 36 |
375th | Elia F. | 3 | 1 - 8 - 0 | 36 |
376th | Alessandro Valentino Sala | 3 | 1 - 8 - 0 | 36 |
377th | Niccolò M. | 3 | 1 - 8 - 0 | 36 |
378th | Ivan I. J. F. | 3 | 1 - 8 - 0 | 36 |
379th | Matteo V. | 3 | 1 - 8 - 0 | 36 |
380th | Alessandro R. 1. | 3 | 1 - 8 - 0 | 36 |
381st | Mirko N. | 3 | 1 - 8 - 0 | 36 |
382nd | Olajide Junior Okanlawon | 3 | 1 - 8 - 0 | 36 |
383rd | Tommaso Ciampolini | 3 | 1 - 8 - 0 | 36 |
384th | Christian P. | 3 | 1 - 8 - 0 | 36 |
385th | Andrea T. | 3 | 1 - 8 - 0 | 36 |
386th | Davide P. | 3 | 1 - 8 - 0 | 36 |
387th | Piergiorgio M. | 3 | 1 - 8 - 0 | 36 |
388th | Francesco T. | 3 | 1 - 8 - 0 | 36 |
389th | Alessandro C. A. | 3 | 1 - 8 - 0 | 36 |
390th | Jacopo N. | 3 | 1 - 8 - 0 | 36 |
391st | Lorenzo P. | 3 | 1 - 8 - 0 | 36 |
392nd | Simone L. | 3 | 1 - 8 - 0 | 36 |
393rd | Niccolo C. | 3 | 1 - 8 - 0 | 36 |
394th | M. M. M. | 3 | 1 - 8 - 0 | 36 |
395th | Nino A. | 3 | 1 - 8 - 0 | 36 |
396th | Pietro P. | 3 | 1 - 8 - 0 | 36 |
397th | Francesco Bresolin | 3 | 1 - 8 - 0 | 36 |
398th | Marco C. | 3 | 1 - 8 - 0 | 36 |
399th | Richard C. | 3 | 1 - 8 - 0 | 36 |
400th | Nicholas Pizzi | 3 | 1 - 8 - 0 | 36 |
401st | Francesco C. | 3 | 1 - 8 - 0 | 36 |
402nd | Lorenzo P. | 3 | 1 - 8 - 0 | 36 |
403rd | Michele Vannini | 3 | 1 - 8 - 0 | 36 |
404th | Gabriele G. | 3 | 1 - 8 - 0 | 36 |
405th | Zavanone F. | 3 | 1 - 8 - 0 | 36 |
406th | Roberto C. | 3 | 1 - 8 - 0 | 36 |
407th | Stefano V. | 3 | 1 - 8 - 0 | 36 |
408th | Marco C. | 3 | 1 - 8 - 0 | 36 |
409th | Kyle F. | 3 | 1 - 8 - 0 | 36 |
410th | Andrea R. | 3 | 1 - 8 - 0 | 36 |
411th | Francesco N. | 3 | 1 - 8 - 0 | 36 |
412th | Ludovico M. | 3 | 1 - 8 - 0 | 36 |
413th | Pierluigi F. | 3 | 1 - 8 - 0 | 36 |
414th | Edoardo C. | 3 | 1 - 8 - 0 | 36 |
415th | Federico G. | 2 | 0 - 7 - 2 | 30 |
416th | Leonardo P. | 1 | 0 - 8 - 1 | 24 |
417th | Irian B. | 1 | 0 - 8 - 1 | 24 |
