Modern Main Event
- Organizer
- 4Seasons
- Date
- May 31, 2025
- Location
- Arci Benassi, Viale Sergio Cavina, 40100 Bologna, BO, Italy (View on Google Maps)
- Category
-
- Format
- Modern
- Contact
- Legacy4seasons@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: Legacy4seasons@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Nicolò Rosina | 24 | 8 - 1 - 0 | 234 |
2nd | Gabriele Del Tempora | 24 | 8 - 1 - 0 | 234 |
3rd | Masaya 'Myra00' Hoshino | 24 | 8 - 1 - 0 | 234 |
4th | Michele Bertoni | 23 | 7 - 0 - 2 | 234 |
5th | Daniel Hliva | 23 | 7 - 0 - 2 | 234 |
6th | Valerio R. | 23 | 7 - 0 - 2 | 234 |
7th | Michele D. | 22 | 7 - 1 - 1 | 234 |
8th | Andrea S. | 22 | 7 - 1 - 1 | 234 |
9th | Riccardo d. G. | 22 | 7 - 1 - 1 | 234 |
10th | Nicolò Torreggiani | 22 | 7 - 1 - 1 | 234 |
11th | Ivan Anichini | 21 | 7 - 2 - 0 | 234 |
12th | Leonardo Mantovani | 21 | 7 - 2 - 0 | 234 |
13th | Daniele Apollonio | 21 | 7 - 2 - 0 | 216 |
14th | Alessio Fedi | 21 | 7 - 2 - 0 | 216 |
15th | Arch Dota | 21 | 7 - 2 - 0 | 216 |
16th | Jari Rentsch | 21 | 7 - 2 - 0 | 216 |
17th | Sauro I. | 21 | 7 - 2 - 0 | 198 |
18th | Diego Carrera | 21 | 7 - 2 - 0 | 198 |
19th | Tommaso Uncini | 21 | 7 - 2 - 0 | 198 |
20th | Alessandro Valentino Sala | 21 | 7 - 2 - 0 | 198 |
21st | Federico M. | 21 | 7 - 2 - 0 | 198 |
22nd | Dario Barrotta | 21 | 7 - 2 - 0 | 198 |
23rd | Francesco Fiorenzoni | 21 | 7 - 2 - 0 | 198 |
24th | Alessio Parlanti | 21 | 7 - 2 - 0 | 198 |
25th | Daniele Bressan | 21 | 7 - 2 - 0 | 198 |
26th | Marco L. | 21 | 7 - 2 - 0 | 198 |
27th | Gianmarco I. | 21 | 7 - 2 - 0 | 198 |
28th | Stefano Spurio | 21 | 7 - 2 - 0 | 198 |
29th | Elia N. | 20 | 6 - 1 - 2 | 198 |
30th | Riccardo Laghi | 19 | 6 - 2 - 1 | 198 |
31st | Giovanni D. | 19 | 6 - 2 - 1 | 198 |
32nd | Francesco Redaelli | 19 | 6 - 2 - 1 | 198 |
33rd | Enrico Gobetti | 19 | 6 - 2 - 1 | 180 |
34th | Mattia Fucci | 19 | 6 - 2 - 1 | 180 |
35th | Matteo Lucchetta | 19 | 6 - 2 - 1 | 180 |
36th | Filippo C. | 19 | 6 - 2 - 1 | 180 |
37th | Fabio Delli Compagni | 18 | 6 - 3 - 0 | 180 |
38th | Jacopo N. | 18 | 6 - 3 - 0 | 180 |
39th | Filippo Chiappini | 18 | 6 - 3 - 0 | 180 |
40th | Sebastian Lindl | 18 | 6 - 3 - 0 | 180 |
41st | Biagio C. | 18 | 6 - 3 - 0 | 180 |
42nd | Fabio Castello | 18 | 6 - 3 - 0 | 180 |
43rd | Federico D. | 18 | 6 - 3 - 0 | 180 |
44th | Giulio Del Dotto | 18 | 6 - 3 - 0 | 180 |
45th | Luca Loffredo | 18 | 6 - 3 - 0 | 180 |
46th | Olajide Junior Okanlawon | 18 | 6 - 3 - 0 | 180 |
47th | Alessandro C. | 18 | 6 - 3 - 0 | 180 |
48th | Niccolo C. | 18 | 6 - 3 - 0 | 180 |
49th | Federico Vuono | 18 | 6 - 3 - 0 | 180 |
50th | Enrico C. | 18 | 6 - 3 - 0 | 180 |
51st | Francesco Z. | 18 | 6 - 3 - 0 | 180 |
52nd | Matteo M. | 18 | 6 - 3 - 0 | 180 |
53rd | Andrea Giammartini | 18 | 6 - 3 - 0 | 180 |
54th | Angelo S. | 18 | 6 - 3 - 0 | 180 |
55th | Marco G. | 18 | 6 - 3 - 0 | 180 |
56th | Matteo Barca | 18 | 6 - 3 - 0 | 180 |
57th | Andrea S. | 18 | 6 - 3 - 0 | 180 |
58th | Lorenzo C. | 18 | 6 - 3 - 0 | 180 |
59th | Moreno B. | 18 | 6 - 3 - 0 | 180 |
60th | Francesco T. | 18 | 6 - 3 - 0 | 180 |
61st | Niccolò B. | 18 | 6 - 3 - 0 | 180 |
62nd | Yuri Anichini | 18 | 6 - 3 - 0 | 180 |
63rd | Nicholas Cirinesi | 18 | 6 - 3 - 0 | 180 |
64th | Luca Verdiani | 18 | 6 - 3 - 0 | 180 |
65th | Gianmarco R. | 18 | 6 - 3 - 0 | 126 |
66th | Federico R. | 18 | 6 - 3 - 0 | 126 |
67th | Maurizio D'Antonio | 18 | 6 - 3 - 0 | 126 |
68th | Davide D. C. | 18 | 6 - 3 - 0 | 126 |
69th | Raniero Romaldi | 18 | 6 - 3 - 0 | 126 |
70th | Nicolò Zaffaina | 18 | 6 - 3 - 0 | 126 |
71st | Daniele Scafetta | 18 | 6 - 3 - 0 | 126 |
72nd | Alessandro Rizzo | 18 | 6 - 3 - 0 | 126 |
73rd | Nicola Panza | 18 | 6 - 3 - 0 | 126 |
74th | Edoardo Berti | 18 | 6 - 3 - 0 | 126 |
75th | Daniele Visintin | 16 | 5 - 3 - 1 | 114 |
76th | Luca L. | 16 | 5 - 3 - 1 | 114 |
77th | Ferruccio Micheli | 16 | 5 - 3 - 1 | 114 |
78th | Giacomo C. | 16 | 5 - 3 - 1 | 114 |
79th | Carl Meinung | 16 | 5 - 3 - 1 | 114 |
80th | Johannes Kapitza | 16 | 5 - 3 - 1 | 114 |
81st | Leonardogiana@Hotmail.It G. | 16 | 5 - 3 - 1 | 114 |
82nd | Romain Labenne | 16 | 5 - 3 - 1 | 114 |
83rd | Pietro S. | 16 | 5 - 3 - 1 | 114 |
84th | Enrico Boscaro | 16 | 5 - 3 - 1 | 114 |
85th | Cristiano Ghio Ceni | 15 | 5 - 4 - 0 | 108 |
86th | Simone Mora | 15 | 5 - 4 - 0 | 108 |
87th | Leo J. S. | 15 | 5 - 4 - 0 | 108 |
88th | Francesco C. | 15 | 5 - 4 - 0 | 108 |
89th | Edoardo S. | 15 | 5 - 4 - 0 | 108 |
90th | Riccardo C. | 15 | 5 - 4 - 0 | 108 |
91st | Andrea Angelinetta | 15 | 5 - 4 - 0 | 108 |
92nd | Dario C. | 15 | 5 - 4 - 0 | 108 |
93rd | Luciano R. | 15 | 5 - 4 - 0 | 108 |
94th | Konstantin Hittenberger | 15 | 5 - 4 - 0 | 108 |
95th | Matteo Di Gangi | 15 | 5 - 4 - 0 | 108 |
96th | Marco B. | 15 | 5 - 4 - 0 | 108 |
97th | Francesco Limonta | 15 | 5 - 4 - 0 | 108 |
98th | Cesare Cicolin | 15 | 5 - 3 - 0 | 108 |
99th | Filippo Giani | 15 | 5 - 4 - 0 | 108 |
100th | Michele Vannini | 15 | 5 - 4 - 0 | 108 |
101st | Sebastiano C. | 15 | 5 - 4 - 0 | 108 |
102nd | Adriano Alari | 15 | 5 - 3 - 0 | 108 |
103rd | Francesco La Torre | 15 | 5 - 4 - 0 | 108 |
104th | Mattia Ritacco | 15 | 5 - 3 - 0 | 108 |
105th | Nicola Conato | 15 | 5 - 4 - 0 | 108 |
106th | Marco Vassallo | 15 | 5 - 4 - 0 | 108 |
107th | Emanuele Jm Vicentini | 15 | 5 - 3 - 0 | 108 |
108th | Luca M. | 15 | 5 - 4 - 0 | 108 |
109th | Indi A. | 15 | 5 - 3 - 0 | 108 |
110th | Federico Z. | 15 | 5 - 4 - 0 | 108 |
111th | Davide Meneghello | 15 | 5 - 4 - 0 | 108 |
112th | Dylan Bellon | 15 | 5 - 4 - 0 | 108 |
113th | Stefano Quitadamo | 15 | 5 - 4 - 0 | 108 |
114th | Gianluca Pisacane | 15 | 5 - 4 - 0 | 108 |
115th | Carlo Filippo Carabelli | 15 | 5 - 4 - 0 | 108 |
116th | Lorenzo Lastrucci | 15 | 5 - 4 - 0 | 108 |
117th | Diego Santini | 15 | 5 - 4 - 0 | 108 |
118th | Alessandro Costa | 15 | 5 - 4 - 0 | 108 |
119th | Luca Saletti | 15 | 5 - 4 - 0 | 108 |
120th | Lorenzo N. | 15 | 5 - 4 - 0 | 108 |
121st | Alexandre Paskov | 15 | 5 - 4 - 0 | 108 |
122nd | Andrea B. | 15 | 5 - 3 - 0 | 108 |
123rd | Lorenzo Lupini | 15 | 5 - 4 - 0 | 108 |
124th | Antoine Orozco | 15 | 5 - 4 - 0 | 108 |
125th | Jonathan B. | 15 | 5 - 4 - 0 | 108 |
126th | Mattia Lopresti | 15 | 5 - 4 - 0 | 108 |
127th | Siro Passalacqua | 15 | 5 - 4 - 0 | 108 |
128th | Nicholas M. | 15 | 5 - 4 - 0 | 108 |
129th | Leonardo Usinabia | 15 | 5 - 4 - 0 | 108 |
130th | Alex Biondo | 15 | 5 - 4 - 0 | 108 |
131st | Anton Karlinski | 14 | 4 - 3 - 2 | 102 |
132nd | Daniel Zecchini | 13 | 4 - 4 - 1 | 96 |
133rd | Pierre Marzano | 13 | 4 - 4 - 1 | 96 |
134th | Daniele F. | 13 | 4 - 3 - 1 | 96 |
135th | Giulio T. | 13 | 4 - 4 - 1 | 96 |
136th | Marco Vianelli | 13 | 4 - 4 - 1 | 96 |
137th | Matteo Palma | 13 | 4 - 4 - 1 | 96 |
138th | Fabrizio M. | 13 | 4 - 3 - 1 | 96 |
139th | Francesco C. | 13 | 4 - 4 - 1 | 96 |
140th | Elia C. | 13 | 4 - 4 - 1 | 96 |
141st | Riccardo B. | 12 | 4 - 3 - 0 | 90 |
142nd | Brick F. | 12 | 4 - 4 - 0 | 90 |
143rd | Gabriele B. | 12 | 4 - 3 - 0 | 90 |
144th | Rodrigo Togores | 12 | 4 - 2 - 0 | 90 |
145th | Luca M. | 12 | 4 - 3 - 0 | 90 |
146th | Giacomo P. | 12 | 4 - 5 - 0 | 90 |
147th | Damiano A. | 12 | 4 - 3 - 0 | 90 |
148th | Matteo G. | 12 | 4 - 5 - 0 | 90 |
149th | Iacopo L. | 12 | 4 - 3 - 0 | 90 |
150th | Fabio D. F. | 12 | 4 - 3 - 0 | 90 |
151st | G. G. | 12 | 4 - 5 - 0 | 90 |
152nd | Andrea Borrelli | 12 | 4 - 3 - 0 | 90 |
153rd | Aner I. | 12 | 4 - 3 - 0 | 90 |
154th | Andrea Martinelli | 12 | 4 - 5 - 0 | 90 |
155th | Marco Rossi | 12 | 4 - 5 - 0 | 90 |
156th | Mario Bisogno | 12 | 4 - 3 - 0 | 90 |
157th | Daniele Tagliaferri | 12 | 4 - 2 - 0 | 90 |
158th | Andrea D. R. | 12 | 4 - 5 - 0 | 90 |
159th | Paolo T. | 12 | 4 - 5 - 0 | 90 |
160th | Michele B. | 12 | 4 - 5 - 0 | 90 |
161st | Tommaso M. | 12 | 4 - 4 - 0 | 90 |
162nd | Marco Martelli | 12 | 4 - 4 - 0 | 90 |
163rd | Andrea Mai Vinh | 12 | 4 - 3 - 0 | 90 |
164th | Lorenzo P. | 12 | 4 - 4 - 0 | 90 |
165th | Giovanni M. | 12 | 4 - 3 - 0 | 90 |
166th | Leonardo R. | 12 | 4 - 5 - 0 | 90 |
167th | Omar A. | 12 | 4 - 3 - 0 | 90 |
168th | Decio Sacco | 12 | 4 - 5 - 0 | 90 |
169th | Paolo G. | 12 | 4 - 5 - 0 | 90 |
170th | Matteo Migliozzi | 12 | 4 - 5 - 0 | 90 |
171st | Marco G. | 12 | 4 - 5 - 0 | 90 |
172nd | Alessandro Pedon | 12 | 4 - 5 - 0 | 90 |
173rd | Nicola M. | 12 | 4 - 4 - 0 | 90 |
174th | Andrea T. | 12 | 4 - 4 - 0 | 90 |
175th | Milos Mrkic | 12 | 4 - 5 - 0 | 90 |
176th | Alberto Corti | 12 | 4 - 4 - 0 | 90 |
177th | Marco Bulgarelli | 12 | 4 - 5 - 0 | 90 |
178th | Gianmarco F. | 12 | 4 - 5 - 0 | 90 |
179th | Paolo P. | 12 | 4 - 5 - 0 | 90 |
180th | Lorenzo B. | 12 | 4 - 5 - 0 | 90 |
181st | Nicolas O. C. | 12 | 4 - 3 - 0 | 90 |
182nd | Tiziano Maran | 12 | 4 - 5 - 0 | 90 |
183rd | Michele G. | 12 | 4 - 5 - 0 | 90 |
184th | Yuri O. | 12 | 4 - 5 - 0 | 90 |
185th | Felix Stenitzer | 12 | 4 - 5 - 0 | 90 |
186th | Giorgio B. | 12 | 4 - 5 - 0 | 90 |
187th | Yong Claudio Ke | 12 | 4 - 5 - 0 | 90 |
188th | Lorenzo Caliceti | 12 | 4 - 5 - 0 | 90 |
189th | Victor P. | 11 | 3 - 4 - 2 | 84 |
190th | Aureliano B. | 10 | 3 - 3 - 1 | 78 |
191st | Vincenzo B. | 10 | 3 - 3 - 1 | 78 |
192nd | Emanuele Melotti | 10 | 3 - 3 - 1 | 78 |
193rd | Francesco A. | 10 | 3 - 3 - 1 | 78 |
194th | Bruno C. | 10 | 3 - 2 - 1 | 78 |
195th | Michele Momi | 10 | 3 - 5 - 1 | 78 |
196th | Francesco Zucchelli | 10 | 3 - 5 - 1 | 78 |
197th | Erico B. | 10 | 3 - 5 - 1 | 78 |
198th | Gunther J. | 10 | 3 - 4 - 1 | 78 |
199th | Matteo Z. | 9 | 3 - 4 - 0 | 72 |
200th | Dario P. | 9 | 3 - 3 - 0 | 72 |
201st | Filippo Daminelli | 9 | 3 - 4 - 0 | 72 |
202nd | Donato G. | 9 | 3 - 3 - 0 | 72 |
203rd | Carmine M. | 9 | 3 - 3 - 0 | 72 |
204th | Michele Zino | 9 | 3 - 6 - 0 | 72 |
205th | Alessandro P. | 9 | 3 - 4 - 0 | 72 |
206th | Edoardo Beni | 9 | 3 - 5 - 0 | 72 |
207th | Gianluca Caddeo | 9 | 3 - 3 - 0 | 72 |
208th | Edoardo C. | 9 | 3 - 4 - 0 | 72 |
209th | Massimo M. | 9 | 3 - 4 - 0 | 72 |
210th | Edoardo Lamonaca | 9 | 3 - 3 - 0 | 72 |
211th | Gianluca A. | 9 | 3 - 3 - 0 | 72 |
212th | Vittorio G. | 9 | 3 - 4 - 0 | 72 |
213th | Damiano B. | 9 | 3 - 3 - 0 | 72 |
214th | Livio C. | 9 | 3 - 3 - 0 | 72 |
215th | Elia P. | 9 | 3 - 6 - 0 | 72 |
216th | Michele P. | 9 | 3 - 6 - 0 | 72 |
217th | M.edion M. | 9 | 3 - 6 - 0 | 72 |
218th | Alex G. | 9 | 3 - 5 - 0 | 72 |
219th | Ruggero P. | 9 | 3 - 3 - 0 | 72 |
220th | Francesco F. | 9 | 3 - 4 - 0 | 72 |
221st | Simone C. | 9 | 3 - 5 - 0 | 72 |
222nd | Luca Giunti | 9 | 3 - 3 - 0 | 72 |
223rd | Matteo F. | 9 | 3 - 4 - 0 | 72 |
224th | Andrea Scimone | 9 | 3 - 4 - 0 | 72 |
225th | Gianluca M. | 9 | 3 - 3 - 0 | 72 |
226th | Marco Soprana | 9 | 3 - 3 - 0 | 72 |
227th | Etienne Restle | 9 | 3 - 6 - 0 | 72 |
228th | Ottavio B. | 9 | 3 - 6 - 0 | 72 |
229th | Michele G. Â. | 9 | 3 - 5 - 0 | 72 |
230th | Federico R. | 9 | 3 - 2 - 0 | 72 |
231st | Fabrizio D. | 9 | 3 - 6 - 0 | 72 |
232nd | Daniele P. | 9 | 3 - 4 - 0 | 72 |
233rd | Enrico M. | 9 | 3 - 3 - 0 | 72 |
234th | Luca F. | 9 | 3 - 6 - 0 | 72 |
235th | Edoardo B. | 9 | 3 - 4 - 0 | 72 |
236th | Alessandro Mazzi | 9 | 3 - 3 - 0 | 72 |
237th | Davide Anzoni | 9 | 3 - 5 - 0 | 72 |
238th | Jacopo Longhi | 9 | 3 - 3 - 0 | 72 |
239th | Alberto A. | 9 | 3 - 3 - 0 | 72 |
240th | Luca Raia | 9 | 3 - 6 - 0 | 72 |
241st | Stefano R. | 9 | 3 - 5 - 0 | 72 |
242nd | Luca T. | 9 | 3 - 3 - 0 | 72 |
243rd | Francesco Bresolin | 9 | 3 - 4 - 0 | 72 |
244th | Vincenzo C. | 9 | 3 - 6 - 0 | 72 |
245th | Nicola G. | 9 | 3 - 6 - 0 | 72 |
246th | Alessandro Vecchi | 9 | 3 - 6 - 0 | 72 |
247th | Simone F. | 9 | 3 - 4 - 0 | 72 |
248th | Davide P. | 8 | 2 - 2 - 2 | 66 |
249th | Matteo Vincenzi | 7 | 2 - 4 - 1 | 60 |
250th | Nicolò R. | 7 | 2 - 4 - 1 | 60 |
251st | Flavio G. | 7 | 2 - 4 - 1 | 60 |
252nd | Topuz95 T. | 7 | 2 - 5 - 1 | 60 |
253rd | Emiliano S. | 7 | 2 - 2 - 1 | 60 |
254th | Diego S. | 7 | 2 - 3 - 1 | 60 |
255th | Matteo P. | 7 | 2 - 4 - 1 | 60 |
256th | Dirio V. | 7 | 2 - 3 - 1 | 60 |
257th | Francesco G. | 6 | 2 - 4 - 0 | 54 |
258th | Marco B. | 6 | 2 - 2 - 0 | 54 |
259th | Simone Crivellin | 6 | 2 - 2 - 0 | 54 |
260th | Giuseppe D. | 6 | 2 - 3 - 0 | 54 |
261st | Stefano G. | 6 | 2 - 4 - 0 | 54 |
262nd | Giacomo G. | 6 | 2 - 5 - 0 | 54 |
263rd | Lorenzo M. | 6 | 2 - 3 - 0 | 54 |
264th | Riccardo Puglia | 6 | 2 - 3 - 0 | 54 |
265th | Michael R. | 6 | 2 - 3 - 0 | 54 |
266th | Alessandro C. | 6 | 2 - 5 - 0 | 54 |
267th | Mattia T. | 6 | 2 - 2 - 0 | 54 |
268th | Stefano V. | 6 | 2 - 3 - 0 | 54 |
269th | Daniele C. | 6 | 2 - 3 - 0 | 54 |
270th | Fabio R. | 6 | 2 - 5 - 0 | 54 |
271st | Sascha L. | 6 | 2 - 3 - 0 | 54 |
272nd | David M. | 6 | 2 - 4 - 0 | 54 |
273rd | Lorenzo D. U. | 6 | 2 - 3 - 0 | 54 |
274th | Luca B. | 6 | 2 - 5 - 0 | 54 |
275th | Jacopo M. | 6 | 2 - 3 - 0 | 54 |
276th | Paolo C. | 6 | 2 - 5 - 0 | 54 |
277th | None | 6 | 2 - 6 - 0 | 54 |
278th | Noah Cusimano | 6 | 2 - 5 - 0 | 54 |
279th | Mattia Panico | 6 | 2 - 3 - 0 | 54 |
280th | Alessandro Galli | 6 | 2 - 3 - 0 | 54 |
281st | Enrico P. | 6 | 2 - 3 - 0 | 54 |
282nd | Gabriele M. | 6 | 2 - 4 - 0 | 54 |
283rd | None | 6 | 2 - 6 - 0 | 54 |
284th | Alessandro Caffini | 6 | 2 - 4 - 0 | 54 |
285th | Elson L. | 6 | 2 - 5 - 0 | 54 |
286th | Federico F. | 6 | 2 - 7 - 0 | 54 |
287th | Pietro A. T. | 6 | 2 - 2 - 0 | 54 |
288th | Esmeraldo K. | 6 | 2 - 5 - 0 | 54 |
289th | Andrea L. | 6 | 2 - 3 - 0 | 54 |
290th | Dario Casati | 6 | 2 - 3 - 0 | 54 |
291st | Emanuele N. | 6 | 2 - 2 - 0 | 54 |
292nd | Nicolo P. | 6 | 2 - 4 - 0 | 54 |
293rd | Adriano Impastato | 6 | 2 - 6 - 0 | 54 |
294th | Emanuele R. | 5 | 1 - 3 - 2 | 48 |
295th | Alexander Chumania | 4 | 1 - 3 - 1 | 42 |
296th | Matteo Bicocchi | 4 | 1 - 3 - 1 | 42 |
297th | Giuseppe C. | 4 | 1 - 2 - 1 | 42 |
298th | Stefano F. | 3 | 1 - 2 - 0 | 36 |
299th | Rocco L. F. | 3 | 1 - 3 - 0 | 36 |
300th | Lorenzo T. | 3 | 1 - 2 - 0 | 36 |
301st | Francesco D. | 3 | 1 - 3 - 0 | 36 |
302nd | Ilia A. | 3 | 1 - 3 - 0 | 36 |
303rd | Leone Tuccinardi | 3 | 1 - 3 - 0 | 36 |
304th | Alessandro G. | 3 | 1 - 4 - 0 | 36 |
305th | Samuele A. | 3 | 1 - 5 - 0 | 36 |
306th | Alessio G. | 3 | 1 - 3 - 0 | 36 |
307th | Gregori L. | 3 | 1 - 2 - 0 | 36 |
308th | Luca L. | 3 | 1 - 4 - 0 | 36 |
309th | Ismaël Boulbaz | 3 | 1 - 3 - 0 | 36 |
310th | Matteo F. | 3 | 1 - 5 - 0 | 36 |
311th | Pietro Daminelli | 3 | 1 - 3 - 0 | 36 |
312th | Leo M. | 3 | 1 - 3 - 0 | 36 |
313th | Jonathan Melotto | 3 | 1 - 4 - 0 | 36 |
314th | Paride C. | 3 | 1 - 3 - 0 | 36 |
315th | Matteo V. | 3 | 1 - 4 - 0 | 36 |
316th | Lorenzo Bellettini | 3 | 1 - 3 - 0 | 36 |
317th | Leonardo P. | 3 | 1 - 5 - 0 | 36 |
318th | Pietro Sgarbanti | 3 | 1 - 5 - 0 | 36 |
319th | Giovanni Avino | 3 | 1 - 3 - 0 | 36 |
320th | Christian V. | 3 | 1 - 3 - 0 | 36 |
321st | Tiziano Boni | 3 | 1 - 4 - 0 | 36 |
322nd | Andrea D. | 3 | 1 - 4 - 0 | 36 |
323rd | Tommaso Ciampolini | 3 | 1 - 3 - 0 | 36 |
324th | Andrea Cavazzuti | 3 | 1 - 5 - 0 | 36 |
325th | Matti L. M. | 3 | 1 - 2 - 0 | 36 |
326th | Andoni L. | 3 | 1 - 4 - 0 | 36 |
327th | Stefano B. | 3 | 1 - 4 - 0 | 36 |
328th | Riccardo B. | 3 | 1 - 3 - 0 | 36 |
329th | Matteo S. | 3 | 1 - 3 - 0 | 36 |
330th | Josef P. | 3 | 1 - 7 - 0 | 36 |
331st | Riccardo Leggieri | 3 | 1 - 4 - 0 | 36 |
332nd | Lorenzo N. | 3 | 1 - 3 - 0 | 36 |
333rd | Matteo S. | 3 | 1 - 5 - 0 | 36 |
334th | Michele F. | 3 | 1 - 5 - 0 | 36 |
335th | Nicolò L. | 3 | 1 - 6 - 0 | 36 |
336th | Fabio B. | 3 | 1 - 4 - 0 | 36 |
337th | Giorgio Magnapane | 3 | 1 - 4 - 0 | 36 |
338th | Davide Matteini | 3 | 1 - 5 - 0 | 36 |
339th | Andrea M. | 3 | 1 - 3 - 0 | 36 |
340th | Matteo S. | 3 | 1 - 3 - 0 | 36 |
341st | Giovanni C. | 3 | 1 - 5 - 0 | 36 |
342nd | Davide P. | 3 | 1 - 3 - 0 | 36 |
343rd | Riccardo B. | 2 | 0 - 2 - 2 | 30 |
344th | Stefano Pezzella | 0 | 0 - 2 - 0 | 18 |
345th | Giacomo Magnani | 0 | 0 - 3 - 0 | 18 |
346th | Roberto B. | 0 | 0 - 3 - 0 | 18 |
347th | Marco P. | 0 | 0 - 2 - 0 | 18 |
348th | Davide F. | 0 | 0 - 4 - 0 | 18 |
349th | Irian B. | 0 | 0 - 2 - 0 | 18 |
350th | Nicola A. | 0 | 0 - 3 - 0 | 18 |
351st | Riccardo B. | 0 | 0 - 3 - 0 | 18 |
352nd | Jonas Schernberger | 0 | 0 - 4 - 0 | 18 |
353rd | Andrea Fortunati | 0 | 0 - 2 - 0 | 18 |
354th | Manuel G. | 0 | 0 - 2 - 0 | 18 |
355th | Alexander C. | 0 | 0 - 4 - 0 | 18 |
356th | Giacomo C. | 0 | 0 - 3 - 0 | 18 |
357th | Alessandro R. 2. | 0 | 0 - 2 - 0 | 18 |
358th | Andrea R. | 0 | 0 - 3 - 0 | 18 |
359th | Stefano D. P. | 0 | 0 - 4 - 0 | 18 |
360th | Mattia P. | 0 | 0 - 3 - 0 | 18 |
361st | Nicola V. | 0 | 0 - 3 - 0 | 18 |
362nd | Davide Mazzotti | 0 | 0 - 6 - 0 | 18 |
363rd | Alessio S. | 0 | 0 - 3 - 0 | 18 |
364th | Salvatore D. L. | 0 | 0 - 3 - 0 | 18 |
365th | Francesco Ruvolo | 0 | 0 - 3 - 0 | 18 |
366th | Andrea Rendine | 0 | 0 - 4 - 0 | 18 |
367th | Giacomo Fochetti | 0 | 0 - 4 - 0 | 18 |
368th | Valentino Bisogno | 0 | 0 - 2 - 0 | 18 |
369th | Morgan A. | 0 | 0 - 4 - 0 | 18 |
370th | Jonata C. | 0 | 0 - 6 - 0 | 18 |
371st | Greg S. | 0 | 0 - 0 - 0 | 0 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.