Ultimate Guard European Magic Series - Regional Championship - Prague

Organizer
Fanfinity
Date & Time
Jan. 25, 2025, 09:00
Location
PVA Expo Praha, Beranových 667, 199 00 Praha, Czechia (View on Google Maps)
Category
Icon Grand Prix
Format
Modern

Results

Rank Name Match points Record League Points
1st Alexander Rohan 36 12 - 2 - 0 558
2nd Fer Mtg 34 11 - 2 - 1 450
3rd-4th Bora Sarıoğlu 37 12 - 1 - 1 396
3rd-4th Gonçalo Bragança 34 11 - 2 - 1 396
5th-8th Lorenzo Pollone 36 12 - 2 - 0 360
5th-8th Theodor Eliassen 36 12 - 2 - 0 360
5th-8th Callum Laird 35 11 - 1 - 2 360
5th-8th Wouter Noordzij 34 11 - 2 - 1 360
9th Léo Chapelle 34 11 - 2 - 1 270
10th Alexander Rosdahl 33 11 - 3 - 0 270
11th Albert Cordobés 33 11 - 3 - 0 270
12th Óscar Franco 33 11 - 3 - 0 270
13th Luis Gobern 31 10 - 3 - 1 252
14th Carlos Sousa 31 10 - 3 - 1 252
15th Francisco Sanchez 31 10 - 3 - 1 252
16th Cris Mtg77 31 10 - 3 - 1 252
17th Christoffer Larsen 31 10 - 3 - 1 234
18th Przemyslaw Olszewski 31 10 - 3 - 1 234
19th Pär Jones 31 10 - 3 - 1 234
20th Lorenzo Gruppi 31 10 - 3 - 1 234
21st Markus Leicht 31 10 - 3 - 1 234
22nd Etienne Eggenschwiler 31 10 - 3 - 1 234
23rd Adrián Álvarez Vega 31 10 - 3 - 1 234
24th Alp Bugra Cal 31 10 - 3 - 1 234
25th Mateo Ferreira 31 10 - 3 - 1 234
26th Jakub Sznajder 31 10 - 3 - 1 234
27th Thomas Munk 31 10 - 3 - 1 234
28th Javier Faustino 31 10 - 3 - 1 234
29th František Vitula 31 10 - 3 - 1 234
30th Wolf Token 31 10 - 3 - 1 234
31st Menomens 31 10 - 3 - 1 234
32nd Toni Ramis Pascual 31 10 - 3 - 1 234
33rd Antonín Braniš 31 10 - 3 - 1 216
34th Lucabireskusku 30 10 - 4 - 0 216
35th Yanatoy 30 10 - 4 - 0 216
36th Maximilian Tassone 30 10 - 4 - 0 216
37th Jakob Bergelin 30 10 - 4 - 0 216
38th Frozen Mind 30 10 - 4 - 0 216
39th Gianhunter 30 10 - 4 - 0 216
40th Marco Cammilluzzi 30 9 - 2 - 3 216
41st Jari Rentsch 30 10 - 4 - 0 216
42nd Tomáš Důbrava 30 10 - 4 - 0 216
43rd Filipe Sousa 30 9 - 2 - 3 216
44th Oscar Christensen 30 10 - 4 - 0 216
45th Noé Fauquenoi 30 10 - 4 - 0 216
46th Alberto Manchado 30 10 - 4 - 0 216
47th Alessandro Danesi 30 10 - 4 - 0 216
48th Lukas Stemeseder 30 10 - 4 - 0 216
49th Marco Dei Lazzaretti 30 10 - 4 - 0 216
50th Chris N1995 30 10 - 4 - 0 216
51st Manu Outcast 30 10 - 4 - 0 216
52nd Daniel García-Loygorri 30 10 - 4 - 0 216
53rd Marco Senneca 30 10 - 4 - 0 216
54th Remi 28 9 - 4 - 1 216
55th Andrea Lestini 28 9 - 4 - 1 216
56th Konstantin Hittenberger 28 9 - 4 - 1 216
57th Andreas Holmqvist 28 9 - 4 - 1 216
58th Dominik Aspernig 28 9 - 4 - 1 216
59th Nicolas Gem 28 9 - 4 - 1 216
60th Skura 28 9 - 4 - 1 216
61st Tobias Pabst 28 9 - 4 - 1 216
62nd Koen de Vos 27 9 - 5 - 0 216
63rd Prodyman 27 9 - 5 - 0 216
64th Redmogg 27 9 - 5 - 0 216
65th Sting Marek Frank Valgus 27 9 - 5 - 0 198
66th Alexander Gimenez Ortega 27 9 - 5 - 0 198
67th Daan Van den Hoogen 27 9 - 5 - 0 198
68th Adrian Ramiro Cano 27 9 - 5 - 0 198
69th Thomas Drucké 27 9 - 5 - 0 198
70th Simon Bach-Nielsen 27 9 - 5 - 0 198
71st Mike99 27 9 - 5 - 0 198
72nd Asier Pérez Silanes 27 9 - 5 - 0 198
73rd Ciampo 27 9 - 5 - 0 198
74th Albert Queralt Garriga 27 9 - 5 - 0 198
75th Wojciech Radosz 27 9 - 5 - 0 198
76th Johan Degerman 27 9 - 5 - 0 198
77th Melcior Martínez 27 9 - 5 - 0 198
78th Matteo Di Gangi 27 9 - 5 - 0 198
79th Guillermo Juango 27 9 - 5 - 0 198
80th Elias Watsfeldt 27 9 - 5 - 0 198
81st Kristijan 27 9 - 5 - 0 198
82nd Rinnen 27 9 - 5 - 0 198
83rd Shadow Nas 27 9 - 5 - 0 198
84th Lauge de Place 27 9 - 5 - 0 198
85th Mattia Rizzi 27 9 - 5 - 0 198
86th Gustav J 27 9 - 5 - 0 198
87th Apollonio 27 9 - 5 - 0 198
88th Dr4Gun0V 27 9 - 5 - 0 198
89th Lorenzo Ambrosini 27 9 - 5 - 0 198
90th Michele Marconi 27 9 - 5 - 0 198
91st Omer Keinan 27 9 - 5 - 0 198
92nd Anton Tzonev 25 8 - 5 - 1 198
93rd Simone Caputi 25 8 - 5 - 1 198
94th Ricardo Dias 25 8 - 5 - 1 198
95th Jose Fonseca 25 8 - 5 - 1 198
96th Smootherized 24 8 - 6 - 0 198
97th Bl4Ckdragon 24 8 - 6 - 0 198
98th Rishadanpork 24 8 - 6 - 0 198
99th Manergy0 24 8 - 6 - 0 198
100th Decio Sacco 24 8 - 6 - 0 198
101st Dydy12 24 8 - 6 - 0 198
102nd Adam Bowers 24 8 - 6 - 0 198
103rd Bokk 24 7 - 4 - 3 198
104th Rocco Vettese 24 8 - 6 - 0 198
105th Alexis Gosset 24 8 - 5 - 0 198
106th Alfie Bennett 24 8 - 6 - 0 198
107th Gabriele Costa 24 8 - 6 - 0 198
108th Cora Stobie 24 8 - 6 - 0 198
109th Istillarte12 24 8 - 6 - 0 198
110th Illontra 24 8 - 6 - 0 198
111th Yogourt1018 24 8 - 6 - 0 198
112th Igor Marques 24 8 - 6 - 0 198
113th Friedrich Bergande 24 8 - 6 - 0 198
114th Dario Casati 24 8 - 6 - 0 198
115th Gavin Thacker 24 8 - 6 - 0 198
116th Pds 24 8 - 6 - 0 198
117th Damien Carrivick 24 8 - 6 - 0 198
118th Jeppebc 23 7 - 4 - 2 198
119th Paul Kecke 21 7 - 7 - 0 198
120th Dafta 21 7 - 7 - 0 198
121st Andrea Mengucci 21 7 - 7 - 0 198
122nd Elk Vinci 21 7 - 7 - 0 198
123rd Íñigo Sanz 21 7 - 7 - 0 198
124th Marc Pérez 21 7 - 6 - 0 198
125th Michele Delpiazzo 21 7 - 7 - 0 198
126th Francesco Ruvolo 19 6 - 7 - 1 198
127th Federico Alberto Ciancia 19 6 - 5 - 1 198
128th Erpoldioat 18 6 - 5 - 0 198
129th Alexander Mertins 18 6 - 5 - 0 126
130th niv Shmuely 18 6 - 5 - 0 126
131st Skepasg 18 6 - 6 - 0 126
132nd Davideganna 16 5 - 2 - 1 114
133rd Joaquin Carrasco 16 5 - 2 - 1 114
134th Thomas Mechin 16 5 - 2 - 1 114
135th Martin Remi Crowley 16 5 - 2 - 1 114
136th Daniel Justo Sánchez 16 5 - 2 - 1 114
137th Alex Gheysen 16 5 - 2 - 1 114
138th Mariluz García 16 5 - 2 - 1 114
139th Matti Kuisma 16 5 - 2 - 1 114
140th Jacopo Di Napoli 16 5 - 2 - 1 114
141st Stefano Pezzella 16 5 - 2 - 1 114
142nd Antonio Paone 16 5 - 2 - 1 114
143rd Mario Abreu 16 5 - 2 - 1 114
144th Dead Fish 16 5 - 2 - 1 114
145th Ben Jones1 16 5 - 2 - 1 114
146th Harri Turkki 16 5 - 2 - 1 114
147th Christian Elsmann 16 5 - 2 - 1 114
148th Prime Time32 16 5 - 2 - 1 114
149th Enrique Martin 15 5 - 3 - 0 108
150th Igor Panigada 15 5 - 3 - 0 108
151st Masaya Hoshino 15 5 - 3 - 0 108
152nd Lauri Nord 15 5 - 3 - 0 108
153rd Celethil 15 5 - 3 - 0 108
154th Cristobal Abril Navarro 15 5 - 3 - 0 108
155th Jaime Guillén 15 5 - 3 - 0 108
156th Victor Simon Wilhelm Lumholtz 15 5 - 3 - 0 108
157th Ladislav Lezna 15 5 - 3 - 0 108
158th Lorenzofrg 15 5 - 3 - 0 108
159th Dirty Haribo 15 5 - 3 - 0 108
160th Mperezdecastro 15 5 - 3 - 0 108
161st André Santos 15 5 - 3 - 0 108
162nd Robin Courtiat 15 5 - 3 - 0 108
163rd Rasmus Enegren 15 5 - 3 - 0 108
164th Mike The Kiwi 15 5 - 3 - 0 108
165th Christian Canale 15 5 - 3 - 0 108
166th Fessialuca 15 5 - 3 - 0 108
167th Juan Ignacio G 15 5 - 3 - 0 108
168th Moritz Templin 15 5 - 3 - 0 108
169th Sindre 15 5 - 3 - 0 108
170th Robert Mundel 15 5 - 3 - 0 108
171st Liam M 15 5 - 3 - 0 108
172nd Marco Oliveto 15 5 - 3 - 0 108
173rd Michael Baalham 15 5 - 3 - 0 108
174th Lorenzo Simeoni 15 4 - 1 - 3 108
175th Michael Pike 15 5 - 3 - 0 108
176th Rodrigo Togores 15 5 - 3 - 0 108
177th Tranzmaster 15 5 - 3 - 0 108
178th Alessandro Parisi 15 5 - 3 - 0 108
179th Canio Straziuso2 15 5 - 3 - 0 108
180th Kanister2 15 5 - 3 - 0 108
181st Domen Lusin 15 5 - 3 - 0 108
182nd Apm 15 5 - 3 - 0 108
183rd Boucha 15 5 - 3 - 0 108
184th Viking Undén 15 5 - 3 - 0 108
185th Kamen Kamenov 15 5 - 3 - 0 108
186th Loïc Savoye 15 5 - 3 - 0 108
187th Marco Del Pivo 15 5 - 3 - 0 108
188th David Rivero 15 5 - 3 - 0 108
189th Jbfmtg 15 5 - 3 - 0 108
190th Chrono Zone 15 5 - 3 - 0 108
191st Simen Skrede Reigstad 15 5 - 3 - 0 108
192nd Markus Riseth Nilsen 15 5 - 3 - 0 108
193rd Adrián Corrales 15 5 - 3 - 0 108
194th Ricardo Sanchez 15 5 - 3 - 0 108
195th Alan Andrzejewski 15 5 - 3 - 0 108
196th Dziok 15 5 - 3 - 0 108
197th Joseba "Elfkid" Iñaki Garcia Barrenengoa 15 5 - 3 - 0 108
198th Conor Hughes 15 5 - 3 - 0 108
199th Juan Saiz 15 5 - 3 - 0 108
200th Jack Goldy 15 5 - 3 - 0 108
201st Rafael Ribeiro 15 5 - 3 - 0 108
202nd Fabien Gamba 15 5 - 3 - 0 108
203rd Matteo Barca 15 5 - 3 - 0 108
204th Adam Szczypka 15 5 - 3 - 0 108
205th Diego Sobral 15 5 - 3 - 0 108
206th Jeremy Parejo-Krakowiak 15 5 - 3 - 0 108
207th Christian Alla 15 5 - 3 - 0 108
208th Giovanni Iannarelli 15 5 - 3 - 0 108
209th Till Weismann 15 5 - 3 - 0 108
210th Alexander Maier 15 5 - 3 - 0 108
211th Primality Tester 15 5 - 3 - 0 108
212th Amaury33222 15 5 - 3 - 0 108
213th Mattia Panico 15 5 - 3 - 0 108
214th Eduardo Novoa 15 5 - 3 - 0 108
215th Siro Passalacqua 15 5 - 3 - 0 108
216th Alex Campbell 15 5 - 3 - 0 108
217th Josep Sanfeliu 15 5 - 3 - 0 108
218th Radoslaw Michalski 15 5 - 3 - 0 108
219th Massimiliano Di Dio 15 5 - 3 - 0 108
220th Heedun 15 5 - 3 - 0 108
221st Sebastian Sachse 15 5 - 3 - 0 108
222nd Iván Ojeda 15 5 - 3 - 0 108
223rd Fabian García Steinhardt 15 5 - 3 - 0 108
224th Jakub Pardubsky 15 5 - 3 - 0 108
225th Rudokant 15 5 - 3 - 0 108
226th Qua4Tre 15 5 - 3 - 0 108
227th Florian Eichfelder 15 5 - 3 - 0 108
228th Adam Bubar 15 5 - 3 - 0 108
229th Felix Marchel 15 5 - 3 - 0 108
230th Alex Hillier 15 5 - 3 - 0 108
231st Oleg Zavodskii 15 5 - 3 - 0 108
232nd Aras Şenyüz 15 5 - 3 - 0 108
233rd Alxlugin 15 5 - 3 - 0 108
234th Marc Peral 15 5 - 3 - 0 108
235th Taktikerpups 15 5 - 3 - 0 108
236th Adrià Mourad Martinez 15 5 - 3 - 0 108
237th Jaiimechuu 15 5 - 3 - 0 108
238th Tobi Jakob 15 5 - 3 - 0 108
239th Gianlucag 90 15 5 - 3 - 0 108
240th 9Namikaze0 15 5 - 3 - 0 108
241st Diogo Santos 15 5 - 3 - 0 108
242nd Thomas Heinrich 15 5 - 3 - 0 108
243rd Emanuil Mladenov 15 5 - 3 - 0 108
244th Maximilian Josef Penzkofer 15 4 - 1 - 3 108
245th Jorge de Santiago 15 5 - 3 - 0 108
246th Stefano Confortini 15 5 - 3 - 0 108
247th Ander Chouza 15 5 - 3 - 0 108
248th Ghift 15 5 - 3 - 0 108
249th Marco Vassallo 15 5 - 3 - 0 108
250th Loris Imbimbo 15 5 - 3 - 0 108
251st Barabizio 15 5 - 3 - 0 108
252nd Templar Mtg 15 5 - 3 - 0 108
253rd Matteo Bronzini 15 5 - 3 - 0 108
254th Gaëtan Bossy 15 5 - 3 - 0 108
255th Ga Euryale 15 5 - 3 - 0 108
256th Rave89 15 5 - 3 - 0 108
257th Alberto Galicia 14 4 - 2 - 2 102
258th Lucas Delaveau 13 4 - 3 - 1 96
259th Ozan Birinci 13 4 - 3 - 1 96
260th Blake59 13 4 - 2 - 1 96
261st Andrew Hm 13 4 - 3 - 1 96
262nd Michael Kundegraber 13 4 - 2 - 1 96
263rd Misha de Broux 13 4 - 3 - 1 96
264th Marian Will 13 4 - 2 - 1 96
265th Ivan Von Loh 13 4 - 3 - 1 96
266th Mauro Labate 13 4 - 3 - 1 96
267th Michael Schlegel 13 4 - 3 - 1 96
268th Eduard Lata 13 4 - 3 - 1 96
269th Emanuele Giordano 13 4 - 3 - 1 96
270th Jose V 13 4 - 3 - 1 96
271st Ditti92 13 4 - 2 - 1 96
272nd Katharina Birnstiel 13 4 - 3 - 1 96
273rd Kingsroadghost 13 4 - 3 - 1 96
274th Green World 13 4 - 3 - 1 96
275th Tom Verzijl 13 4 - 3 - 1 96
276th Pedro Leite 13 4 - 3 - 1 96
277th Nawfel 13 4 - 3 - 1 96
278th Zak P 13 4 - 3 - 1 96
279th Amanda Cossai 13 4 - 3 - 1 96
280th Dario De Biasi 13 4 - 3 - 1 96
281st Pavel Sokolov 13 4 - 3 - 1 96
282nd José Luis Fernández González 13 4 - 3 - 1 96
283rd Manuel Nowak 13 4 - 3 - 1 96
284th Berardo Botteri 13 4 - 3 - 1 96
285th Mikolaj Nowak 12 4 - 3 - 0 90
286th Andrea Fortunati 12 4 - 3 - 0 90
287th Andrea Giammartini 12 4 - 3 - 0 90
288th Rodrigo Iglesias Iglesias 12 4 - 4 - 0 90
289th José Antonio Sánchez Palacio 12 4 - 4 - 0 90
290th Botto Alex 12 4 - 4 - 0 90
291st Alex Dbn1 12 4 - 3 - 0 90
292nd Alvaro Fernandez Torres 12 4 - 3 - 0 90
293rd Matteo Diana 12 4 - 3 - 0 90
294th Eugeni Sanchez 12 4 - 4 - 0 90
295th Lorenzo Pucci 12 4 - 3 - 0 90
296th Craig Tanner 12 4 - 3 - 0 90
297th Davide1997 12 4 - 4 - 0 90
298th Giulio Tragni 12 4 - 3 - 0 90
299th Benjamin Verner 12 4 - 3 - 0 90
300th Alessio Fedi 12 4 - 4 - 0 90
301st Daniel Antoniou 12 4 - 3 - 0 90
302nd Andrea Cibak 12 4 - 3 - 0 90
303rd Gianni Guidi 12 4 - 4 - 0 90
304th Mmelots 12 4 - 4 - 0 90
305th Kuisteri 12 4 - 4 - 0 90
306th Nicolas Prail 12 4 - 3 - 0 90
307th Peter Wiener 12 4 - 3 - 0 90
308th Krzysztof Nowicki 12 4 - 3 - 0 90
309th Mikegiannako 12 4 - 4 - 0 90
310th Lukas Honnay 12 4 - 3 - 0 90
311th Alex Teague 12 4 - 3 - 0 90
312th Kai Knipping 12 4 - 3 - 0 90
313th Sergio Garcia 12 4 - 4 - 0 90
314th Maria1960 12 4 - 4 - 0 90
315th Tidusrose 12 4 - 3 - 0 90
316th Daniele Scafetta 12 4 - 4 - 0 90
317th Streetwraith90 12 4 - 3 - 0 90
318th Solis91 12 4 - 3 - 0 90
319th Kzrds 12 4 - 3 - 0 90
320th Lucas Devogel 12 4 - 3 - 0 90
321st Patrik Sokol 12 4 - 4 - 0 90
322nd Matías Kornacher 12 4 - 3 - 0 90
323rd Benoitjaques 12 4 - 4 - 0 90
324th Patrik Johansson 12 4 - 4 - 0 90
325th Jelmer Koopmans 12 4 - 4 - 0 90
326th Alessio Ciocia 12 4 - 4 - 0 90
327th Benditouranio 12 4 - 4 - 0 90
328th Valerio Amer 12 4 - 3 - 0 90
329th Wojciech Kowalczuk 12 4 - 3 - 0 90
330th Lorenzo Lupini 12 4 - 3 - 0 90
331st Vincent Reiter 12 4 - 3 - 0 90
332nd Andrea Abbarchi 12 4 - 4 - 0 90
333rd Gabriele Giorgeschi 12 4 - 3 - 0 90
334th A0Aaf6F486C54Bcb988099F4Fb05103D 12 4 - 3 - 0 90
335th Egor Titov 12 4 - 3 - 0 90
336th Gio T3 12 4 - 4 - 0 90
337th Paulo Fera 12 4 - 4 - 0 90
338th Rss29 12 4 - 3 - 0 90
339th Maciej Myszkowiak 12 4 - 3 - 0 90
340th Kacper Sznajder 12 4 - 3 - 0 90
341st Agamemnusz 12 4 - 3 - 0 90
342nd Alessandro Ventura 12 4 - 4 - 0 90
343rd Ryan Ninesling 12 4 - 3 - 0 90
344th Jędrek Szmyd 12 4 - 4 - 0 90
345th Bartosz Regent 12 4 - 3 - 0 90
346th Joan Carrasco 12 4 - 3 - 0 90
347th Daniel Kappler 12 4 - 3 - 0 90
348th Piotr Szyiński 12 4 - 3 - 0 90
349th Kammautha 12 4 - 4 - 0 90
350th Kim Carlsen 12 4 - 3 - 0 90
351st Percy Percival 12 4 - 3 - 0 90
352nd Danielohz 12 4 - 4 - 0 90
353rd Eric Zhou 12 4 - 3 - 0 90
354th Nenad Cizmic 12 4 - 3 - 0 90
355th Joel Griebel 12 4 - 3 - 0 90
356th Gabriel S 12 4 - 4 - 0 90
357th Oskar Månsson 12 4 - 3 - 0 90
358th Giulio Pasqui 12 4 - 4 - 0 90
359th Saul Aguado Perez 12 4 - 3 - 0 90
360th Goran Sumzer 12 4 - 4 - 0 90
361st Philipp Rosenberger 12 4 - 3 - 0 90
362nd Bartłomiej Kukulski 12 4 - 3 - 0 90
363rd David Da Bridges 12 4 - 4 - 0 90
364th Alexander Ineke 12 4 - 3 - 0 90
365th Duncan Chabernaud 12 4 - 3 - 0 90
366th Arken95 12 4 - 4 - 0 90
367th Fran Hergueta 12 4 - 4 - 0 90
368th Daniel Staveli 12 4 - 4 - 0 90
369th Viacheslav Zakurenko 12 4 - 3 - 0 90
370th Mr Cafouillette 12 4 - 4 - 0 90
371st Romain Caudron 12 4 - 4 - 0 90
372nd pl 12 4 - 3 - 0 90
373rd Martin Arranz 12 4 - 4 - 0 90
374th Davide Ferroni 12 4 - 2 - 0 90
375th Max Bracken 12 4 - 4 - 0 90
376th George Channing 12 4 - 4 - 0 90
377th Pablo Conesa Hernández 12 4 - 4 - 0 90
378th Enrico Sls91 12 4 - 3 - 0 90
379th Justin Morales 12 4 - 3 - 0 90
380th Tapion007 12 4 - 4 - 0 90
381st Nilisito 12 4 - 4 - 0 90
382nd Emilio84 12 4 - 4 - 0 90
383rd Dimitrios Korosis 12 4 - 3 - 0 90
384th Pablito S 12 4 - 4 - 0 90
385th Matthew Dalais 12 4 - 4 - 0 90
386th Lenard Hristov 12 4 - 4 - 0 90
387th Niels Wardenier 12 4 - 3 - 0 90
388th Julien B 12 4 - 4 - 0 90
389th Michael Graef 12 4 - 4 - 0 90
390th Thomas Morrissey 12 4 - 4 - 0 90
391st El Pirri 12 4 - 4 - 0 90
392nd Maximilian Benz 12 4 - 4 - 0 90
393rd Antonio Neri 12 4 - 4 - 0 90
394th Mattia Ferraris 12 4 - 4 - 0 90
395th Francesco Senneca 11 3 - 1 - 2 84
396th Francisco Sifuentes 11 3 - 1 - 2 84
397th Timothée Blondiaux 10 3 - 2 - 1 78
398th Johann Kergal 10 3 - 4 - 1 78
399th Amand Dosimont 10 3 - 4 - 1 78
400th Jose Manuel Bastida Terrés 10 3 - 2 - 1 78
401st Martin Hrycej 10 3 - 2 - 1 78
402nd Tom R 10 3 - 3 - 1 78
403rd Bmalo 10 3 - 2 - 1 78
404th Víctor Aranda 10 3 - 2 - 1 78
405th Dom S17 10 3 - 4 - 1 78
406th Brandon Scheel 10 3 - 2 - 1 78
407th Matteo Ghiandone 10 3 - 3 - 1 78
408th Bartosz Bojarowski 10 3 - 3 - 1 78
409th Nikolas Passaris 10 3 - 4 - 1 78
410th Lukas König 10 3 - 4 - 1 78
411th Alessandro Ciurli 10 3 - 3 - 1 78
412th Cocara 10 3 - 4 - 1 78
413th David Dunitza 9 3 - 4 - 0 72
414th Charles Eliatamby 9 3 - 3 - 0 72
415th Robin Can Başıbüyük 9 3 - 3 - 0 72
416th Lord Kelsier 9 3 - 3 - 0 72
417th Matthieu Pailloux 9 3 - 3 - 0 72
418th Scute 9 3 - 3 - 0 72
419th Matteo Imperiale 9 3 - 5 - 0 72
420th Petr Kikac 9 3 - 3 - 0 72
421st Tonynine 9 3 - 4 - 0 72
422nd Dimitar Erinin 9 3 - 3 - 0 72
423rd Nils Gutiérrez von Porat 9 3 - 3 - 0 72
424th John Jansson 9 3 - 3 - 0 72
425th Josh Corless96 9 3 - 3 - 0 72
426th Vastilas 9 3 - 3 - 0 72
427th Serhiy Deymundt 9 3 - 4 - 0 72
428th Robin Polák 9 3 - 3 - 0 72
429th Nico Tetzlaff 9 3 - 3 - 0 72
430th Ted Bratsberg 9 3 - 3 - 0 72
431st Paul Archer 9 3 - 3 - 0 72
432nd Antonio Marino 9 3 - 3 - 0 72
433rd Josh Trionar 9 3 - 3 - 0 72
434th Eduardo Rodriguez 9 3 - 3 - 0 72
435th Ivan Bjezancevic 9 3 - 4 - 0 72
436th Michal Hrubý 9 3 - 3 - 0 72
437th Lightningfelix 9 3 - 3 - 0 72
438th Wannatog1 9 3 - 3 - 0 72
439th Matteoduraccio99 9 3 - 4 - 0 72
440th Zoru 9 3 - 3 - 0 72
441st Sdonjaman 9 3 - 4 - 0 72
442nd Giuseppe Battista 9 3 - 3 - 0 72
443rd Almgandi 9 3 - 3 - 0 72
444th Ferruccio Micheli 9 3 - 3 - 0 72
445th Giantotem 9 3 - 4 - 0 72
446th Alexander Zalenski 9 3 - 3 - 0 72
447th Loec Della Corte 9 3 - 3 - 0 72
448th George Winfield 9 3 - 3 - 0 72
449th Victor De Marco 9 3 - 3 - 0 72
450th Diego Mayo Gavela 9 3 - 4 - 0 72
451st Carla Enrique Martin 9 3 - 3 - 0 72
452nd Lune 9 3 - 3 - 0 72
453rd Moritz Elle 9 3 - 3 - 0 72
454th Jacopo L 9 3 - 3 - 0 72
455th Marco Lovicario 9 3 - 4 - 0 72
456th Christian Binder 9 3 - 3 - 0 72
457th Alexander Gordon-Brown 9 3 - 3 - 0 72
458th Syreno 9 3 - 3 - 0 72
459th Edoardo Santelli 9 3 - 3 - 0 72
460th D4Rk0N3 9 3 - 3 - 0 72
461st Tuan Dinh 9 3 - 3 - 0 72
462nd Adrien Penard 9 3 - 3 - 0 72
463rd Juancho Morales 9 3 - 3 - 0 72
464th Giorgio Di Folco 9 3 - 3 - 0 72
465th Felix Stenitzer 9 3 - 3 - 0 72
466th Dylan Gregory-Martin 9 3 - 3 - 0 72
467th gm 95 9 3 - 3 - 0 72
468th Francis Tyler 9 3 - 5 - 0 72
469th Jan Schmidt 9 3 - 4 - 0 72
470th Ozan Tercan 9 3 - 3 - 0 72
471st Jeppe Fugl Andersen 9 3 - 4 - 0 72
472nd Giulio Sannino 9 3 - 3 - 0 72
473rd Carlo Filippo Carabelli 9 3 - 3 - 0 72
474th Luca Tlili 9 3 - 3 - 0 72
475th Samuel Lumbreras 9 3 - 3 - 0 72
476th Drew Martin 9 3 - 5 - 0 72
477th Dmitry Gorovik 9 3 - 3 - 0 72
478th Ari Faggin 9 3 - 5 - 0 72
479th Karskaf 9 3 - 3 - 0 72
480th Diogo Mpinto 9 3 - 4 - 0 72
481st Paolo Tassisto 9 3 - 4 - 0 72
482nd Eliott Vivier 9 3 - 4 - 0 72
483rd Hedlund14 9 3 - 3 - 0 72
484th Wantendo 9 3 - 3 - 0 72
485th Josef Zivec 9 3 - 3 - 0 72
486th Magi93 9 3 - 4 - 0 72
487th Edoardo Beni 9 3 - 3 - 0 72
488th Giulia Grillini 9 3 - 5 - 0 72
489th Gianluca Rodriquez 9 3 - 3 - 0 72
490th Alex Roebuck 9 3 - 3 - 0 72
491st Edoardo L 9 3 - 3 - 0 72
492nd Delmonts22 9 3 - 5 - 0 72
493rd Loraik 9 3 - 4 - 0 72
494th Ignacio Mendoza (Mendo Coach) 9 3 - 4 - 0 72
495th Berk Elçi 9 3 - 5 - 0 72
496th Aska Rögnudóttir 9 3 - 3 - 0 72
497th Sotirios Eleftherios Fragkoulis 9 3 - 4 - 0 72
498th René Hubrich 9 3 - 3 - 0 72
499th Habieh 9 3 - 5 - 0 72
500th Jacob Crook 9 3 - 4 - 0 72
501st Lukas Roditsch 9 3 - 3 - 0 72
502nd Tyler Cook 9 3 - 3 - 0 72
503rd Miguel Cerqueira 9 3 - 3 - 0 72
504th Gabrylele91 9 3 - 3 - 0 72
505th Mobvious 9 3 - 3 - 0 72
506th Dani Padilla Alfaro 9 3 - 3 - 0 72
507th Carlos Ballester García 9 3 - 4 - 0 72
508th Jan Pruchniewicz 9 3 - 3 - 0 72
509th Roger Estalella Queralto 9 3 - 5 - 0 72
510th Manuel K 9 3 - 5 - 0 72
511th Javier Moreno 9 3 - 3 - 0 72
512th Sabatino 9 3 - 4 - 0 72
513th Simon Spahn 9 3 - 3 - 0 72
514th Alex Wilson 9 3 - 3 - 0 72
515th David Quevedo Mora 9 3 - 3 - 0 72
516th Ugutz Torre 9 3 - 3 - 0 72
517th Calum Whytock 9 3 - 3 - 0 72
518th Jolliano 9 3 - 5 - 0 72
519th Andrea R 9 3 - 3 - 0 72
520th Tristano M 9 3 - 4 - 0 72
521st Schieche Henrik 9 3 - 4 - 0 72
522nd José Moniz 9 3 - 3 - 0 72
523rd Alessandro Lippi 9 3 - 3 - 0 72
524th Gianluca Boaretto 9 3 - 3 - 0 72
525th Maria Tagi-Zade 9 3 - 3 - 0 72
526th Hannes Dölschner 9 3 - 5 - 0 72
527th Jens Möllenbeck 9 3 - 5 - 0 72
528th Elbarondelawidow 9 3 - 3 - 0 72
529th Don Mars 9 3 - 5 - 0 72
530th Aniello Orabona 9 3 - 3 - 0 72
531st Daan Svirsky 9 3 - 5 - 0 72
532nd Jesus Hernandez 9 3 - 3 - 0 72
533rd Sof7Ligh7 9 3 - 5 - 0 72
534th Basti24 9 3 - 5 - 0 72
535th Misballo 9 3 - 3 - 0 72
536th Grrrrrrreg 9 3 - 4 - 0 72
537th Juan Miguel Aparicio 9 3 - 3 - 0 72
538th Guilherme Soares 9 3 - 3 - 0 72
539th Sören Runne 9 3 - 3 - 0 72
540th Alexander Jungnitsch 9 3 - 3 - 0 72
541st Mat O20 9 3 - 4 - 0 72
542nd Alejandro Iglesias 9 3 - 3 - 0 72
543rd Lukas Lazarevas 9 3 - 3 - 0 72
544th Marco Montandon 9 3 - 4 - 0 72
