Global Leaderboard 2025
Jan. 1, 2025 - Sept. 30, 2025: Magic: The Gathering events worldwide award League Points for this leaderboard.
| Rank | Player | Qualification |
|---|---|---|
| 1 | Alexander Maier | Invite to European Magic Cup for being the Winner of 'Legacy EUL Qualifier' |
| 2 | Masaya 'Myra00' Hoshino | Qualified for the European Magic Cup through Italy's leaderboard |
| 3 | Andreas Reling | Qualified for the European Magic Cup through Germany's leaderboard |
| 4 | Léo Thiémard | Invite to European Magic Cup for being the Semi Finalist of 'SUL Championship 2025' |
| 7 | Pascal Grossmann | Invite to European Magic Cup for being the Semi Finalist of 'SUL Championship 2025' |
| 8 | Oscar Christensen | Qualified for the European Magic Cup through Denmark's leaderboard |
| 9 | Filipe Sousa | Invite to European Magic Cup for being the Finalist of 'SUL Championship 2025' |
| 11 | Wojciech Radosz | Qualified for the European Magic Cup through Poland's leaderboard |
| 13 | Mick Madsen | Invite to European Magic Cup for being the Winner of 'EUL Qualifier' |
| 14 | Lauge de Place | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Denmark 2025' |
| 16 | Holger Olsen | Invite to European Magic Cup for being the Winner of 'EUL Qualifier Horsens' |
| 17 | Felix Stenitzer | Qualified for the European Magic Cup through Austria's leaderboard |
| 19 | Stian Aspholm | Qualified for the European Magic Cup through Norway's leaderboard |
| 24 | Maximilian Josef Penzkofer | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Germany 2025' |
| 26 | Francesco Fiorenzoni | Invite to European Magic Cup for being the Finalist of 'Modern EUL Nationals Italy 2025' |
| 27 | Gonçalo Bragança | Invite to European Magic Cup for being the Winner of 'EUL Nationals Portugal 2025' |
| 28 | Carl Meinung | Invite to European Magic Cup for being the Quarter Finalist of 'EUL Nationals Germany 2025' |
| 30 | Noé Fauquenoi | Qualified for the European Magic Cup through France's leaderboard |
| 34 | André Rodrigues | Qualified for the European Magic Cup through Portugal's leaderboard |
| 36 | Vincenzo Vinci | Invite to European Magic Cup for being the Quarter Finalist of 'Modern EUL Nationals Italy 2025' |
| 38 | Daniel Antoniou | Invite to European Magic Cup for being the Winner of 'EUL Nationals Cyprus 2025' |
| 42 | Alessio Fedi | Invite to European Magic Cup for being the 1st of 'Legacy Main Event' |
| 52 | Sindre Skoglund-Hansen | Invite to European Magic Cup for being the Winner of 'EUL Nationals Norway 2025' |
| 53 | Gustav Holmberg | Invite to European Magic Cup for being the Winner of 'EUL Nationals Sweden 2025' |
| 58 | Tomasz Piękosz | Invite to European Magic Cup for being the Winner of 'BIG Destination Qualifier Modern - 4 sloty (niedziela) - EUL Qualifier' |
| 59 | André Santos | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Portugal 2025' |
| 61 | Matteo Di Gangi | Invite to European Magic Cup for being the Finalist of 'Pauper EUL Nationals Italy 2025' |
| 65 | Rodrigo Togores | Qualified for the European Magic Cup through Spain's leaderboard |
| 67 | Luca Fessia | Invite to European Magic Cup for being the Quarter Finalist of 'EUL Standard National' |
| 69 | Ole Lave | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Denmark 2025' |
| 77 | Arthur Le Goanvic | Invite to European Magic Cup for being the 8th of 'EUL Nationals France 2025' |
| 78 | Markus Leicht | Invite to European Magic Cup for being the Winner of 'EUL Qualifier Modern' |
| 82 | Alan Andrzejewski | Invite to European Magic Cup for being the Winner of 'BIG Destination Qualifier Modern' |
| 83 | Maxim Moncalvo | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Luxembourg 2025' |
| 90 | Nicolas Prail | Qualified for the European Magic Cup through Belgium's leaderboard |
| 92 | Krisztián Borbély | Invite to European Magic Cup for being the Winner of 'EUL Qualifier' |
| 94 | Diego Carrera | Invite to European Magic Cup for being the Quarter Finalist of 'Modern EUL Nationals Italy 2025' |
| 96 | Ari Faggin | Invite to European Magic Cup for being the Winner of 'Modern Monsters - Destination Qualifier' |
| 109 | Callum Laird | Qualified for the European Magic Cup through United Kingdom's leaderboard |
| 116 | Balázs Mércse | Qualified for the European Magic Cup through Hungary's leaderboard |
| 124 | Andrea Cavazzuti | Invite to European Magic Cup for being the Winner of 'Modern EUL Qualifier' |
| 126 | Wojciech Kowalczuk | Invite to European Magic Cup for being the Quarter Finalist of 'EUL Nationals Poland 2025' |
| 127 | Konstantin Hittenberger | Invite to European Magic Cup for being the Finalist of 'EUL Nationals Austria 2025' |
| 132 | Kim Berle | Invite to European Magic Cup for being the Finalist of 'EUL Nationals Norway 2025' |
| 133 | Ask Espensonn Oren | Invite to European Magic Cup for being the Winner of 'EUL Nationals Denmark 2025' |
| 143 | Jose Vidal Ros | Invite to European Magic Cup for being the Finalist of 'EUL Standard National' |
| 147 | Alexey Paulot | Invite to European Magic Cup for being the Winner of 'Magic Spotlight Series - Liverpool 2025' |
| 156 | Mateo Ferreira | Invite to European Magic Cup for being the Finalist of 'Metrópolis Series - Unity League Grand Prix' |
| 164 | Jedrek Szmyd | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Poland 2025' |
| 165 | Alexander Gordon-Brown | Invite to European Magic Cup for being the Winner of 'Axion Now MEGA Modern' |
| 169 | Alessio Degl'Innocenti | Invite to European Magic Cup for being the Semi Finalist of 'Pauper EUL Nationals Italy 2025' |
| 175 | Tomasz 'Sodek' Sodomirski | Invite to European Magic Cup for being the Quarter Finalist of 'EUL Nationals Poland 2025' |
| 177 | Tommaso Ciampolini | Invite to European Magic Cup for being the Winner of 'Legacy Championship - Eternal Weekend 2025 EU' |
| 188 | Matías Kornacher Melero | Invite to European Magic Cup for being the Winner of 'EUL Nationals Germany 2025' |
| 195 | Karol Mosna | Invite to European Magic Cup for being the Winner of 'Destination Qualifier Sealed Deck Final Fantasy- 2 slot (sobota) EUL Qualifier' |
| 200 | Pedro Lemos | Invite to European Magic Cup for being the Finalist of 'EUL Nationals Luxembourg 2025' |
| 213 | Piotr Wiktorzak | Invite to European Magic Cup for being the Winner of 'MtG Polish Pauper Championship Paprykarz 2025' |
| 215 | Erik Sjöström | Qualified for the European Magic Cup through Sweden's leaderboard |
| 216 | Przemysław Oberbek | Invite to European Magic Cup for being the Quarter Finalist of 'EUL Nationals Poland 2025' |
| 222 | Simão Duarte | Invite to European Magic Cup for being the Quarter Finalist of 'EUL Nationals Portugal 2025' |
| 224 | Bartosz Bojarowski | Invite to European Magic Cup for being the Quarter Finalist of 'EUL Nationals Poland 2025' |
| 230 | Lenos Manoli | Invite to European Magic Cup for being the Finalist of 'EUL Nationals Cyprus 2025' |
| 241 | Leon Schmidtke | Invite to European Magic Cup for being the Quarter Finalist of 'EUL Nationals Germany 2025' |
| 254 | Gaëtan Bossy | Invite to European Magic Cup for being the Winner of 'Swiss Magic Masters: Modern & Destination Qualifier' |
| 256 | Lucas Hyttel | Invite to European Magic Cup for being the Finalist of 'EUL Nationals Denmark 2025' |
| 258 | Matthieu Tassa | Invite to European Magic Cup for being the Winner of 'COUPE DE FRANCE DUEL COMMANDER EN EQUIPE - CDFE2025' |
| 266 | George Pericleous | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Cyprus 2025' |
| 269 | Stefan Engl | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Austria 2025' |
| 273 | Katharina Birnstiel | Invite to European Magic Cup for being the 1st of 'Modern Main Event | LotusVale Series' |
| 275 | Stefan Rumpler | Invite to European Magic Cup for being the Winner of 'EUL Qualifier Modern' |
| 277 | Mikita Shcharbakou | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Poland 2025' |
| 278 | Jin Liu | Invite to European Magic Cup for being the Winner of 'EUL Nationals Luxembourg 2025' |
| 280 | Andrea Martellini | Invite to European Magic Cup for being the 5th of 'Pauper EUL Nationals Italy 2025' |
| 284 | Dario Casati | Invite to European Magic Cup for being the Winner of 'MOLE MODERN DESTINATION QUALIFIER - EUL Qualifier' |
| 286 | Julien Rouar | Invite to European Magic Cup for being the 3rd of 'EUL Nationals France 2025' |
| 289 | Eric Zhou | Invite to European Magic Cup for being the Winner of 'EUL Nationals United Kingdom' |
| 291 | Lou Dumez | Invite to European Magic Cup for being the Winner of '3.5k Modern Qualifier - EUL Kickoff' |
| 316 | Daniel Kappler | Invite to European Magic Cup for being the Winner of 'EUL Nationals Austria 2025' |
| 321 | Sting Marek Frank Valgus | Qualified for the European Magic Cup through Estonia's leaderboard |
| 332 | Mattia Ritacco | Invite to European Magic Cup for being the Quarter Finalist of 'Modern EUL Nationals Italy 2025' |
| 337 | Thomas Manso | Invite to European Magic Cup for being the Winner of 'Artefacts _ Challenge Main Event' |
| 339 | Leo Guimard | Invite to European Magic Cup for being the 7th of 'EUL Nationals France 2025' |
| 345 | Amanda Cossai | Qualified for the European Magic Cup through Malta's leaderboard |
| 350 | Miguel Cerqueira | Invite to European Magic Cup for being the Quarter Finalist of 'EUL Nationals Portugal 2025' |
| 364 | Alex Hillier | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals United Kingdom' |
| 365 | Gianluca Boaretto | Invite to European Magic Cup for being the Semi Finalist of 'Modern EUL Nationals Italy 2025' |
| 368 | Stefano Cova | Invite to European Magic Cup for being the Winner of 'EUL Qualifier Pauper' |
| 393 | Yiannis Economides | Qualified for the European Magic Cup through Cyprus's leaderboard |
| 401 | Íñigo Sanz Torres | Invite to European Magic Cup for being the 3rd of 'Campeonato de España de Modern 2025' |
| 420 | Christos Ioannidis | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Cyprus 2025' |
| 422 | Italo Silva Santos | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Austria 2025' |
| 444 | Samuel Marti | Invite to European Magic Cup for being the Winner of 'EUL Qualifier Modern' |
| 450 | Mattia Biella | Invite to European Magic Cup for being the Winner of 'Magic History Series Qualifier (invite only)' |
| 460 | Francisco Castanheira | Invite to European Magic Cup for being the Quarter Finalist of 'EUL Nationals Portugal 2025' |
| 462 | Bora Sarıoğlu | Qualified for the European Magic Cup through Türkiye's leaderboard |
| 469 | Jonathan Melotto | Invite to European Magic Cup for being the Quarter Finalist of 'Modern EUL Nationals Italy 2025' |
| 474 | Martin Lamberty | Qualified for the European Magic Cup through Luxembourg's leaderboard |
| 482 | Johan Larsson | Invite to European Magic Cup for being the Winner of 'European Legacy Masters 2025' |
| 493 | André Santana | Invite to European Magic Cup for being the Finalist of 'EUL Nationals Portugal 2025' |
| 502 | Lorenzo Montana | Invite to European Magic Cup for being the Winner of 'Paupergeddon Winter Edition' |
| 505 | Clément Lumeau | Invite to European Magic Cup for being the 4th of 'EUL Nationals France 2025' |
| 509 | Francis Tyler | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals United Kingdom' |
| 511 | Adrián Iñigo Tastet | Invite to European Magic Cup for being the Quarter Finalist of 'EUL Standard National' |
| 524 | Rafael Pinto | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Portugal 2025' |
| 529 | Kim-Anders Smith Engen | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Norway 2025' |
| 539 | Vincent Reiter | Invite to European Magic Cup for being the Quarter Finalist of 'EUL Nationals Germany 2025' |
| 557 | Stefano Torrini | Invite to European Magic Cup for being the Semi Finalist of 'Modern EUL Nationals Italy 2025' |
| 572 | Nicolò Rosina | Invite to European Magic Cup for being the 1st of 'Modern Main Event' |
| 591 | Mikel Bacaicoa | Invite to European Magic Cup for being the 2nd of 'Campeonato de España de Modern 2025' |
| 600 | Przemysław Olszewski | Invite to European Magic Cup for being the Winner of 'EUL Qualifier Modern' |
| 609 | Kacper Sznajder | Invite to European Magic Cup for being the Finalist of 'EUL Nationals Poland 2025' |
| 624 | Wouter Noordzij | Qualified for the European Magic Cup through Netherlands's leaderboard |
| 636 | José Gonçalves | Invite to European Magic Cup for being the Quarter Finalist of 'EUL Nationals Portugal 2025' |
| 637 | Daniel Toledo | Invite to European Magic Cup for being the Winner of 'Ultimate Guard European Magic Series - Regional Championship - Antwerp 2025' |
| 645 | Oleksii Prykhodko | Invite to European Magic Cup for being the Finalist of 'EUL Nationals Sweden 2025' |
| 653 | Iván Ibáñez | Invite to European Magic Cup for being the Winner of 'Legacy Main Event' |
| 666 | Andrea Piemonti | Invite to European Magic Cup for being the Winner of 'Modern EUL Nationals Italy 2025' |
| 710 | Jakub Janáč | Qualified for the European Magic Cup through Slovakia's leaderboard |
| 718 | Miguel Torres Peralvarez | Invite to European Magic Cup for being the Winner of 'Metrópolis Series - Unity League Grand Prix' |
| 719 | Maksymilian Przybylski | Invite to European Magic Cup for being the Winner of 'EUL Nationals Poland 2025' |
| 729 | Arthur Laborderie | Invite to European Magic Cup for being the 6th of 'EUL Nationals France 2025' |
| 734 | Markus Riseth Nilsen | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Norway 2025' |
| 735 | Alpaslan Ayar | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Germany 2025' |
| 771 | Peter Szakacs | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Hungary 2025' |
| 785 | Nicolas Monsinjon | Invite to European Magic Cup for being the 1st of 'EUL Nationals France 2025' |
| 786 | Eldar Tagi-Zade | Invite to European Magic Cup for being the Quarter Finalist of 'EUL Nationals Germany 2025' |
| 840 | Kaarel Tõnisson | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Estonia 2025' |
| 883 | Ludvig Cederblad | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Sweden 2025' |
| 903 | Alexandre Habert | Invite to European Magic Cup for being the Winner of 'COUPE DE FRANCE DUEL COMMANDER EN EQUIPE - CDFE2025' |
| 907 | Boncho Dimitrov | Qualified for the European Magic Cup through Bulgaria's leaderboard |
| 916 | Jonatan Larsson | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Sweden 2025' |
| 948 | Lauri Törnström | Qualified for the European Magic Cup through Finland's leaderboard |
| 970 | Gabriel Farriol | Invite to European Magic Cup for being the Winner of 'CdF Modern 2025 : Finale' |
| 1028 | Sander Naeris | Invite to European Magic Cup for being the Finalist of 'EUL Nationals Estonia 2025' |
| 1045 | Grégoire Payan | Invite to European Magic Cup for being the Winner of 'COUPE DE FRANCE DUEL COMMANDER EN EQUIPE - CDFE2025' |
| 1070 | Jordi Breitkopf | Invite to European Magic Cup for being the Winner of 'Unity League Open Qualifier' |
| 1088 | Antoine Lamaud | Invite to European Magic Cup for being the 2nd of 'EUL Nationals France 2025' |
| 1104 | Baptiste Platteau | Invite to European Magic Cup for being the 5th of 'EUL Nationals France 2025' |
| 1113 | George Worsnop | Invite to European Magic Cup for being the Finalist of 'EUL Nationals United Kingdom' |
| 1124 | Alvaro Fernandez Torres | Invite to European Magic Cup for being the 4th of 'Campeonato de España de Modern 2025' |
| 1139 | Sebastian Röttenbacher | Invite to European Magic Cup for being the Finalist of 'EUL Nationals Germany 2025' |
| 1322 | Aleksis Zalitis | Invite to European Magic Cup for being the Winner of 'EUL Nationals Estonia 2025' |
| 1336 | Jüri Salupere | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Estonia 2025' |
| 1368 | Kuisma Rautio | Invite to European Magic Cup for being the Winner of 'EUL Nationals Finland 2025' |
| 1397 | Tamás Répa | Invite to European Magic Cup for being the Quarter Finalist of 'EUL Nationals Hungary 2025' |
| 1431 | Hakan Erkan | Invite to European Magic Cup for being the Finalist of 'EUL Nationals Turkey 2025' |
| 1506 | Panagiotis Papadopoulos | Qualified for the European Magic Cup through Greece's leaderboard |
| 1527 | Daniel Prosek | Qualified for the European Magic Cup through Czechia's leaderboard |
| 1603 | Miguel Angel Mora Hung | Invite to European Magic Cup for being the Semi Finalist of 'EUL Standard National' |
| 1728 | Angelos Papadakis | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Luxembourg 2025' |
| 1783 | Jiahe Pan | Invite to European Magic Cup for being the Winner of 'Azcanta EUL Qualifier Modern' |
| 1799 | Mario Rinaldi-Mitzka | Invite to European Magic Cup for being the 1st of 'EUL Qualifier - Standard' |
| 1879 | Arman Civan | Invite to European Magic Cup for being the Winner of 'EUL Nationals Turkey 2025' |
| 1928 | Aitor Galian Rodríguez | Invite to European Magic Cup for being the Semi Finalist of 'EUL Standard National' |
| 2009 | Tuğrul Atasoy | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Turkey 2025' |
| 2046 | Roland Antal | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Hungary 2025' |
| 2068 | Ivan Von Loh | Qualified for the European Magic Cup through Ireland's leaderboard |
| 2201 | Argjent Kurtaj | Invite to European Magic Cup for being the Winner of 'Modern EUL Qualifier Mendrisio' |
| 2250 | Josip Males | Qualified for the European Magic Cup through Croatia's leaderboard |
| 2520 | Krisztián Kardos | Invite to European Magic Cup for being the Winner of 'EUL Nationals Hungary 2025' |
| 2699 | Giuseppe Miele | Invite to European Magic Cup for being the 1st of 'Modern Main Event' |
| 2700 | Arch Dota | Invite to European Magic Cup for being the 1st of 'Legacy Main Event' |
| 2701 | Ennio Ciuti | Invite to European Magic Cup for being the Winner of 'EUL Qualifier Pauper' |
| 2702 | Nathan Ball | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Turkey 2025' |
| 2703 | Ville Kaijasaari | Invite to European Magic Cup for being the Finalist of 'EUL Nationals Finland 2025' |
| 2704 | Anders Mogren | Invite to European Magic Cup for being the Winner of 'European Magic Cup Qualifier - Legacy' |
| 2705 | Teemu Kilpiö | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Finland 2025' |
| 2706 | Gianmarco Torromacco | Invite to European Magic Cup for being the Winner of 'Pauper EUL Nationals Italy 2025' |
| 2707 | Jussi Etholen | Invite to European Magic Cup for being the Semi Finalist of 'EUL Nationals Finland 2025' |
Total qualified: 169
| Rank | Player | Qualification |
|---|---|---|
| 8 | Oscar Christensen | Qualified for EUL National Championship by reaching 1st place in Denmark's leaderboard |
| 13 | Mick Madsen | Qualified for EUL National Championship by reaching 2nd place in Denmark's leaderboard |
| 14 | Lauge de Place | Qualified for EUL National Championship by reaching 3rd place in Denmark's leaderboard |
| 16 | Holger Olsen | Qualified for EUL National Championship by reaching 4th place in Denmark's leaderboard |
| 56 | Christian Gullberg | Qualified for EUL National Championship by reaching 5th place in Denmark's leaderboard |
| 69 | Ole Lave | Qualified for EUL National Championship by reaching 6th place in Denmark's leaderboard |
| 104 | Max Bracken | Qualified for EUL National Championship by reaching 7th place in Denmark's leaderboard |
| 114 | Giacomo Bristot | Qualified for EUL National Championship by reaching 8th place in Denmark's leaderboard |
| 131 | Simon Bach-Nielsen | Qualified for EUL National Championship by reaching 9th place in Denmark's leaderboard |
| 133 | Ask Espensonn Oren | Qualified for EUL National Championship by reaching 10th place in Denmark's leaderboard |
| 157 | Anders Zink Munday | Qualified for EUL National Championship by reaching 11th place in Denmark's leaderboard |
| 159 | Thomas Munk | Qualified for EUL National Championship by reaching 12th place in Denmark's leaderboard |
| 182 | Tobias Prentow | Qualified for EUL National Championship by reaching 13th place in Denmark's leaderboard |
| 184 | Jonas Kvist | Qualified for EUL National Championship by reaching 14th place in Denmark's leaderboard |
| 189 | Lukas Nathan Rasmussen | Qualified for EUL National Championship by reaching 15th place in Denmark's leaderboard |
| 211 | Yuxiang Zhuang | Qualified for EUL National Championship by reaching 16th place in Denmark's leaderboard |
| 256 | Lucas Hyttel | Qualified for EUL National Championship by reaching 17th place in Denmark's leaderboard |
| 285 | Theodor Eliassen | Qualified for EUL National Championship by reaching 18th place in Denmark's leaderboard |
| 301 | Mikkel Vestergaard | Qualified for EUL National Championship by reaching 19th place in Denmark's leaderboard |
| 308 | Nicolai Vinther | Qualified for EUL National Championship by reaching 20th place in Denmark's leaderboard |
| 351 | Jan Marc Marino | Qualified for EUL National Championship by reaching 21st place in Denmark's leaderboard |
| 352 | Jeppe Fugl Andersen | Qualified for EUL National Championship by reaching 22nd place in Denmark's leaderboard |
| 367 | Owen Sørensen | Qualified for EUL National Championship by reaching 23rd place in Denmark's leaderboard |
| 427 | Maxence Duroy | Qualified for EUL National Championship by reaching 24th place in Denmark's leaderboard |
| 437 | Victor Emil Rasmussen | Qualified for EUL National Championship by reaching 25th place in Denmark's leaderboard |
| 439 | Claus Nielsen | Qualified for EUL National Championship by reaching 26th place in Denmark's leaderboard |
| 457 | Daniel Ipakchian | Qualified for EUL National Championship by reaching 27th place in Denmark's leaderboard |
| 512 | Søren Neumann Hansen | Qualified for EUL National Championship by reaching 28th place in Denmark's leaderboard |
| 538 | Marcus Valbjørn | Qualified for EUL National Championship by reaching 29th place in Denmark's leaderboard |
| 556 | Christoffer Larsen | Qualified for EUL National Championship by reaching 30th place in Denmark's leaderboard |
| 562 | Asger Thorsboe Lundblad | Qualified for EUL National Championship by reaching 31st place in Denmark's leaderboard |
| 565 | Christoforos Lampadarios | Qualified for EUL National Championship by reaching 32nd place in Denmark's leaderboard |
| 579 | Joan Carrasco | Qualified for EUL National Championship by reaching 33rd place in Denmark's leaderboard |
| 592 | Jacob Hauch | Qualified for EUL National Championship by reaching 34th place in Denmark's leaderboard |
| 616 | Mathias Duch-Grant | Qualified for EUL National Championship by reaching 35th place in Denmark's leaderboard |
| 633 | Kevin Broløs | Qualified for EUL National Championship by reaching 36th place in Denmark's leaderboard |
| 643 | Martin Christensen | Qualified for EUL National Championship by reaching 37th place in Denmark's leaderboard |
| 665 | Jørgen Hoel | Qualified for EUL National Championship by reaching 38th place in Denmark's leaderboard |
| 688 | Magnus Brandt | Qualified for EUL National Championship by reaching 39th place in Denmark's leaderboard |
| 722 | Erik Ploug | Qualified for EUL National Championship by reaching 40th place in Denmark's leaderboard |
| 750 | Brian Rasmussen | Qualified for EUL National Championship by reaching 41st place in Denmark's leaderboard |
| 756 | Nikolaj Mørk | Qualified for EUL National Championship by reaching 42nd place in Denmark's leaderboard |
| 758 | Jens Bjerre Larsen | Qualified for EUL National Championship by reaching 43rd place in Denmark's leaderboard |
| 772 | David Kamstrup-Larsen | Qualified for EUL National Championship by reaching 44th place in Denmark's leaderboard |
| 795 | Henrik Dinesen | Qualified for EUL National Championship by reaching 45th place in Denmark's leaderboard |
| 805 | Noah Birk Andersen | Qualified for EUL National Championship by reaching 46th place in Denmark's leaderboard |
| 865 | Anders Thidemann | Qualified for EUL National Championship by reaching 47th place in Denmark's leaderboard |
| 870 | Sebastian Jensen | Qualified for EUL National Championship by reaching 48th place in Denmark's leaderboard |
Total qualified: 48
Qualification routes for Denmark
Rewards
- Qualified for EUL Nationals in Denmark
- Top 48 players of the Denmark leaderboard
-
Direct invite to European Magic Cup
- 1st of the Denmark leaderboard
- Top finishers of Qualifier, National and Grand Prix events
Invites may increase throughout the season.
Collect points at any Magic event!
Any organizer (store, association, etc.) can report results, so you can earn points at their Magic: The Gathering events.
Upcoming events
·
Time4Magic
·
Strefa MTG
·
Strefa MTG
·
Trading Cards United
·
Stajnia Gier
·
Spelgrottan