Leaderboard - Switzerland
From Oct. 1, 2025 to Sept. 30, 2026 all Magic: The Gathering events across Europe award League Points for your home country's leaderboard.
Rewards
- Qualified for
in Switzerland
- Top 32* players of the leaderboard
- Winners of
events
- Winners of
finals
- Last year's
champions
- Top 4 players of the leaderboard
Collect points at any Magic event!
Any organizer (store, association, etc.) can report results, so you can earn points at their Magic: The Gathering events.
Upcoming events
·
Games Island
·
Games Island
·
Versus Gamecenter
Collect points at any Magic event!
Any organizer (store, association, etc.) can report results, so you can earn points at their Magic: The Gathering events.
Upcoming events
·
Games Island
·
Games Island
·
Versus Gamecenter
| Rank | Player Name | Qualification |
|---|---|---|
| 3 | Philippe Wirz | Invite to National Championship for being the Winner of 'RCQ Sealed Lorwyn Eclipsed' |
| 13 | Adrien Potheau | Invite to National Championship for being the 1st of 'Finals CardCollector's Modern League' |
| 15 | Pascal Grossmann | Invite to National Championship for being the 1st of 'European Magic Cup' |
| 17 | Filipe Sousa | Invite to National Championship for being the 1st of 'European Magic Cup' |
| 32 | Samuel Marti | Invite to National Championship for being the 1st of 'European Magic Cup' |
| 34 | Demian Coca | Invite to National Championship for being the Winner of '[Event - 17.05.2026, 10:00] Magic: The Gathering - Premier RCQ - Modern' |
| 37 | Sean Lim | Invite to National Championship for being the 1st of 'GGBs Modern League Finals' |
| 49 | Christian Kreher | Invite to National Championship for being the 1st of 'TwoMoons Draft League Spring Tertial Play-Offs (Top 8)' |
| 50 | Marc Aeberhard | Invite to National Championship for being the 1st of 'GGBs Pioneer League Finals' |
| 58 | Michael Geisser | Invite to National Championship for being the 1st of 'GGBs Legacy League Finals' |
| 88 | Yves-Bernard Larboulette | Invite to National Championship for being the 2nd of 'Finals TwoMoons Modern League Spring Tertial' |
| 117 | Simon Luraschi | Invite to National Championship for being the 1st of 'Finals AmazinGames MODERN LEAGUE' |
Qualified now: 12 of 44 total