Ultimate Guard European Magic Series Regional Championship 3 - Bologna

Organizer
Fanfinity
Date & Time
April 26, 2025, 07:00
Location
Bologna Fiere, Viale della Fiera 20, 40128 Bologna, Italy (View on Google Maps)
Category
Icon Grand Prix
Format
Standard
Website (tickets, pairings etc.)
https://melee.gg/Tournament/View/239255

Results

If your username is shown, please follow these steps to claim your results!
If you find any errors in the results, please contact us within 14 days: info@unityleague.gg
Rank Name Match points Record League Points
1st Jelco Bodewes 37 12 - 1 - 1 576
2nd Ivan Lausevic 34 11 - 2 - 1 468
3rd-4th Luis Martin 36 12 - 2 - 0 414
3rd-4th Tz3 Lordalias 36 12 - 2 - 0 414
5th-8th Deimas 36 11 - 0 - 3 378
5th-8th Albert Cordobés 36 12 - 2 - 0 378
5th-8th Marc Gargallo 35 11 - 1 - 2 378
5th-8th Adam Bubar 33 11 - 3 - 0 378
9th Maximilian Höglund 33 11 - 3 - 0 288
10th Thomas Chenery 33 11 - 3 - 0 288
11th Carlos Sousa 33 11 - 3 - 0 288
12th Yrevnoc 33 11 - 3 - 0 288
13th 93Vasa 33 11 - 3 - 0 270
14th Marco Fabrizi 33 11 - 3 - 0 270
15th Alexander Rosdahl 33 11 - 3 - 0 270
16th Guglielmo Lupi 31 10 - 3 - 1 270
17th Adriano Moscato 31 10 - 3 - 1 252
18th Michał Lewicki 31 10 - 3 - 1 252
19th Lorenzo Pucci 31 10 - 3 - 1 252
20th Manuel Alejandro Morales Fernández 31 10 - 3 - 1 252
21st Tobia Daniele Nappi 31 10 - 3 - 1 252
22nd Carlo Tummolillo 31 10 - 3 - 1 252
23rd Dogepal 31 10 - 3 - 1 252
24th Marco Orellana 31 10 - 3 - 1 252
25th Lorenzo Terlizzi 31 10 - 3 - 1 252
26th Nikolin Lasku 31 10 - 3 - 1 252
27th Luis Gobern 31 10 - 3 - 1 252
28th Julian Hecker 31 10 - 3 - 1 252
29th Adria Martin 31 10 - 3 - 1 252
30th Adrian Perdyan 31 10 - 3 - 1 252
31st Francesco Ruvolo 31 10 - 3 - 1 252
32nd Sergio Garcia 31 10 - 3 - 1 252
33rd Gia V 31 10 - 3 - 1 234
34th Gonçalo Bragança 31 10 - 3 - 1 234
35th Lorenzo Pollone 31 10 - 3 - 1 234
36th My13Dragonfly 31 10 - 3 - 1 234
37th Alberto Manchado 31 10 - 3 - 1 234
38th Michele Carretta 31 10 - 3 - 1 234
39th Edoardo L 30 10 - 4 - 0 234
40th Nils Bartels 30 10 - 4 - 0 234
41st Florian Lindhoudt 30 10 - 4 - 0 234
42nd Massimiliano Foderaro 30 10 - 4 - 0 234
43rd Konstantin Hittenberger 30 10 - 4 - 0 234
44th Thomas Mechin 30 10 - 4 - 0 234
45th Giovanni Iannarelli 30 10 - 4 - 0 234
46th Stefano Oreni 30 10 - 4 - 0 234
47th Edoardo Santelli 30 10 - 4 - 0 234
48th Federico Alberto Ciancia 30 10 - 4 - 0 234
49th Marco1Carretta 30 10 - 4 - 0 234
50th Pedro Lemos 30 10 - 4 - 0 234
51st Adrián Álvarez Vega 30 10 - 4 - 0 234
52nd Tom Law 30 10 - 4 - 0 234
53rd Alessandro Parisi 30 10 - 4 - 0 234
54th Antonio De Simone 30 10 - 4 - 0 234
55th Egor Titov 30 10 - 4 - 0 234
56th Emiliano Paoli 30 10 - 4 - 0 234
57th Valerio Amer 30 10 - 4 - 0 234
58th Marco Frattallone 30 10 - 4 - 0 234
59th Duarte Barquinha 30 10 - 4 - 0 234
60th Oriol Homs 30 10 - 4 - 0 234
61st Jin Liu 30 10 - 4 - 0 234
62nd Leo Guimard 30 10 - 4 - 0 234
63rd niv Shmuely 29 9 - 3 - 2 234
64th Víctor Martínez Medina 28 9 - 4 - 1 234
65th Wojciech Kowalczuk 28 9 - 4 - 1 216
66th Panagiotis Papadopoulos 28 9 - 4 - 1 216
67th Masaya 'Myra00' Hoshino 28 9 - 4 - 1 216
68th Moritz Hoff 27 9 - 5 - 0 216
69th Corrado 27 9 - 5 - 0 216
70th Marco Belacca 27 8 - 3 - 3 216
71st Claudio Bisioo 27 9 - 5 - 0 216
72nd Franco Cicchini 27 9 - 5 - 0 216
73rd Boucha 27 9 - 5 - 0 216
74th Vidar Wobbe 27 9 - 5 - 0 216
75th Pablo Pinach 27 9 - 5 - 0 216
76th Marios Tsopelas 27 9 - 5 - 0 216
77th Giancarlo86 27 9 - 5 - 0 216
78th Luca Marelli 27 9 - 5 - 0 216
79th Anders Hasselblad 27 9 - 5 - 0 216
80th Alessandro Smanio 27 9 - 5 - 0 216
81st Giulio Del Dotto 27 9 - 5 - 0 216
82nd Callum Bousfield 27 9 - 5 - 0 216
83rd Mathew Mitchell 27 9 - 5 - 0 216
84th Jean-Emmanuel Depraz 27 9 - 5 - 0 216
85th Alessandro Cecconi 27 9 - 5 - 0 216
86th Pirrrakos 27 9 - 5 - 0 216
87th Francesco Latorre 27 9 - 5 - 0 216
88th Samuele Estratti 27 9 - 5 - 0 216
89th Eric Torres 27 9 - 5 - 0 216
90th Louis Grensing 27 9 - 5 - 0 216
91st Matteo Versari 27 9 - 5 - 0 216
92nd Daniele Visintin 27 9 - 5 - 0 216
93rd Raykuaza55 27 9 - 5 - 0 216
94th Dominik Aspernig 27 9 - 5 - 0 216
95th Piotr Szyiński 27 9 - 5 - 0 216
96th Fabian Rogatschnig 27 9 - 5 - 0 216
97th Jonathan Fedi 27 9 - 5 - 0 216
98th Konrad Sokolowski 27 9 - 5 - 0 216
99th Jason Noguez 27 9 - 5 - 0 216
100th Jakob Ringhofer 27 9 - 5 - 0 216
101st Antoine Cointe 27 9 - 5 - 0 216
102nd Fabfoe 27 9 - 5 - 0 216
103rd David G1 25 8 - 5 - 1 216
104th Apollonio 25 8 - 5 - 1 216
105th Jacopo Bartollini 25 8 - 5 - 1 216
106th Nico Lan82 24 8 - 6 - 0 216
107th Matthieu Tassa 24 8 - 6 - 0 216
108th Alp Bugra Cal 24 8 - 6 - 0 216
109th Luke Doyle 24 8 - 6 - 0 216
110th Emanuele Melotti 24 8 - 6 - 0 216
111th Marcel Sánchez Mínguez 24 8 - 6 - 0 216
112th Matteo Insinna 24 8 - 5 - 0 216
113th Phillip Scutter-Cairns 24 8 - 6 - 0 216
114th Paweł Olewiński 24 8 - 6 - 0 216
115th Mattia Pesenti 24 8 - 6 - 0 216
116th Edosaggin 24 8 - 6 - 0 216
117th Celethil 24 8 - 6 - 0 216
118th Robert Borkowski 24 8 - 6 - 0 216
119th Linus Eckhard 24 8 - 6 - 0 216
120th Stefano Vinci 24 8 - 6 - 0 216
121st Nelson Rodrigues 24 8 - 6 - 0 216
122nd Evan Aguzzi 24 8 - 5 - 0 216
123rd Hannes Brandstetter 24 8 - 5 - 0 216
124th Daniele Bressan 24 8 - 6 - 0 216
125th Filip Skornicki 24 8 - 6 - 0 216
126th Stanislau Zubovich 24 8 - 6 - 0 216
127th Toreesp92 24 8 - 6 - 0 216
128th Eduardo Medrano 24 8 - 6 - 0 216
129th Arcanetrickster 24 8 - 6 - 0 162
130th Fabioo 24 8 - 6 - 0 162
131st Istillarte12 24 8 - 6 - 0 162
132nd Joan Massot 24 8 - 6 - 0 162
133rd Sanpodo97 24 8 - 6 - 0 162
134th Simone Caputi 24 8 - 6 - 0 162
135th Marcin Czajka 22 7 - 6 - 1 150
136th Robert Pennington 21 7 - 7 - 0 144
137th Lo Strigo 21 7 - 7 - 0 144
138th Marco Del Pivo 21 7 - 5 - 0 144
139th Szach 21 7 - 7 - 0 144
140th Riccardo Casu 21 7 - 7 - 0 144
141st Tommasomassarelli 21 7 - 7 - 0 144
142nd Immanuel Gerschenson 21 7 - 5 - 0 144
143rd Toni Portolan 21 7 - 5 - 0 144
144th Javier Amadoz 21 7 - 7 - 0 144
145th Giordano Distefano 21 7 - 7 - 0 144
146th Marijus Jonas Lukosevicius 19 6 - 4 - 1 132
147th Dr4Gun0V 18 6 - 8 - 0 126
148th The Man Land 18 6 - 5 - 0 126
149th Mohammad Alsabah 18 6 - 5 - 0 126
150th Marco Oliveto 18 6 - 7 - 0 126
151st Juan José Reviejo 17 5 - 1 - 2 120
152nd David Ellerby 17 5 - 1 - 2 120
153rd Florian Thönnes 16 5 - 2 - 1 114
154th Artur Kwasniewski 16 5 - 2 - 1 114
155th Alessio Ciocia 16 5 - 2 - 1 114
156th Nils Gutiérrez von Porat 16 5 - 2 - 1 114
157th Siro Passalacqua 16 5 - 2 - 1 114
158th Peppebusy 15 5 - 3 - 0 108
159th Lukas Szelest 15 5 - 3 - 0 108
160th Callad0 15 5 - 3 - 0 108
161st Francesco Vitiello 15 5 - 3 - 0 108
162nd Andre Santos 15 5 - 3 - 0 108
163rd Bernardo Santos 15 5 - 3 - 0 108
164th Simone Evangelisti 15 5 - 3 - 0 108
165th Jan Wappler 15 5 - 3 - 0 108
166th Marco Cesatti 15 5 - 3 - 0 108
167th Josef Janák 15 5 - 3 - 0 108
168th Andoni 15 5 - 3 - 0 108
169th Lorenzo Gruppi 15 5 - 3 - 0 108
170th Matteo Di Gangi 15 5 - 3 - 0 108
171st Filip Quant 15 5 - 3 - 0 108
172nd Óscar Franco 15 5 - 3 - 0 108
173rd Maffo 15 5 - 3 - 0 108
174th Paolo Ciani 15 5 - 3 - 0 108
175th Yonatan 15 5 - 3 - 0 108
176th Humberto Patarca 15 5 - 3 - 0 108
177th Bryant Yang 15 5 - 3 - 0 108
178th Siwarski Lukasz 15 5 - 3 - 0 108
179th Bartosz Regent 15 5 - 3 - 0 108
180th Sérgio Vivas 15 5 - 3 - 0 108
181st Maxceg 15 5 - 3 - 0 108
182nd Jan Ng 15 5 - 3 - 0 108
183rd Gianluca Boaretto 15 5 - 3 - 0 108
184th Łukasz Kotowicz 15 5 - 3 - 0 108
185th Gomma 15 5 - 3 - 0 108
186th Tristan Lebon 15 5 - 3 - 0 108
187th Leon Schmidtke 15 5 - 3 - 0 108
188th Georgios Dimitriadis 15 5 - 3 - 0 108
189th Felix Steyrer 15 5 - 3 - 0 108
190th Marcin Klimuszko 15 5 - 3 - 0 108
191st Elusys2709 15 5 - 3 - 0 108
192nd Nigel Stikker 15 5 - 3 - 0 108
193rd Jiří Kračman 15 5 - 3 - 0 108
194th Thiago Yamaguchi 15 5 - 3 - 0 108
195th Riccardo Biava 15 5 - 3 - 0 108
196th Simone Lampasona 15 5 - 3 - 0 108
197th Sisma 2811 15 5 - 3 - 0 108
198th Felix Stenitzer 15 5 - 3 - 0 108
199th Christoforos Lampadarios 15 5 - 3 - 0 108
200th Marco Cardis 15 5 - 3 - 0 108
201st Andrea Martinelli 15 5 - 3 - 0 108
202nd Carlos Moral 15 5 - 3 - 0 108
203rd Gianmarco Maggini 15 5 - 3 - 0 108
204th Daniele De Simone 15 5 - 3 - 0 108
205th Jan Dominik 15 5 - 3 - 0 108
206th André Guilherme Oliveira 15 5 - 3 - 0 108
207th Autumn Burchett 15 5 - 3 - 0 108
208th Ricardo Dias 15 5 - 3 - 0 108
209th Niccolò Lupetti 15 5 - 3 - 0 108
210th Adam Piotrowski 15 5 - 3 - 0 108
211th Chaguaceda 15 5 - 3 - 0 108
212th Gregorio Galeotti 15 5 - 3 - 0 108
213th Roberto Caminiti 15 5 - 3 - 0 108
214th Maximilian Josef Penzkofer 15 5 - 3 - 0 108
215th Andreas Nordahl 15 5 - 3 - 0 108
216th Axel Signargout 15 5 - 3 - 0 108
217th Thomas Feller 15 5 - 3 - 0 108
218th Kim Homsma 15 5 - 3 - 0 108
219th Mmanigrasso 15 5 - 3 - 0 108
220th Filipe Sousa 15 5 - 3 - 0 108
221st Kacper Mallyj 15 5 - 3 - 0 108
222nd Carmine Molinario 15 5 - 3 - 0 108
223rd Tobias Pabst 15 5 - 3 - 0 108
224th Augusto Ceracchini 15 5 - 3 - 0 108
225th Giulio Sannino 15 5 - 3 - 0 108
226th Michele Amendola 15 5 - 3 - 0 108
227th Damien Mehl 15 5 - 3 - 0 108
228th Francesco Fiorenzoni 15 5 - 3 - 0 108
229th Lorenzo Ambrosini 15 5 - 3 - 0 108
230th Bl4Ckdragon 15 5 - 3 - 0 108
231st Noé Fauquenoi 15 5 - 3 - 0 108
232nd Santiago Ballestero 15 5 - 3 - 0 108
233rd Kasimir 15 5 - 3 - 0 108
234th Apm 15 5 - 3 - 0 108
235th Luca Cristiani 15 5 - 3 - 0 108
236th Tobias Maurer 15 5 - 3 - 0 108
237th Arch Dota 15 5 - 3 - 0 108
238th Domen Lusin 15 5 - 3 - 0 108
239th Aska Rögnudóttir 15 5 - 3 - 0 108
240th Steelbeardo 15 5 - 3 - 0 108
241st Tomasz Piękosz 15 5 - 3 - 0 108
242nd Pedro Quintaneiro 15 5 - 3 - 0 108
243rd Alessandro Mazzi 15 5 - 3 - 0 108
244th Kirill Tsarkov 15 5 - 3 - 0 108
245th Genesis1611 15 5 - 3 - 0 108
246th Eldar Tagi-Zade 15 5 - 3 - 0 108
247th Carl Meinung 15 5 - 3 - 0 108
248th Luca Sacchi 15 5 - 3 - 0 108
249th Luca Loffredo 15 5 - 3 - 0 108
250th Rinnen 15 5 - 3 - 0 108
251st Olivier Geffroy 15 5 - 3 - 0 108
252nd Luka P 15 5 - 3 - 0 108
253rd Martin Eidam 15 5 - 3 - 0 108
254th Jakub Bryniarski 15 5 - 3 - 0 108
255th Torri 15 5 - 3 - 0 108
256th Jack Young 15 5 - 3 - 0 108
257th Krzysztof Siedlecki 15 5 - 3 - 0 108
258th Lorenzo Cristiani 15 5 - 3 - 0 108
259th Gabriele Nardella 15 5 - 3 - 0 108
260th Twaalfmaat 15 5 - 3 - 0 108
261st Lauge de Place 15 5 - 3 - 0 108
262nd Jon Aingeru 15 5 - 3 - 0 108
263rd Anders Zink Munday 15 5 - 3 - 0 108
264th Pertev Ozan Atik 15 5 - 3 - 0 108
265th Rares Vasile 15 5 - 3 - 0 108
266th Bruno Brito 15 5 - 3 - 0 108
267th Dimotije 15 5 - 3 - 0 108
268th Lukas Schwendinger 15 5 - 3 - 0 108
269th Davide Schilirò 15 5 - 3 - 0 108
270th Zerberas 15 5 - 3 - 0 108
271st Mat O20 15 5 - 3 - 0 108
272nd Craig Stewart 15 5 - 3 - 0 108
273rd Limfactor 15 5 - 3 - 0 108
274th Kevin Pass 15 5 - 3 - 0 108
275th Eheh Dude 15 5 - 3 - 0 108
276th Guus Hinrichs 15 5 - 3 - 0 108
277th Amanda Cossai 15 5 - 3 - 0 108
278th Sam H3 15 5 - 3 - 0 108
279th Oscar Christensen 15 5 - 3 - 0 108
280th Dark Giulio 15 5 - 3 - 0 108
281st Miguel Simões 15 5 - 3 - 0 108
282nd Leon Sinclair 15 5 - 3 - 0 108
283rd Laurens Van der Beek 15 5 - 3 - 0 108
284th Frozen Mind 15 5 - 3 - 0 108
285th Fabio Sancadas 15 5 - 3 - 0 108
286th Dominic Ulke 15 5 - 3 - 0 108
287th Alessandro Lippi 15 5 - 3 - 0 108
288th Moongoblin 15 5 - 3 - 0 108
289th Simone Crivellin 15 5 - 3 - 0 108
290th Alessio Fedi 15 5 - 3 - 0 108
291st Alvar Risquez Sanchez 15 5 - 3 - 0 108
292nd Moritz Elle 15 5 - 3 - 0 108
293rd Alessandro Danesi 15 5 - 3 - 0 108
294th Enrico Gobetti 15 5 - 3 - 0 108
295th Quarex 15 5 - 3 - 0 108
296th Michele Delpiazzo 15 5 - 3 - 0 108
297th Lorenzo Bennardo 15 5 - 3 - 0 108
298th Jacopo Di Napoli 15 5 - 3 - 0 108
299th Crovax90 15 5 - 3 - 0 108
300th Alessio Degl'Innocenti 15 5 - 3 - 0 108
301st Sebastian Bonet 15 5 - 3 - 0 108
302nd Javier Carro Munoz 15 5 - 3 - 0 108
303rd Francisco Baviera 15 5 - 3 - 0 108
304th Tomasz Kropiwnicki 15 5 - 3 - 0 108
305th Corekore 15 5 - 3 - 0 108
306th Roberto Biondi 15 5 - 3 - 0 108
307th Sergi Herrero 15 5 - 3 - 0 108
308th Crkn 15 5 - 3 - 0 108
309th Mattia Lopresti 14 4 - 2 - 2 102
310th Javier Vian 13 4 - 2 - 1 96
311th Pascal Pütter 13 4 - 2 - 1 96
312th Piotr Glogowski 13 4 - 3 - 1 96
313th David Da Bridges 13 4 - 3 - 1 96
314th Adrián Iñigo Tastet 13 4 - 2 - 1 96
315th Matteo Barca 13 4 - 3 - 1 96
316th Magikninni1312 13 4 - 3 - 1 96
317th Honeycomb H 13 4 - 3 - 1 96
318th Kacper Sznajder 13 4 - 3 - 1 96
319th Emanuel Attar Hamadani 13 4 - 3 - 1 96
320th Harriet Wilder 13 4 - 3 - 1 96
321st Jonny Gu 13 4 - 3 - 1 96
322nd Jakob Matteo Wrann 13 4 - 2 - 1 96
323rd Andrea Somazzi 13 4 - 3 - 1 96
324th Thoroc 13 4 - 3 - 1 96
325th Oberbek 13 4 - 3 - 1 96
326th Carmine La Luna 12 4 - 4 - 0 90
327th Alexander Gierse 12 4 - 3 - 0 90
328th Piziigianmarco 12 4 - 3 - 0 90
329th Olajide Junior Okanlawon 12 4 - 4 - 0 90
330th John Tapat 12 4 - 4 - 0 90
331st Claudio Terradura 12 4 - 4 - 0 90
332nd Dangarembga 12 4 - 4 - 0 90
333rd Callum Laird 12 4 - 3 - 0 90
334th Dead Fish 12 4 - 4 - 0 90
335th Sornero 12 4 - 4 - 0 90
336th Wes A1 12 4 - 3 - 0 90
337th René Hubrich 12 4 - 3 - 0 90
338th Cristobal Abril Navarro 12 4 - 4 - 0 90
339th Markel a 12 4 - 3 - 0 90
340th Massimo 12 4 - 3 - 0 90
341st Gerardo D'Elia 12 4 - 4 - 0 90
342nd Roge Corpus 12 4 - 3 - 0 90
343rd Rivo Allik 12 4 - 4 - 0 90
344th Lorenzo Invernizio 12 4 - 4 - 0 90
345th Stefano Da Rin 12 4 - 4 - 0 90
346th Gasba00 12 4 - 4 - 0 90
347th Wannatog1 12 4 - 3 - 0 90
348th Francesco Messina94 12 4 - 4 - 0 90
349th Ignacio Mendoza (Mendo Coach) 12 4 - 4 - 0 90
350th Delbas 12 4 - 4 - 0 90
351st Eli Gammaitoni 12 4 - 3 - 0 90
352nd Spadoni Patrizio 12 4 - 4 - 0 90
353rd Jens Hansen 12 4 - 4 - 0 90
354th Alessio Milella 12 4 - 3 - 0 90
355th Thodoris Zeggos 12 4 - 3 - 0 90
356th Daniel Toledo 12 4 - 3 - 0 90
357th Mattia Tardiani 12 4 - 3 - 0 90
358th Miguel Cerqueira 12 4 - 4 - 0 90
359th Matti Kuisma 12 4 - 3 - 0 90
360th Louis Wilder 12 4 - 4 - 0 90
361st Gabriel Soto 12 4 - 3 - 0 90
362nd Philipp Buchholz 12 4 - 4 - 0 90
363rd Sam Milner 12 4 - 3 - 0 90
364th Andrea Mengucci 12 4 - 3 - 0 90
365th Estebitan28 12 4 - 4 - 0 90
366th Dario Cavallone 12 4 - 4 - 0 90
367th Dario Casati 12 4 - 4 - 0 90
368th Djcarson 12 4 - 3 - 0 90
369th Jędrek Szmyd 12 4 - 4 - 0 90
370th Edgar B 12 4 - 4 - 0 90
371st Ghift 12 4 - 4 - 0 90
372nd Pier Paolo Moro 12 4 - 4 - 0 90
373rd Vincenzo Cusenza 12 4 - 4 - 0 90
374th Mårten Hedin 12 4 - 3 - 0 90
375th Heavenlydesire90 12 4 - 4 - 0 90
376th Daniel García-Loygorri 12 4 - 4 - 0 90
377th José A. Benítez Alférez 12 4 - 3 - 0 90
378th Decio Sacco 12 4 - 4 - 0 90
379th Aras Şenyüz 12 4 - 3 - 0 90
380th Elio Casciola 12 4 - 4 - 0 90
381st Glenn Dielen 12 4 - 4 - 0 90
382nd Mirko Romeo 12 4 - 3 - 0 90
383rd Alejandro Dupuy de Lome 12 4 - 3 - 0 90
384th Lukas Honnay 12 4 - 3 - 0 90
385th Morgan Di Candia 12 4 - 3 - 0 90
386th Nil Mir Pallarols 12 4 - 4 - 0 90
387th Cristian Albertini 12 4 - 4 - 0 90
388th Mikel Bacaicoa 12 4 - 4 - 0 90
389th Daniel Martínez Querol 12 4 - 4 - 0 90
390th Mtg Dimitri 12 4 - 4 - 0 90
391st Aurelio Ballestero Allueva 12 4 - 4 - 0 90
392nd Giovanni Sponza 12 4 - 4 - 0 90
393rd Luca Claudio 12 4 - 4 - 0 90
394th Raoul Pieterson 12 4 - 4 - 0 90
395th Angel Pg 12 4 - 4 - 0 90
396th Milos Arsic 12 4 - 4 - 0 90
397th Carlos Gomez Perez 12 4 - 3 - 0 90
398th San Pop 12 4 - 4 - 0 90
399th Steven Minelli 12 4 - 4 - 0 90
400th Noah Bacine 12 4 - 3 - 0 90
401st Robin Courtiat 12 4 - 4 - 0 90
402nd John Andrew Camplani 12 4 - 4 - 0 90
403rd Legendary Mr B 12 4 - 4 - 0 90
404th Till Weismann 12 4 - 3 - 0 90
405th Timo Bertram 12 4 - 4 - 0 90
406th Giulio Pasqui 12 4 - 4 - 0 90
407th Pejn97 12 4 - 4 - 0 90
408th Davide Tedeschi 12 4 - 4 - 0 90
409th Alessandro Ciurli 12 4 - 4 - 0 90
410th Alessandro Casetto 12 4 - 4 - 0 90
411th Super Petteri 12 4 - 4 - 0 90
412th Janunalai 12 4 - 4 - 0 90
413th Antonio Picardi 12 4 - 4 - 0 90
414th Clément Lumeau 12 4 - 4 - 0 90
415th Krzysztof Drzewiecki 12 4 - 4 - 0 90
416th Giulio Gg 12 4 - 4 - 0 90
417th Enrico Maria Lodi 12 4 - 4 - 0 90
418th Wawwa1990 12 4 - 4 - 0 90
419th Markus Schmittbüttner 12 4 - 4 - 0 90
420th Luca Tlili 12 4 - 3 - 0 90
421st Jakub Puzio 12 4 - 3 - 0 90
422nd Alessandro Del Gaudio 12 4 - 3 - 0 90
423rd Giuseppe Battista 12 4 - 3 - 0 90
424th Sean Goddard 12 4 - 3 - 0 90
425th Igor Marques 12 4 - 3 - 0 90
426th Manuel Mello 12 4 - 4 - 0 90
427th Britze Stefan 12 4 - 4 - 0 90
428th Ni Mko Tla Gi 12 4 - 4 - 0 90
429th Joel Calafell 12 4 - 3 - 0 90
430th David Dunitza 12 4 - 4 - 0 90
431st Tiago Marques 12 4 - 4 - 0 90
432nd Tiago Ferreira (Big) 12 4 - 4 - 0 90
433rd Luca Raia 12 4 - 4 - 0 90
434th Asier Pérez Silanes 12 4 - 3 - 0 90
435th Andreas Holmqvist 12 4 - 3 - 0 90
436th Jake Swales 12 4 - 4 - 0 90
437th Iván Ojeda 12 4 - 4 - 0 90
438th Thomas Dall Jensen 12 4 - 4 - 0 90
439th Jordi Carrasco 12 4 - 4 - 0 90
440th Sandro Iannace 12 4 - 4 - 0 90
441st Andrea Da Riol 12 4 - 4 - 0 90
442nd Przemyslaw Olszewski 12 4 - 4 - 0 90
443rd Canchosky 12 4 - 4 - 0 90
444th Matteoduraccio99 12 4 - 4 - 0 90
445th Gianju29Ro 12 4 - 3 - 0 90
446th Emanuele Giordano 12 4 - 4 - 0 90
447th Elad Stettner 12 4 - 4 - 0 90
448th Gaëtan Bossy 12 4 - 4 - 0 90
449th Salvio Divinarum 12 4 - 4 - 0 90
450th Nicolò Saponaro 12 4 - 4 - 0 90
451st Eduard Cziszter 12 4 - 4 - 0 90
452nd Adrian Alonso 12 4 - 4 - 0 90
453rd Ferran Relat 12 4 - 4 - 0 90
454th Aron Freyr Pétursson 12 4 - 3 - 0 90
455th Owen Meiring1 12 4 - 4 - 0 90
456th Mep 12 4 - 4 - 0 90
457th Kammautha 12 4 - 4 - 0 90
458th Fedefe95 12 4 - 4 - 0 90
459th Nicolas Prail 12 4 - 4 - 0 90
460th Michele Bertoni 12 4 - 4 - 0 90
461st Marlon Neyra 12 4 - 3 - 0 90
462nd Daniele Sarracino 12 4 - 4 - 0 90
463rd Andrea R 12 4 - 4 - 0 90
464th Sergio Pinazo 12 4 - 4 - 0 90
465th Alberto Herrerías 12 4 - 4 - 0 90
466th Odraude 12 4 - 4 - 0 90
467th Lquentin 12 4 - 4 - 0 90
468th Jose Vidal Ros 12 4 - 4 - 0 90
469th Jan Marc Marino 12 4 - 4 - 0 90
470th Wojciech Radosz 12 4 - 4 - 0 90
471st Paolo Santo 12 4 - 4 - 0 90
472nd Daan Van den Hoogen 11 3 - 3 - 2 84
473rd Raino 11 3 - 2 - 2 84
474th Thomas Drucké 11 3 - 3 - 2 84
475th Taktikerpups 10 3 - 3 - 1 78
476th Cisse Cameron 10 3 - 4 - 1 78
477th Andrea Formentini 10 3 - 4 - 1 78
478th Jakub Noganowicz 10 3 - 4 - 1 78
479th Hugo Azevedo 10 3 - 4 - 1 78
480th Engleitner Herbert 10 3 - 4 - 1 78
481st Marco Esposito 9 3 - 4 - 0 72
482nd Marco Cammilluzzi 9 3 - 4 - 0 72
483rd Mick Madsen 9 3 - 5 - 0 72
484th Kotd 9 3 - 4 - 0 72
485th Hea137 9 3 - 4 - 0 72
486th Faber 9 3 - 5 - 0 72
487th Flemming Hansen 9 3 - 5 - 0 72
488th Ben Jones 9 3 - 4 - 0 72
489th Mattia Lido 9 3 - 4 - 0 72
490th Guillermose88 9 3 - 5 - 0 72
491st Malte Petersen 9 3 - 5 - 0 72
492nd Liam Kerrigan 9 3 - 4 - 0 72
493rd Tranitos 9 3 - 4 - 0 72
494th Esther Trujillo 9 3 - 4 - 0 72
495th Tomasz 'Sodek' Sodomirski 9 3 - 5 - 0 72
496th Franciscocastanheira 9 3 - 5 - 0 72
497th Carlos Silva 9 3 - 5 - 0 72
498th Matteo Imperiale 9 3 - 4 - 0 72
499th Conor Fitzgerald 9 3 - 5 - 0 72
500th Konstantinos Vernikos 9 3 - 4 - 0 72
501st Fran Mtg 9 3 - 4 - 0 72
502nd Ansem88 9 3 - 5 - 0 72
503rd il Giovannibattista 9 3 - 5 - 0 72
504th Serhiy Deymundt 9 3 - 4 - 0 72
505th Raul Rodriguez 9 3 - 4 - 0 72
506th Alexander Maier 9 3 - 4 - 0 72
507th Elk Vinci 9 3 - 4 - 0 72
508th Madciown 9 3 - 4 - 0 72
509th Katalmach 9 3 - 5 - 0 72
510th Jaime Guillén 9 3 - 5 - 0 72
511th Daniele Scatassi 9 3 - 5 - 0 72
512th Holger Olsen 9 3 - 5 - 0 72
513th James Ball 9 3 - 5 - 0 72
514th Pär Jones 9 3 - 5 - 0 72
515th Jari Rentsch 9 3 - 5 - 0 72
516th Martin Paz 9 3 - 5 - 0 72
517th Antonio Giustino 9 3 - 4 - 0 72
518th Francesco Alacca 9 3 - 5 - 0 72
519th Ricardo Velez 9 3 - 4 - 0 72
520th Allen1515 9 3 - 5 - 0 72
521st Caleb Björnler 9 3 - 5 - 0 72
522nd Klausthe23Rd 9 3 - 5 - 0 72
523rd Massi912 9 3 - 5 - 0 72
524th Ted Castle 9 3 - 5 - 0 72
525th Luke Böer 9 3 - 5 - 0 72
526th David S1 9 3 - 4 - 0 72
527th Ozan Akif Birinci 9 3 - 5 - 0 72
528th Viktor Hybinette 9 3 - 5 - 0 72
529th Matteo Lucchetta 9 3 - 4 - 0 72
530th Martos 9 3 - 5 - 0 72
531st Nolaac Vivnil 9 3 - 5 - 0 72
532nd Andrea Vaccaro 9 3 - 4 - 0 72
533rd Baptiste G 9 3 - 5 - 0 72
534th Drew Martin 9 3 - 5 - 0 72
535th Moerk 9 3 - 5 - 0 72
