European Leaderboard
From Oct. 1, 2025 to Sept. 30, 2026 all Magic: The Gathering events across Europe award League Points for your home country's leaderboard.
The European leaderboard is only for fun and does not award qualifications.
Collect points at any Magic event!
Any organizer (store, association, etc.) can report results, so you can earn points at their Magic: The Gathering events.
Upcoming events
Collect points at any Magic event!
Any organizer (store, association, etc.) can report results, so you can earn points at their Magic: The Gathering events.
Upcoming events
| Rank | Player Name | Qualification |
|---|---|---|
| 3 | Philippe Wirz | Invite to European Magic Cup for being the Winner of 'RCQ Sealed Lorwyn Eclipsed' |
| 17 | Filipe Sousa | Invite to European Magic Cup for being the 1st of 'European Magic Cup' |
| 36 | Pascal Grossmann | Invite to European Magic Cup for being the 1st of 'European Magic Cup' |
| 66 | Carl Meinung | Invite to European Magic Cup for being the 1st of 'MOLE MODERN DESTINATION QUALIFIER - EUL PREMIER 4K' |
| 73 | Samuel Marti | Invite to European Magic Cup for being the 1st of 'European Magic Cup' |
| 303 | Simon Nielsen | Invite to European Magic Cup for being the Winner of '[Lyon Sat 09:00] Magic Spotlight Series - Lyon 2026' |
| 331 | Oskar Månsson | Invite to European Magic Cup for being the Winner of 'Back To The Trollywood - Modern' |
| 749 | Patrick Grcic | Invite to European Magic Cup for being the 1st of 'LotusVale Series January 2026 - Mainevent: Destination Qualifier Modern (4 Slots for RC Prague)' |
| 1644 | Steven Minelli | Invite to European Magic Cup for being the Winner of 'MOLE PREMODERN RETRO' SERIES' |
| 2886 | Max Gamisch | Invite to European Magic Cup for being the 1st of 'HB Games Modern League' |
Total qualified: 10